Showing posts with label 1969 AL Detroit Stats. Show all posts
Showing posts with label 1969 AL Detroit Stats. Show all posts

Friday, January 6, 2012

SPECIAL REPORT: Team stats for the 1969 AL Detroit Tigers







August 6, 1969

The Detroit Tigers are in 2nd place in the AL East, 2 games behind the Baltimore Orioles. The Tigers are getting nice offensive seasons from Jim Northrup, Willie Horton and Norm Cash. Tommy Matchick has been a pleasant surprise at the plate. He's filled in well at 2nd base since Dick McAuliffe went down with a season ending knee injury in July. Matchick has fielded the postion well, as expected, and has hit much better than most thought he would. The Tigers are getting excellent seasons from starters Mickey Lolich and Denny McLain while Don McMahon has been virtually untouchable coming out of the bullpen. The Tigers hope to continue to keep the Orioles in their crosshairs, waiting for them to falter.



Strat-O-Matic Report







Primary Player Statistics For 1969 Detroit Tigers Totals After 106 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Northrup .307 103 378 60 116 21 6 15 61 38 51 1 0 12 1 0 3
W.Horton .298 103 386 55 115 15 2 25 75 26 84 6 0 7 0 1 11
N.Cash .278 96 352 60 98 10 3 16 61 40 57 7 0 7 0 0 6
T.Matchick .274 54 164 15 45 2 1 0 12 12 25 0 0 4 0 1 4
D.McAuliffe .272 84 316 60 86 11 7 14 38 54 54 0 4 1 1 7 8
A.Kaline .261 97 356 52 93 15 0 13 52 49 51 0 0 14 0 1 4
M.Stanley .252 105 436 65 110 22 1 10 49 40 37 4 1 8 3 4 10
B.Freehan .250 101 344 41 86 10 1 7 40 30 26 11 0 8 0 0 7
D.Wert .211 72 228 29 48 12 0 6 23 27 40 0 1 9 0 0 5
I.Brown .200 37 95 12 19 1 3 3 11 12 19 2 2 3 0 0 6
R.Woods .200 25 20 3 4 1 0 0 2 4 3 0 1 0 0 0 0
T.Tresh .164 43 122 15 20 6 1 1 9 8 20 1 1 3 2 0 3
J.Price .158 32 76 4 12 1 0 1 6 7 11 0 0 1 0 0 1
G.Brown .152 42 46 6 7 1 0 2 10 3 5 0 0 1 0 0 0
D.Tracewski .128 53 39 5 5 3 0 0 4 8 11 0 5 1 0 0 4
D.Campbell .000 14 7 2 0 0 0 0 0 1 2 0 0 0 0 0 0
W.Redmond ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Gutierrez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .181 106 238 13 43 6 0 0 16 13 76 0 42 1 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .252 3603 907 25 469 572 57 7 86
106 497 137 113 372 32 80 14


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.McMahon 1.45 1 2 .333 28 0 0 0 14 31.0 18 6 5 1 7 39
M.Lolich 2.41 13 4 .765 23 22 8 3 0 171.2 122 49 46 12 68 183
D.McLain 2.46 15 6 .714 28 28 13 3 0 230.1 219 85 63 18 25 114
F.Lasher 2.62 2 3 .400 33 0 0 0 1 34.1 21 10 10 4 21 25
P.Dobson 2.83 6 5 .545 22 9 1 0 1 86.0 73 29 27 10 24 44
E.Wilson 3.33 11 9 .550 25 25 3 1 0 170.1 159 72 63 22 52 116
F.Scherman 3.38 0 0 ---- 4 0 0 0 1 2.2 3 1 1 0 1 1
M.Kilkenny 3.60 6 3 .667 42 2 0 0 2 55.0 47 24 22 4 24 49
D.Radatz 3.60 1 1 .500 14 0 0 0 0 15.0 10 6 6 3 1 14
T.Timmermann 3.97 1 1 .500 10 0 0 0 2 11.1 8 5 5 0 5 9
J.Sparma 5.27 6 4 .600 14 13 0 0 0 68.1 66 41 40 8 59 26
D.Patterson 6.10 0 1 .000 16 0 0 0 1 20.2 18 16 14 2 16 11
J.Hiller 6.16 1 4 .200 23 7 0 0 0 64.1 59 46 44 11 31 55
N.McRae ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Taylor ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Reed ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.24 43 106 25 22 823 346 334
63 .594 106 9 961.0 390 95 686









Friday, October 28, 2011

Primary stats for the '69 Detroit Tigers before West Coast trip







May 27, 1969

The Detroit Tigers head out to the west coast for the 1st time this season. They play 9 games over the next 9 days against Oakland, Seattle and California on this swing and hope to continue gaining ground on the 1st place Baltimore Orioles. They've been playing better ball as of late and are now in 2nd place, 4.5 games behind the Orioles. First up will be a 3 game series against the Oakland A's who are in 1st place in the AL West.



Strat-O-Matic Report







Primary Player Statistics For 1969 Detroit Tigers Totals After 38 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Northrup .313 37 131 24 41 10 2 5 24 21 20 0 0 6 1 0 1
W.Horton .308 37 143 25 44 5 1 9 30 8 32 4 0 3 0 0 5
A.Kaline .278 38 151 23 42 7 0 4 16 21 18 0 0 4 0 0 1
N.Cash .267 34 131 25 35 4 0 7 27 15 22 2 0 5 0 0 2
M.Stanley .253 38 158 27 40 9 1 5 21 17 12 2 0 0 2 2 5
J.Price .250 14 24 3 6 0 0 1 4 4 3 0 0 1 0 0 0
R.Woods .250 18 12 3 3 0 0 0 1 3 3 0 0 0 0 0 0
T.Matchick .233 16 43 2 10 0 1 0 4 5 6 0 0 2 0 1 2
D.Wert .227 26 97 14 22 7 0 1 11 7 16 0 0 4 0 0 2
B.Freehan .225 37 129 16 29 5 0 2 17 9 9 3 0 3 0 0 5
D.McAuliffe .217 37 138 21 30 5 1 5 17 24 28 0 1 0 0 2 5
G.Brown .208 20 24 5 5 0 0 2 6 1 3 0 0 1 0 0 0
D.Tracewski .154 27 26 2 4 3 0 0 3 4 8 0 5 0 0 0 4
D.Campbell .000 9 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0
I.Brown ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Gutierrez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Redmond ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .133 38 83 1 11 2 0 0 4 3 33 0 17 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .249 1294 322 6 185 214 23 3 36
38 192 57 41 142 11 29 5


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Lolich 2.24 4 1 .800 8 8 1 1 0 60.1 45 17 15 2 18 62
D.McMahon 2.89 0 2 .000 10 0 0 0 4 9.1 7 4 3 1 2 10
D.McLain 2.99 6 3 .667 12 12 4 1 0 96.1 103 43 32 7 9 51
E.Wilson 3.00 5 3 .625 10 10 1 0 0 72.0 69 29 24 9 15 55
F.Scherman 3.38 0 0 ---- 4 0 0 0 1 2.2 3 1 1 0 1 1
M.Kilkenny 3.43 2 1 .667 17 0 0 0 2 21.0 16 8 8 3 10 14
P.Dobson 3.46 1 2 .333 8 3 0 0 1 26.0 28 11 10 5 6 13
F.Lasher 4.85 1 3 .250 12 0 0 0 0 13.0 10 7 7 4 8 7
J.Hiller 6.05 1 0 1.000 11 1 0 0 0 19.1 14 13 13 3 13 15
D.Radatz 6.14 0 1 .000 9 0 0 0 0 7.1 8 5 5 2 1 7
J.Sparma 8.10 1 1 .500 5 4 0 0 0 20.0 29 18 18 2 20 6
T.Timmermann ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Taylor ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Patterson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
N.McRae ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Reed ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.52 17 38 6 8 332 136 103
21 .553 38 3 347.1 156 38 241