Showing posts with label 1987 NL News Recap. Show all posts
Showing posts with label 1987 NL News Recap. Show all posts

Wednesday, November 27, 2013

1987 NL News Recap: August 15th




Since relinquishing 1st place to the Houston Astros earlier in the month, the Cincinnati Reds have won 10 games in arow and reclaimed the top spot in the NL West. They now lead Houston by 4.5 games and 3rd place San Francisco by 8.5 games.
The St. Louis Cardinals continue their dominance and lead 2nd place New York in the NL East by 10.5 games.
Jack Clark (St.Louis), Dale Murphy (Atlanta), Darryl Strawberry (NY), and Pedro Guerrero (LA) are the top offensive players in the league. Ron Darling (NY), Rick Reuschel (Pitt), and Nolan Ryan (Hou) head the pitching leaders.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1987 National League Date: 8/15/1987

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 SLN 72 43 P.Guerrer LAN .390 J.Clark SLN 41 J.Clark SLN 115
1987 NYN 62 54 T.Gwynn SDN .339 D.Strawbe NYN 38 D.Murphy ATN 113
1987 CHN 61 55 A.Ashby HON .337 D.Murphy ATN 34 D.Strawbe NYN 95
1987 PHN 56 59 T.Raines MON .335 E.Davis CIN 30 T.Wallach MON 88
1987 PIN 54 62 S.Sax LAN .325 OTHERS TIED W 29 K.McReyno NYN 83
1987 MON 53 62
WINS SAVES ERA
1987 CIN 69 49 R.Darling NYN 14 S.Bedrosi PHN 28 N.Ryan HON 2.87
1987 HON 63 52 R.Reusche PIN 14 T.Worrell SLN 26 G.Mathews SLN 2.87
1987 SFN 60 57 OTHERS TIED W 13 D.Smith HON 26 D.Draveck SFN 3.02
1987 ATN 51 64 J.Franco CIN 25 R.Reusche PIN 3.22
1987 SDN 48 69 L.Smith CHN 23 B.Forsch SLN 3.23
1987 LAN 46 69
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Ramirez ATN 15 V.Coleman SLN 67 N.Ryan HON 200
R.Sandber CHN 13 M.Thompso PHN 38 M.Scott HON 153
T.Wallach MON 13 B.Hatcher HON 32 B.Welch LAN 132
L.Dykstra NYN 12 E.Davis CIN 28 R.Darling NYN 131
OTHERS TIED W 8 S.Jeffers SDN 28 O.Hershis LAN 131

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN 8 at HON 6 ATN-Alexand(5-7, 4.05) at HON-Darwin(9-6, 3.43)
CIN 3 at SDN 1 LAN-Valenzu(8-12, 5.47) at SFN-Draveck(3-5, 2.67)
CIN 6 at SDN 1 NYN-Fernand(6-8, 4.36) at CHN-Moyer(11-8, 3.27)
LAN 2 at SFN 3 PHN-Gross(6-8, 4.05) at SLN-Forsch(13-4, 3.23)
NYN 3 at CHN 4 PIN-Fisher(9-9, 3.71) at MON-Martine(1-7, 4.31)
PHN 9 at SLN 7
PIN 2 at MON 9

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Clark SLN PHN 5 2 2 3 0 0 2 0
S.Jeltz PHN SLN 2 2 2 4 2 0 0 0
A.Ashby HON ATN 5 1 3 4 0 1 1 0
J.Blauser ATN HON 4 2 2 3 0 0 1 0
D.Murphy ATN HON 3 1 2 2 1 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
T.Power CIN SDN 8.0 6 1 1 4 6 0 W
G.Hoffman CIN SDN 7.2 5 1 1 3 5 0 W
J.Dedmon ATN HON 1.0 0 0 0 0 0 0 W
K.Downs SFN LAN 9.0 5 2 2 3 4 0
J.Price SFN LAN 1.0 0 0 0 0 1 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Clark SLN .273 22 6 10 6 4 T.Leach NYN 20 9 0 2 15 0 200
D.Strawberry NYN .417 36 15 11 9 4 D.Alexander ATN 16 8 0 1 7 0 200
K.Daniels CIN .313 32 10 6 4 4 D.Carman PHN 15 7 2 3 13 1 200
A.Ashby HON .343 35 12 9 6 3 G.Hoffman CIN 15 9 2 3 10 0 200
L.Durham CHN .296 27 8 6 2 3 T.Power CIN 14 11 1 6 11 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Pena SLN .100 30 3 0 1 0 M.Mason CHN 5 10 12 7 2 2 030
B.Brenly SFN .152 33 5 0 2 0 B.Tewksbury CHN 9 24 15 6 7 0 000
S.Jefferson SDN .136 44 6 3 1 0 J.Innis NYN 7 13 8 4 10 2 020
R.Thompson SFN .115 26 3 0 3 0 B.Ruffin PHN 7 14 9 1 3 2 010
J.Lindeman SLN .100 40 4 1 1 1 R.Sutcliffe CHN 7 12 8 5 9 1 000

INJURY REPORT
No injuries to report








Sunday, November 10, 2013

1987 NL News Recap




July has come to a close and the St. Louis Cardinals continue to show they are the top team in the NL. 1st baseman Jack Clark has led the Cardinal's offense (.320BA, 36HR, 103RBI) but it's their pitching, tops in the NL, that have propelled St.Louis to their 68-33 record. Starters Bob Forsch 12-4, Greg Mathews 10-4, and closer Todd Worrell 24 saves head up the staff.
The Cincinnati Reds on the other hand have one of the worst pitching staffs in the NL but continue to hold on to 1st place in the NL West. It's the Reds offense, led by Eric Davis (.311BA, 27HR, 63RBI) and Kal Daniels (.365, 25, 56) that have kept them there.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1987 National League Date: 8/1/1987

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 SLN 68 33 P.Guerrer LAN .399 J.Clark SLN 36 D.Murphy ATN 105
1987 CHN 56 46 T.Gwynn SDN .344 D.Strawbe NYN 33 J.Clark SLN 103
1987 NYN 55 47 T.Raines MON .337 D.Murphy ATN 31 D.Strawbe NYN 80
1987 PIN 47 55 B.Hatcher HON .334 E.Davis CIN 27 K.McReyno NYN 77
1987 PHN 45 56 W.Clark SFN .329 K.Daniels CIN 25 D.Parker CIN 77
1987 MON 45 56
WINS SAVES ERA
1987 CIN 57 46 R.Darling NYN 13 T.Worrell SLN 24 G.Mathews SLN 2.84
1987 HON 56 46 OTHERS TIED W 12 L.Smith CHN 23 N.Ryan HON 2.86
1987 SFN 56 47 D.Smith HON 23 D.Draveck SFN 3.00
1987 ATN 43 59 S.Bedrosi PHN 21 R.Reusche PIN 3.13
1987 LAN 42 60 J.Franco CIN 19 B.Smith MON 3.16
1987 SDN 42 61
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Thompso PHN 15 V.Coleman SLN 59 N.Ryan HON 172
R.Ramirez ATN 15 M.Thompso PHN 32 M.Scott HON 136
R.Sandber CHN 13 B.Hatcher HON 27 R.Darling NYN 118
B.Doran HON 11 E.Davis CIN 26 B.Welch LAN 117
T.Flanner SDN 11 T.Jones CIN 24 OTHERS TIED W 113

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
LAN 5 at ATN 12 LAN-Welch(6-11, 3.76) at ATN-Palmer(5-8, 6.94)
NYN 7 at MON 4 NYN-Leach(2-4, 5.40) at MON-Youmans(6-3, 4.09)
PHN 3 at CHN 2 PHN-Hume(2-2, 5.88) at CHN-Lancast(2-3, 3.99)
PIN 0 at SLN 11 PIN-Reusche(12-5, 3.13) at SLN-Tudor(2-1, 1.74)
SDN 1 at HON 2 SDN-Nolte(0-0, ----) at HON-Heathco(0-0, ----)
SFN 3 at CIN 5 SFN-Lacoss(6-8, 3.81) at CIN-Gullick(8-10, 4.13)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
K.Oberkfell ATN LAN 5 2 4 4 0 1 1 0
T.Simmons ATN LAN 1 1 1 3 0 0 1 0
S.Sax LAN ATN 3 1 3 2 1 0 1 0
K.McReynolds NYN MON 4 2 2 3 1 0 1 0
B.Bell CIN SFN 2 2 1 1 2 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Forsch SLN PIN 9.0 4 0 0 2 8 0 W
F.Williams CIN SFN 2.0 0 0 0 0 1 0 W
A.McGaffigan MON NYN 1.2 0 0 0 0 4 0
S.Bedrosian PHN CHN 1.0 0 0 0 0 2 0 S
J.Acker ATN LAN 3.0 3 0 0 1 3 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Murphy ATN .333 30 10 9 8 4 A.McGaffigan MON 9 4 1 0 11 0 101
J.Samuel PHN .382 34 13 9 6 4 B.Kipper PIN 9 4 0 2 7 0 100
B.Brenly SFN .355 31 11 10 4 3 B.Forsch SLN 17 12 2 3 11 0 200
M.Schmidt PHN .345 29 10 5 11 1 K.Tekulve PHN 7 4 0 0 5 0 000
B.Doran HON .459 37 17 9 3 2 S.Bedrosian PHN 7 4 1 0 5 0 004

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Thomas ATN .114 35 4 0 3 0 M.Dunne PIN 8 14 16 11 7 3 010
V.Coleman SLN .140 43 6 1 2 0 B.Tewksbury CHN 5 17 10 4 2 1 010
G.Wilson PHN .121 33 4 2 2 0 F.Valenzuela LAN 14 21 14 7 9 1 020
S.Bream PIN .182 33 6 1 1 0 R.Honeycutt LAN 11 20 11 6 7 1 020
K.Bass HON .167 24 4 1 1 0 B.Fisher PIN 10 17 9 6 9 0 020

INJURY REPORT
No injuries to report








Monday, October 21, 2013

NL News Recap at the All Star break




July, 13, 1987

Standings and league leaders at the All Star break


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1987 National League Date: 7/13/1987

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 SLN 58 28 P.Guerrer LAN .401 J.Clark SLN 30 J.Clark SLN 90
1987 CHN 50 38 K.Daniels CIN .365 D.Strawbe NYN 29 D.Murphy ATN 85
1987 NYN 46 41 T.Gwynn SDN .362 K.Daniels CIN 25 D.Strawbe NYN 72
1987 PIN 39 48 B.Hatcher HON .334 E.Davis CIN 25 D.Parker CIN 65
1987 PHN 36 50 T.Raines MON .330 D.Murphy ATN 24 OTHERS TIED W 63
1987 MON 35 51
WINS SAVES ERA
1987 CIN 53 35 R.Darling NYN 12 L.Smith CHN 22 G.Mathews SLN 2.81
1987 SFN 47 41 R.Sutclif CHN 11 T.Worrell SLN 19 N.Ryan HON 2.92
1987 HON 46 41 R.Reusche PIN 10 D.Smith HON 19 J.Moyer CHN 3.07
1987 LAN 40 48 Z.Smith ATN 10 J.Franco CIN 18 R.Reusche PIN 3.11
1987 ATN 38 49 OTHERS TIED W 9 S.Bedrosi PHN 16 B.Smith MON 3.16
1987 SDN 35 53
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Ramirez ATN 15 V.Coleman SLN 56 N.Ryan HON 152
T.Pendlet SLN 14 M.Thompso PHN 25 M.Scott HON 124
K.Stillwe CIN 14 T.Jones CIN 24 O.Hershis LAN 104
R.Thompso SFN 12 B.Hatcher HON 23 R.Darling NYN 102
K.Griffey ATN 11 T.Gwynn SDN 20 B.Welch LAN 100

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
LAN 3 at CHN 5
MON 2 at CIN 3
NYN 5 at HON 6
PHN 5 at ATN 10
SDN 0 at PIN 3
SFN 5 at SLN 6

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
A.Ashby HON NYN 4 1 3 4 0 0 1 0
J.Mumphrey CHN LAN 4 1 2 4 0 0 1 0
G.Nettles ATN PHN 1 1 1 2 0 0 1 0
V.Hayes PHN ATN 5 1 3 4 0 1 1 0
L.Durham CHN LAN 4 3 2 1 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
M.Dunne PIN SDN 8.2 7 0 0 0 4 0 W
G.Hoffman CIN MON 9.0 7 2 2 2 6 0 W
T.Worrell SLN SFN 1.0 0 0 0 0 2 0 W
E.Lynch CHN LAN 1.0 0 0 0 0 1 0 W
D.Smith HON NYN 1.1 0 0 0 0 2 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Johnson NYN .469 32 15 14 11 6 T.Worrell SLN 5 1 0 2 7 0 104
J.Clark SLN .265 34 9 13 13 6 B.Gideon PIN 6 2 0 1 4 0 001
V.Hayes PHN .333 33 11 9 15 2 D.Gooden NYN 15 8 2 3 15 1 200
D.Murphy ATN .308 39 12 17 5 4 N.Ryan HON 16 9 2 6 19 1 200
R.Thompson SFN .448 29 13 9 3 3 A.McGaffigan MON 10 5 2 0 3 0 001

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Jefferson SDN .200 25 5 1 0 0 B.Kipper PIN 7 14 12 5 7 5 020
D.Anderson LAN .225 40 9 0 1 0 C.Puleo ATN 11 18 15 5 7 6 020
T.Jones CIN .179 39 7 1 2 0 F.Valenzuela LAN 10 19 13 5 6 3 020
M.Hatcher LAN .214 42 9 1 1 0 D.Cox SLN 9 21 14 3 4 4 010
C.Brown SDN .162 37 6 3 1 0 P.Assenmacher ATN 7 13 9 5 2 2 010

INJURY REPORT
No injuries to report








Tuesday, March 19, 2013

1987 NL News Recap




Standings and league leaders as of July 1, 1987


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1987 National League Date: 7/2/1987

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 SLN 49 26 P.Guerrer LAN .404 D.Strawbe NYN 26 J.Clark SLN 77
1987 CHN 46 32 K.Daniels CIN .367 J.Clark SLN 24 D.Murphy ATN 68
1987 NYN 39 37 T.Gwynn SDN .357 K.Daniels CIN 23 D.Strawbe NYN 64
1987 MON 33 43 J.Clark SLN .337 E.Davis CIN 23 K.McReyno NYN 59
1987 PIN 33 44 T.Raines MON .333 A.Dawson CHN 21 D.Parker CIN 56
1987 PHN 31 44
WINS SAVES ERA
1987 CIN 45 32 R.Sutclif CHN 10 L.Smith CHN 18 S.Sanders CHN 2.38
1987 SFN 41 36 R.Darling NYN 10 J.Franco CIN 16 B.Smith MON 2.57
1987 HON 40 36 Z.Smith ATN 10 D.Smith HON 16 J.Moyer CHN 2.95
1987 LAN 36 41 R.Reusche PIN 9 S.Bedrosi PHN 15 G.Mathews SLN 2.99
1987 ATN 36 41 OTHERS TIED W 8 T.Worrell SLN 15 R.Reusche PIN 3.08
1987 SDN 31 48
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Ramirez ATN 15 V.Coleman SLN 51 N.Ryan HON 133
A.Dawson CHN 11 M.Thompso PHN 23 M.Scott HON 113
D.Concepc CIN 11 B.Hatcher HON 23 R.Darling NYN 92
J.Clark SLN 10 T.Jones CIN 20 O.Hershis LAN 90
K.Stillwe CIN 10 E.Davis CIN 17 OTHERS TIED W 86

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN 7 at SFN 2 HON-Knepper(7-7, 4.29) at PHN-Carman(3-7, 5.18)
CHN 4 at MON 8 NYN-Leach(1-4, 5.53) at CIN-Robinso(7-2, 3.51)
HON 2 at CIN 5
PIN 1 at PHN 3
SDN 13 at LAN 4
SLN 6 at NYN 5

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Perry ATN SFN 2 2 1 2 3 0 1 0
J.Mumphrey CHN MON 4 2 3 1 0 1 1 0
K.Daniels CIN HON 4 1 2 3 0 1 1 0
F.Stubbs LAN SDN 4 2 2 2 0 1 1 0
G.Carter NYN SLN 3 1 1 3 1 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Mahler ATN SFN 6.0 3 1 1 1 4 0 W
R.Murphy CIN HON 3.0 3 0 0 1 3 0 W
A.Pena LAN SDN 3.0 2 0 0 1 5 0
K.Dayley SLN NYN 1.0 0 0 0 0 1 0 W
T.Worrell SLN NYN 2.0 0 0 0 0 1 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Clark SLN .455 33 15 18 9 4 R.Horton SLN 6 1 0 1 4 0 101
B.Doran HON .393 28 11 8 6 2 J.Deshaies HON 9 5 0 1 11 0 100
G.Davis HON .294 34 10 9 2 4 L.McCullers SDN 6 2 1 2 10 0 200
H.Johnson NYN .300 30 9 8 7 2 B.Dawley SLN 7 4 0 1 4 0 200
W.Clark SFN .357 28 10 2 9 2 A.McGaffigan MON 6 3 0 2 8 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.Durham CHN .111 36 4 2 2 0 B.Kipper PIN 10 14 14 8 9 2 020
R.Santana NYN .188 32 6 1 1 0 D.Carman PHN 12 15 13 7 10 3 020
D.Anderson LAN .162 37 6 0 4 0 T.Leary LAN 5 9 6 6 4 0 010
T.Jones CIN .171 35 6 1 3 0 S.Fernandez NYN 8 10 9 9 9 2 010
M.Williams SFN .143 28 4 3 1 0 B.Scherrer CIN 6 11 8 3 5 2 000

INJURY REPORT
No injuries to report








Wednesday, February 20, 2013

1987 NL News Recap




Standings and league leaders as of June 1, 1987.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1987 National League Date: 6/1/1987

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 CHN 29 19 P.Guerrer LAN .411 D.Strawbe NYN 20 J.Clark SLN 49
1987 SLN 26 20 K.Daniels CIN .398 J.Clark SLN 18 D.Strawbe NYN 47
1987 NYN 24 23 J.Clark SLN .357 K.Daniels CIN 16 D.Murphy ATN 44
1987 MON 23 25 J.Kruk SDN .346 E.Davis CIN 16 D.Parker CIN 41
1987 PIN 22 24 B.Hatcher HON .345 A.Dawson CHN 14 A.Dawson CHN 38
1987 PHN 19 27
WINS SAVES ERA
1987 CIN 35 14 Z.Smith ATN 7 J.Franco CIN 14 S.Sanders CHN 2.37
1987 HON 27 21 T.Brownin CIN 7 D.Smith HON 14 B.Welch LAN 2.56
1987 LAN 24 25 OTHERS TIED W 6 L.Smith CHN 11 N.Ryan HON 2.65
1987 SFN 22 27 S.Bedrosi PHN 11 R.Reusche PIN 2.66
1987 ATN 22 27 T.Worrell SLN 8 A.Pena LAN 2.90
1987 SDN 15 36
CUR HIT STREAK STOLEN BASES STRIKEOUTS
C.Ford SLN 10 V.Coleman SLN 32 N.Ryan HON 90
J.Mumphre CHN 9 M.Thompso PHN 17 M.Scott HON 71
B.Diaz CIN 9 B.Hatcher HON 16 F.Valenzu LAN 61
W.McGee SLN 8 K.Daniels CIN 12 B.Sebra MON 60
S.Sax LAN 8 S.Sax LAN 12 B.Welch LAN 59

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 13 at ATN 3 HON-Darwin(5-1, 3.52) at CHN-Moyer(6-3, 3.21)
CIN 6 at PIN 9 NYN-Leach(0-2, 5.68) at LAN-Valenzu(4-3, 3.30)
HON 0 at SLN 9 PHN-Carman(1-3, 6.12) at SFN-Hammake(1-0, 2.77)
MON 5 at SFN 4 SLN-Forsch(4-3, 3.65) at CIN-Reuss(1-3, 6.75)
NYN 2 at SDN 6
PHN 0 at LAN 1

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
K.Moreland CHN ATN 5 2 3 3 0 1 1 0
L.Mazzilli NYN SDN 4 2 3 1 0 0 1 0
A.Dawson CHN ATN 5 2 1 3 1 0 1 0
N.Esasky CIN PIN 5 1 2 3 0 2 1 0
C.Davis SFN MON 4 1 1 3 1 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
G.Mathews SLN HON 9.0 2 0 0 2 5 0 W
R.Honeycutt LAN PHN 8.0 6 0 0 1 10 0
S.Rawley PHN LAN 9.1 4 1 0 4 4 0 L
P.Assenmacher ATN CHN 2.0 0 0 0 0 2 0
C.Lefferts SDN NYN 3.1 3 1 0 0 4 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Dawson CHN .417 36 15 16 2 5 S.Garrelts SFN 7 2 0 2 8 0 002
P.Guerrero LAN .500 32 16 9 3 4 T.Leary LAN 7 3 0 0 5 0 000
L.Durham CHN .348 23 8 6 8 2 G.Mathews SLN 9 2 0 2 5 0 100
K.Daniels CIN .381 21 8 3 7 2 O.Hershiser LAN 17 13 1 2 14 0 200
D.Strawberry NYN .344 32 11 6 4 4 J.Magrane SLN 17 10 1 3 9 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Brenly SFN .154 26 4 0 1 0 M.Mason CHN 6 16 12 3 9 3 020
K.McReynolds NYN .156 32 5 1 1 0 R.O'Neal ATN 6 11 11 5 3 4 000
G.Wilson PHN .167 30 5 0 2 0 A.Hawkins SDN 8 17 9 4 2 2 020
B.Hatcher HON .158 38 6 2 1 0 D.Palmer ATN 11 18 12 6 6 3 010
T.Herr SLN .121 33 4 1 4 0 B.Gullickson CIN 10 12 11 4 4 3 010

INJURY REPORT
No injuries to report








Tuesday, January 22, 2013

1987 NL Newspaper Recap




May 1, 1987

The 1987 NL season has finished the month of April. Last years World Series Champion New York Mets lead the East but all the other teams in the division, excluding Montreal, are right in the mix. The Cinncinati Reds have a slim lead over 2nd place LA in the West.
The ball has been flying out of the ballpark this year. The Reds' Eric Davis has hit 10 homers and there's many others who've hit 7 or more in the 1st month of the season. Davis' teammate, Kal Daniels, has put up some impressive numbers: .382, 9, 20 while St. Louis Cardinal Jack Clark may be off to the best start of all: .429, 8, 23.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1987 National League Date: 5/1/1987

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 NYN 14 6 J.Clark SLN .429 E.Davis CIN 10 M.Marshal LAN 25
1987 SLN 12 8 P.Guerrer LAN .423 K.Daniels CIN 9 J.Clark SLN 23
1987 CHN 12 8 V.Hayes PHN .421 J.Clark SLN 8 D.Strawbe NYN 21
1987 PHN 11 9 B.Hatcher HON .420 M.Marshal LAN 8 K.Daniels CIN 20
1987 PIN 10 9 K.Daniels CIN .382 OTHERS TIED W 7 D.Parker CIN 20
1987 MON 5 15
WINS SAVES ERA
1987 CIN 15 7 J.Moyer CHN 4 S.Bedrosi PHN 7 R.Robinso CIN 0.36
1987 LAN 14 9 S.Rawley PHN 4 L.Smith CHN 6 R.Darling NYN 1.38
1987 SFN 11 12 R.Robinso CIN 4 T.Worrell SLN 6 J.Tudor SLN 1.74
1987 HON 10 11 OTHERS TIED W 3 J.Franco CIN 5 B.Ojeda NYN 1.78
1987 ATN 8 13 D.Smith HON 5 OTHERS TIED W 1.84
1987 SDN 4 19
CUR HIT STREAK STOLEN BASES STRIKEOUTS
A.Galarra MON 11 B.Hatcher HON 8 N.Ryan HON 42
K.McReyno NYN 11 M.Webster MON 7 M.Scott HON 36
B.Doran HON 9 V.Coleman SLN 7 J.Moyer CHN 30
V.Hayes PHN 8 T.Jones CIN 5 B.Welch LAN 29
T.Herr SLN 8 OTHERS TIED W 4 OTHERS TIED W 28

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN 2 at CIN 11 CIN-Soto(2-0, 4.63) at PHN-Carman(0-1, 5.89)
LAN 7 at PIN 2 HON-Ryan(3-1, 2.38) at ATN-Alexand(0-0, ----)
MON 1 at NYN 4 LAN-Honeycu(1-2, 3.92) at SLN-Magrane(1-0, 4.00)
SDN 6 at SLN 7 MON-Smith(0-0, ----) at NYN-Darling(3-0, 1.38)
SFN 2 at CHN 7 SDN-Show(1-1, 4.34) at CHN-Sanders(1-0, 1.00)
SFN-Davis(2-0, 5.06) at PIN-Reusche(2-1, 1.84)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
E.Davis CIN ATN 3 3 2 4 2 1 2 0
F.Stubbs LAN PIN 2 2 1 1 3 0 1 0
T.Francona CIN ATN 3 2 2 1 1 0 1 0
A.Dawson CHN SFN 5 1 3 3 0 1 1 0
M.Duncan LAN PIN 4 1 1 2 1 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Soff SLN SDN 4.0 0 0 0 0 3 0 W
J.Moyer CHN SFN 9.0 5 2 1 1 6 1 W
R.Aguilera NYN MON 8.0 5 1 1 2 5 1 W
T.Power CIN ATN 9.0 6 2 2 2 4 1 W
O.Hershiser LAN PIN 6.2 4 2 2 3 4 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Marshall LAN .545 22 12 11 4 4 K.Tekulve PHN 8 1 0 1 3 0 100
D.Strawberry NYN .481 27 13 15 5 4 N.Ryan HON 9 4 0 3 14 0 100
J.Clark SLN .387 31 12 13 12 4 J.Moyer CHN 19 11 2 5 15 1 200
K.Daniels CIN .375 24 9 9 2 4 G.Maddux CHN 16 7 4 4 14 0 200
A.Ashby HON .450 20 9 4 12 1 B.Ojeda NYN 9 5 0 1 4 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Hubbard ATN .057 35 2 0 3 0 D.Palmer ATN 11 24 18 12 9 2 020
G.Wilson PHN .179 28 5 1 2 0 P.Assenmacher ATN 8 13 11 3 7 3 010
C.Candaele MON .194 36 7 0 4 0 S.Davis SDN 9 15 12 7 4 1 010
K.Stillwell CIN .211 38 8 3 1 0 J.Tibbs MON 8 13 8 4 8 0 020
S.Garvey SDN .200 25 5 2 1 0 M.Grant SFN 11 16 11 11 4 2 020

INJURY REPORT
No injuries to report