Wednesday, January 11, 2012

1969 AL News Recap- Aug. 12th






The Detroit Tigers trail the Baltimore Orioles in the AL East by 2.5 games. The Minnesota Twins continue their stranglehold on the AL West. They lead 2nd place Oakland by 13 games.




Strat-O-Matic Report








NEWSPAPER STYLE RECAP FOR 1969 American League Date: 8/12/1969

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1969 BAA 70 44 E.Brinkma WAA .327 F.Howard WAA 44 F.Howard WAA 102
1969 DEA 67 46 T.Oliva MNA .327 R.Jackson OAA 40 H.Killebr MNA 89
1969 WAA 67 50 D.Buford BAA .326 C.Yastrze BOA 33 C.Yastrze BOA 87
1969 BOA 61 53 R.Carew MNA .325 H.Killebr MNA 32 R.Jackson OAA 82
1969 NYA 54 60 M.Epstein WAA .324 M.Epstein WAA 32 F.Robinso BAA 81
1969 CLA 53 64
WINS SAVES ERA
1969 MNA 72 42 S.McDowel CLA 17 R.Perrano MNA 21 B.Odom OAA 1.92
1969 OAA 58 54 M.Cuellar BAA 16 E.Watt BAA 15 M.Lolich DEA 2.25
1969 CAA 48 62 D.McLain DEA 16 H.Wilhelm CAA 15 D.McLain DEA 2.37
1969 SEA 46 66 OTHERS TIED W 14 V.Romo BOA 15 M.Cuellar BAA 2.51
1969 CHA 44 70 D.McMahon DEA 14 F.Peterso NYA 2.55
1969 KCA 42 71
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Smith BOA 11 T.Harper SEA 54 S.McDowel CLA 205
P.Blair BAA 9 P.Kelly KCA 35 M.Lolich DEA 197
M.Belange BAA 9 C.Tovar MNA 31 R.Culp BOA 156
D.Buford BAA 8 H.Clarke NYA 29 M.Cuellar BAA 141
E.Leon CLA 8 C.Campane OAA 28 B.Odom OAA 140

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
OAA 2 at BAA 3 CAA-Messers(5-10, 3.21) at DEA-Kilkenn(7-3, 3.58)
CAA 4 at DEA 2 SEA-Talbot(6-3, 4.66) at CLA-Paul(1-6, 3.38)
KCA 6 at WAA 7 MNA-Kaat(14-7, 3.37) at NYA-Bahnsen(12-11, 4.02)
SEA 6 at CLA 5 KCA-Bunker(7-9, 2.97) at WAA-Coleman(9-8, 3.78)
BOA 7 at CHA 2 OAA-Hunter(12-6, 2.85) at BAA-Phoebus(10-6, 3.71)
BOA-Siebert(4-6, 4.00) at CHA-Horlen(6-13, 4.10)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
T.Egan CAA DEA 3 2 2 2 1 0 2 0
E.Kirkpatrick KCA WAA 5 2 3 2 0 0 1 0
K.McMullen WAA KCA 5 1 2 3 0 2 1 0
D.Buford BAA OAA 5 1 3 1 0 0 1 0
W.Comer SEA CLA 4 2 3 1 1 1 0 1

PITCHER TM OPP INN H R ER BB Ks HR WLS
R.May CAA DEA 5.0 1 1 1 2 7 1 W
D.Higgins WAA KCA 2.0 0 0 0 0 1 0 W
P.Dobson DEA CAA 2.0 1 0 0 1 4 0
H.Wilhelm CAA DEA 2.1 0 0 0 0 1 0 S
E.Watt BAA OAA 0.2 0 0 0 0 1 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Epstein WAA .440 25 11 11 3 4 J.Hiller DEA 6 1 0 0 7 0 001
C.Yastrzemski BOA .359 39 14 12 8 4 M.Lopez BAA 8 2 0 1 5 0 000
J.Pepitone NYA .344 32 11 7 2 5 M.Lolich DEA 25 20 1 4 24 1 210
K.McMullen WAA .364 22 8 6 5 2 S.McDowell CLA 18 10 3 3 14 0 200
B.Powell BAA .302 43 13 11 4 6 D.McLain DEA 19 16 2 0 9 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Alomar CAA .114 35 4 1 3 0 J.Hamilton CHA 6 13 14 7 1 0 000
A.Rodriguez CAA .152 33 5 2 1 0 G.Brabender SEA 9 17 12 11 6 3 020
G.Hopkins CHA .189 37 7 1 2 0 V.Blue OAA 12 21 14 2 6 5 020
P.Schaal KCA .162 37 6 1 3 0 S.Siebert BOA 7 11 7 8 3 0 010
J.Spencer CAA .235 34 8 2 0 0 S.Kealey CAA 8 18 10 3 2 2 000

INJURY REPORT
No injuries to report













1969 NL News Recap- Aug. 12th







The Pittsburgh Pirates lead the NL East by 2.5 games over the Chicago Cubs. Atlanta Braves have a 7 game lead over the 2nd place San Francisco Giants in the NL West.



Strat-O-Matic Report







NEWSPAPER STYLE RECAP FOR 1969 National League Date: 8/12/1969

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1969 PIN 68 44 C.Jones NYN .369 H.Aaron ATN 42 H.Aaron ATN 95
1969 CHN 67 48 P.Rose CIN .352 W.McCovey SFN 31 R.Santo CHN 89
1969 PHN 59 53 R.Clement PIN .352 L.Hisle PHN 26 W.McCovey SFN 81
1969 NYN 58 53 H.Aaron ATN .347 L.May CIN 25 J.Torre SLN 79
1969 SLN 53 62 A.Johnson CIN .345 T.Agee NYN 25 B.William CHN 77
1969 MON 37 77
WINS SAVES ERA
1969 ATN 70 47 B.Hands CHN 17 C.Upshaw ATN 22 B.Singer LAN 1.50
1969 SFN 61 52 F.Jenkins CHN 16 W.Granger CIN 22 J.Maricha SFN 1.60
1969 HON 59 55 R.Reed ATN 16 B.Wilson PHN 14 B.Gibson SLN 1.60
1969 CIN 55 53 J.Maricha SFN 16 R.Taylor NYN 10 R.Reed ATN 1.96
1969 LAN 53 60 L.Dierker HON 15 F.Reberge SDN 10 L.Dierker HON 2.05
1969 SDN 39 75
CUR HIT STREAK STOLEN BASES STRIKEOUTS
N.Miller HON 10 L.Brock SLN 42 F.Jenkins CHN 209
B.William CHN 9 J.Morgan HON 34 D.Wilson HON 186
R.Clement PIN 9 B.Bonds SFN 30 B.Gibson SLN 177
R.Santo CHN 8 OTHERS TIED W 20 B.Singer LAN 160
T.McCarve SLN 8 S.Carlton SLN 152

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SLN 4 at LAN 6 PIN-Walker(9-1, 3.86) at SFN-Perry(10-14, 3.69)
NYN 9 at HON 1 CHN-Jenkins(16-12, 2.76) at SDN-Santori(4-11, 4.10)
PHN 3 at CIN 9 NYN-Koosman(14-4, 2.16) at HON-Wilson(11-9, 3.59)
SLN-Washbur(4-5, 3.61) at LAN-Singer(13-8, 1.50)
CIN-Cloning(6-11, 5.76) at MON-Renko(2-1, 3.00)
CIN-Cloning(6-11, 5.76) at MON-Stonema(5-14, 5.14)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
B.Browne SLN LAN 1 1 1 3 0 0 1 0
D.Money PHN CIN 2 1 2 2 2 0 1 0
B.Sudakis LAN SLN 3 1 1 3 3 1 1 0
J.Bench CIN PHN 4 2 4 1 0 0 1 0
A.Kosco LAN SLN 4 1 4 2 2 0 0 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
J.McAndrew NYN HON 9.0 6 1 1 1 5 0 W
P.Mikkelsen LAN SLN 3.0 1 0 0 0 3 0 W
C.Carroll CIN PHN 1.0 1 0 0 0 0 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Money PHN .464 28 13 11 8 2 L.Marone PIN 5 1 0 0 3 0 200
R.Santo CHN .414 29 12 8 6 3 B.Bolin SFN 9 2 0 1 6 0 100
R.Fairly MON .452 31 14 8 2 4 D.Ellis PIN 16 7 0 4 16 0 200
H.Aaron ATN .289 38 11 9 5 6 J.Hoerner SLN 6 2 0 1 4 0 201
R.Clemente PIN .459 37 17 9 0 3 J.Marichal SFN 26 22 3 8 21 1 210

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Brand MON .143 28 4 1 1 0 H.Reed MON 7 11 11 8 5 1 020
C.Rojas PHN .185 27 5 1 0 0 M.Wegener MON 8 6 8 11 5 1 010
B.Wine MON .143 35 5 1 2 0 B.Wilson PHN 6 11 6 3 8 2 011
L.Brock SLN .143 42 6 1 3 0 T.Griffin HON 12 15 10 9 9 1 020
F.Millan ATN .146 41 6 2 2 0 B.Singer LAN 8 10 5 5 5 1 020

INJURY REPORT
No injuries to report











Friday, January 6, 2012

SPECIAL REPORT: Team stats for the 1969 AL Detroit Tigers







August 6, 1969

The Detroit Tigers are in 2nd place in the AL East, 2 games behind the Baltimore Orioles. The Tigers are getting nice offensive seasons from Jim Northrup, Willie Horton and Norm Cash. Tommy Matchick has been a pleasant surprise at the plate. He's filled in well at 2nd base since Dick McAuliffe went down with a season ending knee injury in July. Matchick has fielded the postion well, as expected, and has hit much better than most thought he would. The Tigers are getting excellent seasons from starters Mickey Lolich and Denny McLain while Don McMahon has been virtually untouchable coming out of the bullpen. The Tigers hope to continue to keep the Orioles in their crosshairs, waiting for them to falter.



Strat-O-Matic Report







Primary Player Statistics For 1969 Detroit Tigers Totals After 106 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Northrup .307 103 378 60 116 21 6 15 61 38 51 1 0 12 1 0 3
W.Horton .298 103 386 55 115 15 2 25 75 26 84 6 0 7 0 1 11
N.Cash .278 96 352 60 98 10 3 16 61 40 57 7 0 7 0 0 6
T.Matchick .274 54 164 15 45 2 1 0 12 12 25 0 0 4 0 1 4
D.McAuliffe .272 84 316 60 86 11 7 14 38 54 54 0 4 1 1 7 8
A.Kaline .261 97 356 52 93 15 0 13 52 49 51 0 0 14 0 1 4
M.Stanley .252 105 436 65 110 22 1 10 49 40 37 4 1 8 3 4 10
B.Freehan .250 101 344 41 86 10 1 7 40 30 26 11 0 8 0 0 7
D.Wert .211 72 228 29 48 12 0 6 23 27 40 0 1 9 0 0 5
I.Brown .200 37 95 12 19 1 3 3 11 12 19 2 2 3 0 0 6
R.Woods .200 25 20 3 4 1 0 0 2 4 3 0 1 0 0 0 0
T.Tresh .164 43 122 15 20 6 1 1 9 8 20 1 1 3 2 0 3
J.Price .158 32 76 4 12 1 0 1 6 7 11 0 0 1 0 0 1
G.Brown .152 42 46 6 7 1 0 2 10 3 5 0 0 1 0 0 0
D.Tracewski .128 53 39 5 5 3 0 0 4 8 11 0 5 1 0 0 4
D.Campbell .000 14 7 2 0 0 0 0 0 1 2 0 0 0 0 0 0
W.Redmond ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Gutierrez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .181 106 238 13 43 6 0 0 16 13 76 0 42 1 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .252 3603 907 25 469 572 57 7 86
106 497 137 113 372 32 80 14


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.McMahon 1.45 1 2 .333 28 0 0 0 14 31.0 18 6 5 1 7 39
M.Lolich 2.41 13 4 .765 23 22 8 3 0 171.2 122 49 46 12 68 183
D.McLain 2.46 15 6 .714 28 28 13 3 0 230.1 219 85 63 18 25 114
F.Lasher 2.62 2 3 .400 33 0 0 0 1 34.1 21 10 10 4 21 25
P.Dobson 2.83 6 5 .545 22 9 1 0 1 86.0 73 29 27 10 24 44
E.Wilson 3.33 11 9 .550 25 25 3 1 0 170.1 159 72 63 22 52 116
F.Scherman 3.38 0 0 ---- 4 0 0 0 1 2.2 3 1 1 0 1 1
M.Kilkenny 3.60 6 3 .667 42 2 0 0 2 55.0 47 24 22 4 24 49
D.Radatz 3.60 1 1 .500 14 0 0 0 0 15.0 10 6 6 3 1 14
T.Timmermann 3.97 1 1 .500 10 0 0 0 2 11.1 8 5 5 0 5 9
J.Sparma 5.27 6 4 .600 14 13 0 0 0 68.1 66 41 40 8 59 26
D.Patterson 6.10 0 1 .000 16 0 0 0 1 20.2 18 16 14 2 16 11
J.Hiller 6.16 1 4 .200 23 7 0 0 0 64.1 59 46 44 11 31 55
N.McRae ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Taylor ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Reed ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.24 43 106 25 22 823 346 334
63 .594 106 9 961.0 390 95 686









SPECIAL REPORT: Team stats for 1969 AL Baltimore Orioles







August 6, 1969

The Baltimore Orioles lead the AL East by 2 games over the 2nd place Detroit Tigers. Baltimore is 1st in team batting and 2nd in team pitching in the AL. Boog Powell is hitting for power and average this season. Frank Robinson looks to be headed towards his usual .300+, 25+, 100+ production. Starting pitcher Mike Cuellar looks like he's on track for a career year and reliever Eddie Watt has been solid coming out of the bullpen.



Strat-O-Matic Report







Primary Player Statistics For 1969 Baltimore Orioles Totals After 109 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Dalrymple .319 32 47 9 15 1 3 4 10 10 6 0 0 0 0 0 2
B.Powell .313 105 386 63 121 16 1 23 64 64 53 0 0 16 0 1 9
D.Buford .313 98 380 74 119 31 7 3 48 47 46 3 7 3 12 10 4
M.Rettenmund .308 54 104 18 32 3 3 4 17 14 12 0 0 5 2 1 1
F.Robinson .296 108 392 73 116 6 5 19 75 56 41 14 0 5 3 1 3
D.May .280 39 50 7 14 2 0 1 6 3 12 2 0 1 2 1 2
P.Blair .277 107 458 67 127 27 4 14 64 17 56 2 16 7 7 2 3
M.Belanger .265 105 374 56 99 13 7 1 37 32 33 3 4 14 7 1 19
C.Salmon .264 36 53 8 14 1 0 1 3 1 17 3 0 2 0 0 4
B.Robinson .256 109 437 43 112 8 1 18 63 29 43 1 1 17 1 0 8
A.Etchebarren .247 47 150 12 37 6 1 1 16 12 35 5 0 5 1 1 0
D.Johnson .240 98 354 44 85 16 0 8 42 36 36 1 2 6 1 1 10
C.Motton .227 35 44 9 10 3 0 4 10 12 4 0 0 0 2 0 0
B.Floyd .219 12 32 2 7 3 0 0 4 2 5 0 0 0 0 0 2
E.Hendricks .217 66 207 14 45 4 0 5 22 29 38 2 0 8 0 0 0
T.Crowley ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .173 109 254 26 44 10 3 0 13 20 103 0 34 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .268 3722 997 35 494 540 64 38 71
109 525 150 106 384 36 89 19


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Severinsen 0.93 0 0 ---- 7 0 0 0 0 9.2 3 1 1 0 5 5
E.Watt 2.14 2 0 1.000 28 0 0 0 15 42.0 28 11 10 4 14 31
J.Hardin 2.31 8 4 .667 18 15 4 2 0 113.0 88 30 29 10 21 56
M.Cuellar 2.49 15 6 .714 27 27 10 1 0 206.1 147 65 57 15 43 133
J.Palmer 2.99 7 3 .700 11 11 5 1 0 84.1 63 31 28 9 35 50
D.Leonhard 3.15 4 2 .667 25 3 0 0 1 60.0 55 24 21 1 28 21
M.Lopez 3.43 2 2 .500 16 4 0 0 0 39.1 37 21 15 4 12 30
D.McNally 3.52 10 9 .526 27 27 4 2 0 181.2 160 81 71 16 53 130
T.Phoebus 3.65 10 6 .625 22 22 3 2 0 143.0 129 66 58 20 65 73
D.Hall 4.01 6 4 .600 33 0 0 0 3 49.1 49 27 22 10 11 17
M.Adamson 4.50 0 0 ---- 2 0 0 0 0 4.0 4 2 2 1 1 1
P.Richert 4.79 3 6 .333 34 0 0 0 10 47.0 50 27 25 10 8 50
F.Beene ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
F.Bertaina ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.11 42 109 26 29 813 339 296
67 .615 109 9 979.2 386 100 597