September 21, 2011
It's been awhile since I've posted here but I'm now in the final weeks of my 2011 MLB 'play along' season and thought it was time to post the standings.
My Detroit Tigers have finally caught the Chicago WhiteSox after trailing them by as many as 10 games in mid-July. Chicago has been getting good pitching and very good hitting, unlike what's happened to them in real life this year. New York and Boston are battling each other in the AL East as expected, and Texas is starting to pull away from Oakland in the AL West.
Philadelphia and Cincinnati have clinched their divisions in the NL while San Francisco has San Diego and Los Angeles hot on their heels in the NL West.
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2011 Major Leagues
AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 New York (AL) NYA 97 58 .626 ---- 6 95 67 .586
2010 Boston BOA 95 60 .613 2.0 89 73 .549
2010 Baltimore BAA 77 77 .500 19.5 66 96 .407
2010 Tampa Bay TBA 73 82 .471 24.0 96 66 .593
2010 Toronto TOA 60 94 .390 36.5 85 77 .525
AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Detroit DEA 91 63 .591 ---- 9 81 81 .500
2010 Chicago (AL) CHA 91 63 .591 ---- 88 74 .543
2010 Minnesota MNA 72 82 .468 19.0 94 68 .580
2010 Cleveland CLA 65 89 .422 26.0 69 93 .426
2010 Kansas City KCA 51 104 .329 40.5 67 95 .414
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Texas TEA 89 65 .578 ---- 4 90 72 .556
2010 Oakland OAA 84 70 .545 5.0 81 81 .500
2010 Seattle SEA 72 82 .468 17.0 61 101 .377
2010 Los Angeles(AL) LAA 65 89 .422 24.0 80 82 .494
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Philadelphia PHN 96 58 .623 ---- *WON* 97 65 .599
2010 New York (NL) NYN 82 72 .532 14.0 79 83 .488
2010 Atlanta ATN 78 77 .503 18.5 91 71 .562
2010 Florida FLN 74 81 .477 22.5 80 82 .494
2010 Washington WAN 73 81 .474 23.0 69 93 .426
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Cincinnati CIN 89 66 .574 ---- *WON* 91 71 .562
2010 St. Louis SLN 75 79 .487 13.5 86 76 .531
2010 Milwaukee MLN 70 85 .452 19.0 77 85 .475
2010 Pittsburgh PIN 69 86 .445 20.0 57 105 .352
2010 Chicago (NL) CHN 68 87 .439 21.0 75 87 .463
2010 Houston HON 63 91 .409 25.5 76 86 .469
NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 San Francisco SFN 86 68 .558 ---- 5 92 70 .568
2010 San Diego SDN 83 72 .535 3.5 90 72 .556
2010 Los Angeles(NL) LAN 82 72 .532 4.0 80 82 .494
2010 Arizona ARN 74 81 .477 12.5 65 97 .401
2010 Colorado CON 72 82 .468 14.0 83 79 .512
AL Wild Card Standings WON LOST PCT GB MAGIC#
2010 Boston BOA 95 60 .613 ---- 5
2010 Detroit DEA 91 63 .591 3.5
2010 Chicago (AL) CHA 91 63 .591 3.5
2010 Oakland OAA 84 70 .545 10.5
2010 Baltimore BAA 77 77 .500 17.5
2010 Tampa Bay TBA 73 82 .471 22.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2010 San Diego SDN 83 72 .535 ---- 8
2010 New York (NL) NYN 82 72 .532 .5
2010 Los Angeles(NL) LAN 82 72 .532 .5
2010 Atlanta ATN 78 77 .503 5.0
2010 St. Louis SLN 75 79 .487 7.5
2010 Florida FLN 74 81 .477 9.0
2010 Arizona ARN 74 81 .477 9.0