May 1, 1987 AL standings after the 1st month of the season. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1987 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Toronto TOA 15 5 .750 ---- 141 12 8 .600 96 66 .593
1987 Milwaukee MLA 14 7 .667 1.5 18 3 .857 91 71 .562
1987 Detroit DEA 14 7 .667 1.5 9 12 .429 98 64 .605
1987 New York NYA 12 9 .571 3.5 14 7 .667 89 73 .549
1987 Baltimore BAA 11 10 .524 4.5 9 12 .429 67 95 .414
1987 Boston BOA 10 12 .455 6.0 9 13 .409 78 84 .481
1987 Cleveland CLA 6 16 .273 10.0 8 14 .364 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Minnesota MNA 12 9 .571 ---- 140 12 9 .571 85 77 .525
1987 Seattle SEA 12 11 .522 1.0 12 11 .522 78 84 .481
1987 California CAA 12 11 .522 1.0 12 11 .522 75 87 .463
1987 Texas TEA 8 11 .421 3.0 8 11 .421 75 87 .463
1987 Kansas City KCA 8 11 .421 3.0 9 10 .474 83 79 .512
1987 Oakland OAA 8 15 .348 5.0 9 14 .391 81 81 .500
1987 Chicago CHA 5 13 .278 5.5 6 12 .333 77 85 .475
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 11 10 .524 7- 3 4- 7 4- 4 7- 6 1- 0 2- 0 3-7 Lost 1
BOA 10 12 .455 4- 4 6- 8 2- 3 8- 9 0- 1 0- 4 6-4 Won 1
CAA 12 11 .522 6- 7 6- 4 2- 4 10- 7 0- 1 4- 3 2-8 Won 1
CHA 5 13 .278 2- 6 3- 7 2- 5 3- 8 1- 2 0- 5 2-8 Lost 6
CLA 6 16 .273 3- 9 3- 7 2- 6 4-10 1- 2 2- 5 2-8 Won 2
DEA 14 7 .667 7- 2 7- 5 3- 3 11- 4 0- 0 5- 2 6-4 Lost 1
KCA 8 11 .421 6- 4 2- 7 4- 2 4- 9 0- 0 2- 0 3-7 Won 1
MLA 14 7 .667 8- 1 6- 6 3- 3 11- 4 1- 1 3- 2 8-2 Won 2
MNA 12 9 .571 8- 2 4- 7 2- 3 10- 6 2- 1 5- 7 6-4 Won 1
NYA 12 9 .571 6- 3 6- 6 9- 1 3- 8 1- 1 2- 5 7-3 Won 1
OAA 8 15 .348 2-11 6- 4 1- 3 7-12 0- 1 2- 6 5-5 Lost 3
SEA 12 11 .522 6- 8 6- 3 2- 3 10- 8 0- 0 7- 2 6-4 Lost 1
TEA 8 11 .421 6- 5 2- 6 5- 4 3- 7 0- 1 2- 1 4-6 Lost 1
TOA 15 5 .750 7- 4 8- 1 5- 1 10- 4 5- 1 6- 0 8-2 Lost 1
TOTAL 147 147 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
BAA 11-10 0- 0 0- 0 0- 0 0- 0 0- 0 7- 6 4- 4 106- 144
BOA 10-12 0- 0 0- 0 0- 0 0- 0 0- 0 3- 7 7- 5 132- 122
CAA 12-11 0- 0 0- 0 0- 0 0- 0 0- 0 10- 9 2- 2 106- 103
CHA 5-13 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 4-11 95- 144
CLA 6-16 0- 0 0- 0 0- 0 0- 0 0- 0 4-16 2- 0 109- 149
DEA 14- 7 0- 0 0- 0 0- 0 0- 0 0- 0 5- 1 9- 6 131- 87
KCA 8-11 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 6-10 94- 124
MLA 14- 7 0- 0 0- 0 0- 0 0- 0 0- 0 6- 3 8- 4 106- 73
MNA 12- 9 0- 0 0- 0 0- 0 0- 0 0- 0 11- 8 1- 1 96- 83
NYA 12- 9 0- 0 0- 0 0- 0 0- 0 0- 0 7- 6 5- 3 139- 97
OAA 8-15 0- 0 0- 0 0- 0 0- 0 0- 0 7-12 1- 3 100- 111
SEA 12-11 0- 0 0- 0 0- 0 0- 0 0- 0 10- 9 2- 2 101- 115
TEA 8-11 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 8-11 110- 114
TOA 15- 5 0- 0 0- 0 0- 0 0- 0 0- 0 10- 3 5- 2 139- 98
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA
BAA - 0 0 0 5 0 1 2 0 0 0 0 3 0
BOA 0 - 0 0 0 0 2 1 0 0 1 1 3 2
CAA 0 0 - 0 0 1 0 1 3 0 3 4 0 0
CHA 0 0 0 - 0 2 1 1 0 0 0 0 0 1
CLA 2 0 0 2 - 0 0 0 0 1 0 0 0 1
DEA 0 0 1 4 0 - 3 0 0 5 0 1 0 0
KCA 1 1 0 2 0 2 - 0 0 2 0 0 0 0
MLA 4 2 1 1 0 0 0 - 0 0 2 0 4 0
MNA 0 0 4 0 0 0 0 0 - 0 6 1 0 1
NYA 0 0 0 0 6 1 4 0 0 - 0 0 1 0
OAA 0 1 3 0 0 0 0 0 0 0 - 4 0 0
SEA 0 1 2 0 0 1 0 0 5 0 3 - 0 0
TEA 3 2 0 0 0 0 0 2 0 1 0 0 - 0
TOA 0 5 0 4 5 0 0 0 1 0 0 0 0 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA
BAA - 0 0 0 43 0 14 19 0 0 0 0 30 0
BOA 0 - 0 0 0 0 22 14 0 0 15 10 33 38
CAA 0 0 - 0 0 7 0 13 27 0 28 31 0 0
CHA 0 0 0 - 16 29 17 7 0 0 0 0 0 26
CLA 41 0 0 18 - 0 0 0 0 27 0 0 0 23
DEA 0 0 11 54 0 - 26 0 0 32 0 8 0 0
KCA 14 14 0 24 0 19 - 0 0 23 0 0 0 0
MLA 38 14 9 10 0 0 0 - 0 0 9 0 26 0
MNA 0 0 27 0 0 0 0 0 - 0 30 28 0 11
NYA 0 0 0 0 45 24 45 0 0 - 0 0 25 0
OAA 0 7 37 0 0 0 0 3 15 0 - 38 0 0
SEA 0 14 19 0 0 8 0 0 31 0 29 - 0 0
TEA 51 27 0 0 0 0 0 17 0 15 0 0 - 0
TOA 0 46 0 38 45 0 0 0 10 0 0 0 0 -