Sept. 1, 1969 The historic 1969 MLB season is headed into the home stretch. September has arrived and baseball's 1st season that will produce 2 division winners in each league is getting closer to the finish. The Minnesota Twins are running away with the AL West and are the only team playing above .500 in the division. My Detroit Tigers had a good month of August (19-11) but actually fell further behind the AL East division leading Baltimore Orioles. Detroit is 4.5 games back. Baltimore went 20-11 in August and their 84-50 record is the best in MLB this season. The Washington Senators continue to surprise eveyone in the league with their good play. The Orioles are 7 games off their actual '69 record and the Tigers are 1 game better than their actual record. That fact has given me some hope in catching Baltimore but it's been a bit discouraging lately. Detroit can't seem to gain any ground. Have to regroup for the final push, only 31 games left. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1969 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Baltimore BAA 84 50 .627 ---- 26 91 43 .679 109 53 .673
1969 Detroit DEA 78 53 .595 4.5 77 54 .588 90 72 .556
1969 Washington WAA 74 59 .556 9.5 68 65 .511 86 76 .531
1969 Boston BOA 70 61 .534 12.5 70 61 .534 87 75 .537
1969 New York NYA 62 69 .473 20.5 65 66 .496 80 81 .497
1969 Cleveland CLA 60 73 .451 23.5 54 79 .406 62 99 .385
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Minnesota MNA 82 49 .626 ---- 15 79 52 .603 97 65 .599
1969 Oakland OAA 64 66 .492 17.5 74 56 .569 88 74 .543
1969 California CAA 56 72 .438 24.5 55 73 .430 71 91 .438
1969 Kansas City KCA 53 77 .408 28.5 52 78 .400 69 93 .426
1969 Chicago CHA 52 78 .400 29.5 52 78 .400 68 94 .420
1969 Seattle SEA 51 79 .392 30.5 49 81 .377 64 98 .395
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 84 50 .627 46-23 38-27 24-14 60-36 11- 3 21-18 8-2 Won 2
BOA 70 61 .534 33-31 37-30 18-17 52-44 7- 5 19-23 5-5 Won 2
CAA 56 72 .438 33-34 23-38 17-24 39-48 6-12 17-19 4-6 Lost 2
CHA 52 78 .400 28-36 24-42 14-23 38-55 9- 9 21-26 6-4 Won 3
CLA 60 73 .451 32-36 28-37 14-22 46-51 3- 6 19-20 5-5 Lost 4
DEA 78 53 .595 45-22 33-31 26-20 52-33 8- 6 26-19 7-3 Won 2
KCA 53 77 .408 31-33 22-44 18-18 35-59 3-10 17-29 7-3 Lost 1
MNA 82 49 .626 42-23 40-26 27-16 55-33 8- 5 16-19 6-4 Lost 2
NYA 62 69 .473 33-31 29-38 24-27 38-42 7-10 22-21 4-6 Won 1
OAA 64 66 .492 39-27 25-39 25-25 39-41 7- 7 23-24 2-8 Lost 4
SEA 51 79 .392 25-39 26-40 14-23 37-56 10- 5 22-18 2-8 Lost 2
WAA 74 59 .556 37-27 37-32 19-18 55-41 8- 9 30-17 6-4 Won 3
TOTAL 786 786 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 19- 4 13-13 16-11 16-11 20-11 0- 0 44-20 40-30
BOA 9-11 15-10 17-12 13-16 16-12 0- 0 27-35 43-26
CAA 11- 5 6-21 13-16 16-13 10-17 0- 0 37-23 19-49
CHA 8- 8 10-14 11-21 14-18 9-17 0- 0 25-35 27-43
CLA 4-13 15- 9 12-20 14-18 15-13 0- 0 24-40 36-33
DEA 11- 9 13-10 19- 9 16-14 19-11 0- 0 34-29 44-24
KCA 6-13 12-15 12-16 9-20 14-13 0- 0 22-40 31-37
MNA 11- 9 17- 7 17-13 21- 9 16-11 0- 0 40-22 42-27
NYA 7-14 14-13 15-15 12-15 14-12 0- 0 26-36 36-33
OAA 12- 7 16- 9 11-15 16-13 9-22 0- 0 34-27 30-39
SEA 6-12 7-19 14-15 13-16 11-17 0- 0 25-36 26-43
WAA 12-11 15-13 16-10 17-14 14-11 0- 0 35-30 39-29