July 21, 1969 The Baltimore Orioles and Minnesota Twins lead their respective divisions as baseball breaks for the All Star game being held in the nation's capital this year. Baltimore is back on top of the AL East after a brief time in 2nd place behind the Detroit Tigers earlier in the month. The Tigers have fallen 5.5 games behind the Orioles. They seem to really be missing their 2nd baseman Dick McAuliffe, who had surgery on his knee and is expected to be out the rest of the season. Since McAuliffe went down the Tigers have gone 2-6. The Washington Senators continue to impress and find themselves tied for 2nd with Detroit. The Minnesota Twins still sit on top of the AL West and have increased their lead over 2nd place Oaklland to 7 games. Every other team in the West are far out of the pennant race. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1969 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Baltimore BAA 61 35 .635 ---- 63 65 31 .677 109 53 .673
1969 Detroit DEA 54 39 .581 5.5 52 41 .559 90 72 .556
1969 Washington WAA 58 43 .574 5.5 51 50 .505 86 76 .531
1969 Boston BOA 49 47 .510 12.0 54 42 .563 87 75 .537
1969 New York NYA 44 54 .449 18.0 46 52 .469 80 81 .497
1969 Cleveland CLA 42 55 .433 19.5 38 59 .392 62 99 .385
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Minnesota MNA 61 35 .635 ---- 62 59 37 .615 97 65 .599
1969 Oakland OAA 52 40 .565 7.0 53 39 .576 88 74 .543
1969 California CAA 43 51 .457 17.0 36 58 .383 71 91 .438
1969 Chicago CHA 39 57 .406 22.0 40 56 .417 68 94 .420
1969 Seattle SEA 36 59 .379 24.5 40 55 .421 64 98 .395
1969 Kansas City KCA 36 60 .375 25.0 41 55 .427 69 93 .426
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 61 35 .635 31-18 30-17 17-12 44-23 8- 2 12-10 7-3 Won 2
BOA 49 47 .510 26-23 23-24 13-14 36-33 4- 5 12-17 4-6 Lost 2
CAA 43 51 .457 24-23 19-28 12-16 31-35 6- 6 13- 9 7-3 Won 2
CHA 39 57 .406 22-26 17-31 9-16 30-41 8- 8 16-17 5-5 Won 1
CLA 42 55 .433 20-27 22-28 12-15 30-40 2- 5 10-15 5-5 Won 1
DEA 54 39 .581 30-16 24-23 20-15 34-24 5- 5 12-16 4-6 Lost 1
KCA 36 60 .375 22-27 14-33 13-13 23-47 1- 7 10-20 3-7 Lost 1
MNA 61 35 .635 31-18 30-17 19-11 42-24 7- 4 12-12 7-3 Lost 1
NYA 44 54 .449 25-26 19-28 16-20 28-34 5- 8 17-16 5-5 Lost 1
OAA 52 40 .565 30-16 22-24 20-17 32-23 4- 5 17-11 5-5 Lost 2
SEA 36 59 .379 17-27 19-32 10-16 26-43 8- 5 15-15 3-7 Won 1
WAA 58 43 .574 30-20 28-23 15-15 43-28 6- 4 22-10 5-5 Won 1
TOTAL 575 575 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 19- 4 13-13 16-11 13- 7 0- 0 0- 0 43-20 18-15
BOA 9-11 15-10 17-12 8-14 0- 0 0- 0 27-35 22-12
CAA 11- 5 6-21 13-16 13- 9 0- 0 0- 0 37-23 6-28
CHA 8- 8 10-14 11-21 10-14 0- 0 0- 0 25-35 14-22
CLA 4-13 15- 9 12-20 11-13 0- 0 0- 0 24-39 18-16
DEA 11- 9 13-10 19- 9 11-11 0- 0 0- 0 34-29 20-10
KCA 6-13 12-15 12-16 6-16 0- 0 0- 0 22-40 14-20
MNA 11- 9 17- 7 17-13 16- 6 0- 0 0- 0 40-22 21-13
NYA 7-14 14-13 15-15 8-12 0- 0 0- 0 26-36 18-18
OAA 12- 7 16- 9 11-15 13- 9 0- 0 0- 0 34-27 18-13
SEA 6-12 7-19 14-15 9-13 0- 0 0- 0 25-36 11-23
WAA 12-11 15-13 16-10 15- 9 0- 0 0- 0 35-30 23-13