The Houston Astros have moved into 1st place in the NL West for the first time this season. The Astros defeated the San Francisco Giants last night 3-1, and combined with a Cincinnati loss, Houston is now a 1/2 game ahead of the struggling Reds. SAN FRANCISCO AT HOUSTON Giants.......... 1 0 0 0 0 0 0 0 0 - 1 7 0 Astros.......... 0 0 0 1 0 0 0 2 - 3 9 0 Win:Knepper(11-9) Loss:Robinson(0-6) Homeruns- A.Ashby(14th), G.Davis(17th) Shortstop Craig Reynolds had 2 base hits and Bob Knepper allowed Hal Lanier to rest his bullpen, tossing a complete game at The Astrodome where the Houston Astros beat the San Francisco Giants 3 to 1. Houston erupted with the game winning runs in the bottom of the 8th inning scoring 2 runs using 2 hits. Alan Ashby jump-started the scoring when he ripped a solo home run. Kevin Bass was a strikeout victim, unable to help out. Glenn Davis then smashed a bases-empty 'big-fly'. Denny Walling dug into the batters box next, but he struck out. Houston totaled 9 hits on the night. Knepper(11-9) got the victory, allowing 1 run for the game. Don Robinson(0-6) suffered the loss in relief. Houston now has a record of a division leading 59-47. With the loss, the San Francisco ballclub's record is 57-50. |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1987 National League Date: 8/5/1987
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 SLN 69 36 P.Guerrer LAN .395 J.Clark SLN 37 J.Clark SLN 105
1987 CHN 58 48 T.Gwynn SDN .344 D.Strawbe NYN 34 D.Murphy ATN 105
1987 NYN 55 51 T.Raines MON .342 D.Murphy ATN 31 D.Strawbe NYN 84
1987 MON 49 56 A.Ashby HON .336 E.Davis CIN 27 OTHERS TIED W 79
1987 PIN 49 57 B.Hatcher HON .332 OTHERS TIED W 25
1987 PHN 48 57
WINS SAVES ERA
1987 HON 59 47 R.Sutclif CHN 13 T.Worrell SLN 25 N.Ryan HON 2.78
1987 CIN 59 48 R.Darling NYN 13 D.Smith HON 25 G.Mathews SLN 2.78
1987 SFN 57 50 R.Reusche PIN 13 L.Smith CHN 23 D.Draveck SFN 3.00
1987 ATN 45 60 Z.Smith ATN 13 S.Bedrosi PHN 23 B.Smith MON 3.24
1987 SDN 44 62 N.Ryan HON 13 J.Franco CIN 20 R.Reusche PIN 3.28
1987 LAN 43 63
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Thompso PHN 18 V.Coleman SLN 60 N.Ryan HON 182
R.Ramirez ATN 15 M.Thompso PHN 36 M.Scott HON 140
T.Flanner SDN 14 B.Hatcher HON 28 B.Sebra MON 124
B.Bonilla PIN 11 E.Davis CIN 26 R.Darling NYN 123
OTHERS TIED W 10 T.Gwynn SDN 25 B.Welch LAN 119
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 9 at PIN 10 CHN-Moyer(10-7, 3.33) at PIN-Fisher(9-7, 3.59)
LAN 5 at CIN 4 LAN-Valenzu(7-11, 5.57) at CIN-Robinso(8-2, 3.70)
PHN 4 at NYN 1 PHN-Gross(5-8, 3.78) at NYN-Mitchel(5-6, 3.53)
SDN 10 at ATN 3 SDN-Jones(3-4, 3.97) at ATN-Alexand(3-7, 4.75)
SFN 1 at HON 3 SFN-Draveck(3-3, 2.48) at HON-Darwin(7-6, 3.61)
SLN 2 at MON 4 SLN-Forsch(12-4, 3.33) at MON-Martine(1-6, 4.39)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
O.Virgil ATN SDN 4 2 2 2 0 0 2 0
S.Jefferson SDN ATN 4 2 2 1 1 2 1 1
J.Kruk SDN ATN 3 3 1 0 2 0 0 3
B.Bonds PIN CHN 5 2 1 3 1 1 1 0
A.Dawson CHN PIN 5 1 2 3 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Knepper HON SFN 9.0 7 1 1 1 7 0 W
T.Crews LAN CIN 1.0 0 0 0 0 1 0 W
D.Gooden NYN PHN 8.0 4 2 1 2 5 0 L
J.Parrett MON SLN 1.2 0 0 0 1 1 0 W
J.Smiley PIN CHN 1.1 0 0 0 0 2 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Bell CIN .310 29 9 6 10 4 J.Smiley PIN 6 0 0 1 6 0 101
A.Ashby HON .444 27 12 6 8 3 B.Kipper PIN 9 4 0 2 7 0 100
T.Raines MON .417 36 15 8 6 4 B.Forsch SLN 17 12 2 3 11 0 200
D.Murphy ATN .500 24 12 4 9 1 M.Jackson PHN 5 2 1 0 4 0 111
T.Wallach MON .400 35 14 14 2 3 T.Power CIN 16 9 3 7 12 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Bream PIN .200 30 6 0 2 0 B.Welch LAN 10 20 14 4 11 2 020
F.Stubbs LAN .111 27 3 1 0 1 J.Boever ATN 7 19 12 4 4 3 000
V.Coleman SLN .150 40 6 3 3 0 C.Puleo ATN 11 16 11 2 9 3 020
A.Van Slyke PIN .171 35 6 2 3 0 F.Valenzuela LAN 14 21 14 7 9 1 020
B.Diaz CIN .233 30 7 2 1 0 R.Horton SLN 9 13 9 4 4 2 020
INJURY REPORT
No injuries to report