Saturday, November 16, 2013

August 5, 1987 NL News: Houston in 1st place




The Houston Astros have moved into 1st place in the NL West for the first time this season. The Astros defeated the San Francisco Giants last night 3-1, and combined with a Cincinnati loss, Houston is now a 1/2 game ahead of the struggling Reds.


SAN FRANCISCO AT HOUSTON
Giants.......... 1 0 0 0 0 0 0 0 0 - 1 7 0
Astros.......... 0 0 0 1 0 0 0 2 - 3 9 0
Win:Knepper(11-9) Loss:Robinson(0-6)
Homeruns- A.Ashby(14th), G.Davis(17th)

Shortstop Craig Reynolds had 2 base hits and Bob Knepper allowed Hal Lanier to
rest his bullpen, tossing a complete game at The Astrodome where the Houston
Astros beat the San Francisco Giants 3 to 1.

Houston erupted with the game winning runs in the bottom of the 8th inning
scoring 2 runs using 2 hits. Alan Ashby jump-started the scoring when he
ripped a solo home run. Kevin Bass was a strikeout victim, unable to help
out. Glenn Davis then smashed a bases-empty 'big-fly'. Denny Walling dug
into the batters box next, but he struck out. Houston totaled 9 hits on the
night.

Knepper(11-9) got the victory, allowing 1 run for the game. Don Robinson(0-6)
suffered the loss in relief. Houston now has a record of a division leading
59-47. With the loss, the San Francisco ballclub's record is 57-50.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1987 National League Date: 8/5/1987

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 SLN 69 36 P.Guerrer LAN .395 J.Clark SLN 37 J.Clark SLN 105
1987 CHN 58 48 T.Gwynn SDN .344 D.Strawbe NYN 34 D.Murphy ATN 105
1987 NYN 55 51 T.Raines MON .342 D.Murphy ATN 31 D.Strawbe NYN 84
1987 MON 49 56 A.Ashby HON .336 E.Davis CIN 27 OTHERS TIED W 79
1987 PIN 49 57 B.Hatcher HON .332 OTHERS TIED W 25
1987 PHN 48 57
WINS SAVES ERA
1987 HON 59 47 R.Sutclif CHN 13 T.Worrell SLN 25 N.Ryan HON 2.78
1987 CIN 59 48 R.Darling NYN 13 D.Smith HON 25 G.Mathews SLN 2.78
1987 SFN 57 50 R.Reusche PIN 13 L.Smith CHN 23 D.Draveck SFN 3.00
1987 ATN 45 60 Z.Smith ATN 13 S.Bedrosi PHN 23 B.Smith MON 3.24
1987 SDN 44 62 N.Ryan HON 13 J.Franco CIN 20 R.Reusche PIN 3.28
1987 LAN 43 63
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Thompso PHN 18 V.Coleman SLN 60 N.Ryan HON 182
R.Ramirez ATN 15 M.Thompso PHN 36 M.Scott HON 140
T.Flanner SDN 14 B.Hatcher HON 28 B.Sebra MON 124
B.Bonilla PIN 11 E.Davis CIN 26 R.Darling NYN 123
OTHERS TIED W 10 T.Gwynn SDN 25 B.Welch LAN 119

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 9 at PIN 10 CHN-Moyer(10-7, 3.33) at PIN-Fisher(9-7, 3.59)
LAN 5 at CIN 4 LAN-Valenzu(7-11, 5.57) at CIN-Robinso(8-2, 3.70)
PHN 4 at NYN 1 PHN-Gross(5-8, 3.78) at NYN-Mitchel(5-6, 3.53)
SDN 10 at ATN 3 SDN-Jones(3-4, 3.97) at ATN-Alexand(3-7, 4.75)
SFN 1 at HON 3 SFN-Draveck(3-3, 2.48) at HON-Darwin(7-6, 3.61)
SLN 2 at MON 4 SLN-Forsch(12-4, 3.33) at MON-Martine(1-6, 4.39)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
O.Virgil ATN SDN 4 2 2 2 0 0 2 0
S.Jefferson SDN ATN 4 2 2 1 1 2 1 1
J.Kruk SDN ATN 3 3 1 0 2 0 0 3
B.Bonds PIN CHN 5 2 1 3 1 1 1 0
A.Dawson CHN PIN 5 1 2 3 0 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Knepper HON SFN 9.0 7 1 1 1 7 0 W
T.Crews LAN CIN 1.0 0 0 0 0 1 0 W
D.Gooden NYN PHN 8.0 4 2 1 2 5 0 L
J.Parrett MON SLN 1.2 0 0 0 1 1 0 W
J.Smiley PIN CHN 1.1 0 0 0 0 2 0

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Bell CIN .310 29 9 6 10 4 J.Smiley PIN 6 0 0 1 6 0 101
A.Ashby HON .444 27 12 6 8 3 B.Kipper PIN 9 4 0 2 7 0 100
T.Raines MON .417 36 15 8 6 4 B.Forsch SLN 17 12 2 3 11 0 200
D.Murphy ATN .500 24 12 4 9 1 M.Jackson PHN 5 2 1 0 4 0 111
T.Wallach MON .400 35 14 14 2 3 T.Power CIN 16 9 3 7 12 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Bream PIN .200 30 6 0 2 0 B.Welch LAN 10 20 14 4 11 2 020
F.Stubbs LAN .111 27 3 1 0 1 J.Boever ATN 7 19 12 4 4 3 000
V.Coleman SLN .150 40 6 3 3 0 C.Puleo ATN 11 16 11 2 9 3 020
A.Van Slyke PIN .171 35 6 2 3 0 F.Valenzuela LAN 14 21 14 7 9 1 020
B.Diaz CIN .233 30 7 2 1 0 R.Horton SLN 9 13 9 4 4 2 020

INJURY REPORT
No injuries to report








Sunday, November 10, 2013

1987 AL Standings




August 1, 1987

The month of July is history in MLB and the Toronto Blue Jays are in 1st place in the East with the best record in the AL. The 2nd place Detroit Tigers trail the Jays by 2.5 games. The Boston Red Sox and Milwaukee Brewers are in the hunt but the New York Yankees continue to under-perform.
In the AL West, the Seattle Mariners sit in 1st with the Minnesota Twins still close on their heels. The Oakland A's and California Angels are also in the mix.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1987 American League

ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Toronto TOA 63 39 .618 ---- 60 60 42 .588 96 66 .593
1987 Detroit DEA 59 40 .596 2.5 58 41 .586 98 64 .605
1987 Boston BOA 56 46 .549 7.0 48 54 .471 78 84 .481
1987 Milwaukee MLA 55 46 .545 7.5 52 49 .515 91 71 .562
1987 New York NYA 51 52 .495 12.5 63 40 .612 89 73 .549
1987 Baltimore BAA 45 58 .437 18.5 47 56 .456 67 95 .414
1987 Cleveland CLA 31 71 .304 32.0 36 66 .353 61 101 .377

ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Seattle SEA 57 45 .559 ---- 59 49 53 .480 78 84 .481
1987 Minnesota MNA 57 47 .548 1.0 56 48 .538 85 77 .525
1987 Oakland OAA 53 49 .520 4.0 52 50 .510 81 81 .500
1987 California CAA 52 51 .505 5.5 53 50 .515 75 87 .463
1987 Chicago CHA 47 53 .470 9.0 41 59 .410 77 85 .475
1987 Kansas City KCA 45 57 .441 12.0 49 53 .480 83 79 .512
1987 Texas TEA 42 59 .416 14.5 49 52 .485 75 87 .463



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 45 58 .437 25-24 20-34 17-18 28-40 3- 4 11-13 4-6 Lost 1
BOA 56 46 .549 29-20 27-26 17-12 39-34 3- 4 15-11 6-4 Won 2
CAA 52 51 .505 26-26 26-25 12-18 40-33 3- 2 19-10 5-5 Won 1
CHA 47 53 .470 24-24 23-29 18-17 29-36 3- 8 14-22 3-7 Lost 6
CLA 31 71 .304 14-37 17-34 10-20 21-51 4- 7 11-19 4-6 Lost 2
DEA 59 40 .596 30-21 29-19 19-11 40-29 2- 4 16-16 4-6 Lost 1
KCA 45 57 .441 23-26 22-31 14-17 31-40 3- 2 10-16 5-5 Lost 2
MLA 55 46 .545 33-17 22-29 20-10 35-36 4- 3 15-13 6-4 Won 2
MNA 57 47 .548 29-20 28-27 16-20 41-27 7- 2 22-20 3-7 Won 1
NYA 51 52 .495 26-26 25-26 21-12 30-40 6- 8 14-14 7-3 Won 2
OAA 53 49 .520 25-29 28-20 18-14 35-35 2- 2 13-15 5-5 Lost 1
SEA 57 45 .559 31-23 26-22 16-16 41-29 6- 2 19-10 4-6 Lost 1
TEA 42 59 .416 27-26 15-33 20-21 22-38 4- 7 8-14 8-2 Won 4
TOA 63 39 .618 34-18 29-21 20-14 43-25 10- 5 14- 8 7-3 Won 1
TOTAL 713 713 .500
HOME 376 337 .527
ROAD 337 376 .473
LEFT 238 220 .520
RIGHT 475 493 .491

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
BAA 11-10 11-17 14-14 9-17 0- 0 0- 0 22-20 23-38 463- 567
BOA 10-12 14-13 18- 9 14-12 0- 0 0- 0 24-18 32-28 558- 520
CAA 12-11 9-17 18-10 13-13 0- 0 0- 0 24-19 28-32 487- 494
CHA 5-13 15-12 14-14 13-14 0- 0 0- 0 19-19 28-34 503- 511
CLA 6-16 9-19 7-18 9-18 0- 0 0- 0 8-34 23-37 459- 650
DEA 14- 7 17- 9 14-12 14-12 0- 0 0- 0 21-16 38-24 600- 485
KCA 8-11 14-13 9-19 14-14 0- 0 0- 0 17-22 28-35 484- 498
MLA 14- 7 14-10 13-15 14-14 0- 0 0- 0 22-16 33-30 486- 433
MNA 12- 9 15-13 18-10 12-15 0- 0 0- 0 29-15 28-32 507- 467
NYA 12- 9 13-15 10-18 16-10 0- 0 0- 0 18-22 33-30 562- 545
OAA 8-15 14-11 17-10 14-13 0- 0 0- 0 21-21 32-28 484- 470
SEA 12-11 15-11 19- 8 11-15 0- 0 0- 0 23-19 34-26 515- 557
TEA 8-11 9-18 7-21 18- 9 0- 0 0- 0 10-28 32-31 509- 567
TOA 15- 5 18- 9 14-14 16-11 0- 0 0- 0 27-16 36-23 604- 457


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA TOT
BAA - 2 3 3 7 3 6 2 4 4 2 2 3 4 45
BOA 4 - 6 3 7 5 5 1 4 4 6 5 3 3 56
CAA 2 6 - 4 3 7 5 5 3 3 3 5 4 2 52
CHA 9 3 3 - 6 2 3 3 3 4 3 2 5 1 47
CLA 3 0 3 6 - 2 4 1 2 1 1 1 6 1 31
DEA 3 2 5 7 3 - 3 4 3 5 8 8 4 4 59
KCA 6 2 2 3 8 2 - 1 1 4 3 3 5 5 45
MLA 4 5 7 3 5 2 5 - 1 4 8 5 4 2 55
MNA 8 2 4 4 4 3 6 5 - 3 7 3 5 3 57
NYA 3 2 4 8 6 2 5 3 9 - 1 1 5 2 51
OAA 5 6 6 3 5 4 3 4 0 5 - 4 5 3 53
SEA 4 7 2 4 5 4 4 7 6 4 3 - 4 3 57
TEA 4 2 2 1 6 2 1 5 2 7 2 2 - 6 42
TOA 3 7 4 4 6 2 7 5 9 4 2 4 6 - 63
TOT 58 46 51 53 71 40 57 46 47 52 49 45 59 39


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA TOT
BAA - 31 25 43 64 23 50 19 53 39 14 32 32 38 463
BOA 49 - 46 21 62 49 34 27 33 42 59 59 33 44 558
CAA 24 47 - 34 39 55 41 59 27 42 36 35 27 21 487
CHA 72 34 29 - 80 41 32 25 31 43 31 29 30 26 503
CLA 48 30 32 73 - 25 51 19 25 27 20 29 54 26 459
DEA 27 47 60 73 37 - 26 33 41 32 80 73 41 30 600
KCA 56 28 36 31 67 19 - 18 24 42 43 30 42 48 484
MLA 38 37 60 29 32 27 36 - 16 45 49 63 40 14 486
MNA 75 25 27 30 33 31 39 32 - 44 36 53 31 51 507
NYA 39 22 35 66 45 29 58 30 64 - 25 24 94 31 562
OAA 23 59 55 21 30 64 37 35 17 42 - 38 36 27 484
SEA 34 66 21 36 30 65 23 59 42 30 29 - 41 39 515
TEA 56 27 28 16 80 30 22 41 19 80 25 23 - 62 509
TOA 26 67 40 38 51 27 49 36 75 37 23 69 66 - 604
TOT 567 520 494 511 650 485 498 433 467 545 470 557 567 457








1987 AL News Recap




With the 1987 MLB season heading into August there's been many standout performances in the AL. Toronto's George Bell may be having the best year of anyone. He leads MLB with 40 HR and 105 RBI while hitting .304. Boston's Wade Boggs is tops in the AL with a .385 BA. Minnesota's Kirby Puckett has led the Twins with his .334, 24, 92 numbers. In Detroit, rookie catcher Matt Nokes continues to surprise with a .353 BA, 2nd in the AL, to go along with 21 HR and 56 RBI. AllStar SS Alan Trammell (.337, 22, 76) is 3rd in AL BA.
Fine pitching has also been provided by the likes of Toronto's Jimmy Key (18-4, 2.73), Minnesota's Bert Blyleven (14-5, 2.85), Boston's Roger Clemens (16-6, 3.00, 180so), and Milwaukee's Teddy Higuera (14-3, 2.48).


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1987 American League Date: 8/1/1987

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 TOA 63 39 W.Boggs BOA .385 G.Bell TOA 40 G.Bell TOA 105
1987 DEA 59 40 M.Nokes DEA .353 I.Caldero CHA 28 K.Puckett MNA 92
1987 BOA 56 46 A.Trammel DEA .337 K.Hrbek MNA 28 W.Joyner CAA 85
1987 MLA 55 46 K.Puckett MNA .334 T.Brunans MNA 27 J.Rice BOA 82
1987 NYA 51 52 W.Randolp NYA .333 L.Parrish TEA 27 D.Evans DEA 82
1987 BAA 45 58
1987 CLA 31 71 WINS SAVES ERA
J.Key TOA 18 J.Reardon MNA 20 F.Viola MNA 2.35
1987 SEA 57 45 R.Clemens BOA 16 D.Righett NYA 19 T.Higuera MLA 2.48
1987 MNA 57 47 T.Higuera MLA 14 D.Plesac MLA 18 C.Hough TEA 2.69
1987 OAA 53 49 B.Blyleve MNA 14 T.Henke TOA 15 J.Key TOA 2.73
1987 CAA 52 51 D.Stieb TOA 13 D.Eckersl OAA 10 B.Blyleve MNA 2.85
1987 CHA 47 53
1987 KCA 45 57 CUR HIT STREAK STOLEN BASES STRIKEOUTS
1987 TEA 42 59 G.Braggs MLA 11 W.Wilson KCA 40 R.Clemens BOA 180
R.Mullini TOA 10 H.Reynold SEA 35 M.Langsto SEA 156
D.Evans BOA 8 L.Moseby TOA 27 T.Higuera MLA 149
W.Wilson KCA 8 G.Redus CHA 25 B.Blyleve MNA 148
R.Yount MLA 7 A.Wiggins BAA 23 B.Hurst BOA 147

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BAA 2 at TEA 5 BAA-Dixon(6-6, 6.43) at TEA-Kilgus(1-1, 7.83)
BOA 3 at KCA 2 BOA-Sellers(4-5, 3.91) at KCA-Leibran(9-12, 4.75)
CHA 3 at MLA 5 CHA-Lapoint(0-0, ----) at MLA-Wegman(10-9, 3.82)
CLA 3 at TOA 6 CLA-Bailes(4-10, 5.59) at TOA-Clancy(12-6, 3.48)
DEA 0 at NYA 5 DEA-Tanana(7-7, 5.08) at NYA-Rasmuss(2-14, 7.36)
MNA 6 at OAA 2 MNA-Viola(10-7, 2.35) at OAA-Stewart(12-8, 3.79)
SEA 2 at CAA 4 SEA-Moore(7-8, 6.52) at CAA-Fraser(6-7, 4.02)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Barfield TOA CLA 4 2 2 4 0 1 1 0
D.Mattingly NYA DEA 4 2 3 2 0 0 1 0
B.Surhoff MLA CHA 4 1 3 2 0 0 1 0
D.Decinces CAA SEA 2 1 1 1 2 0 1 0
E.Murray BAA TEA 3 1 2 1 1 1 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Blyleven MNA OAA 9.0 6 2 2 2 8 0 W
T.Higuera MLA CHA 8.0 6 3 3 0 10 1 W
C.Hough TEA BAA 8.0 4 2 1 4 5 1 W
R.Clemens BOA KCA 9.0 6 2 2 1 5 1 W
J.Key TOA CLA 9.0 7 3 3 1 7 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Decinces CAA .409 22 9 6 4 4 M.Henneman DEA 8 2 1 1 8 0 002
D.Evans DEA .407 27 11 11 8 3 M.Flanagan BAA 18 8 0 5 13 0 200
K.Hrbek MNA .414 29 12 11 2 5 J.Gleaton KCA 5 1 0 2 4 0 200
D.Sveum MLA .273 22 6 6 6 3 B.Caudill OAA 6 1 0 2 4 0 100
I.Calderon CHA .313 32 10 6 6 4 D.Quisenberry KCA 6 1 0 1 1 0 001

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
O.Guillen CHA .067 30 2 0 2 0 M.Moore SEA 7 13 11 4 0 1 010
G.Polidor CAA .133 30 4 0 1 0 D.Akerfelds CLA 10 12 12 8 4 2 020
J.Presley SEA .152 33 5 1 0 0 J.Reardon MNA 6 10 6 9 8 2 030
F.Manrique CHA .160 25 4 1 0 0 B.Black KCA 11 12 12 8 6 4 020
B.Boone CAA .148 27 4 2 0 0 P.Niekro CLA 9 12 10 6 5 3 020

INJURY REPORT
No injuries to report








1987 NL Standings




Aug. 1, 1987

The MLB season moves into the month of August with the St. Louis Cardinals sailing along at the top of the NL East and the Cincinnati Reds trying to stay on top of the NL West. The Cardinals are playing at a .673% clip and are keeping the Chicago Cubs and the New York Mets a safe distance behind them. Both the Cubs and Mets are having fine seasons and are hoping the Cardinals will falter at some point.
In the NL West, Cincinnati clings to 1st place by a 1/2 game over the Houston Astros after a sub .500 month of play in July. The San Francisco Giants are only 1 game behind and briefly found themselves in 1st place during the past month.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1987 National League

ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 St. Louis SLN 68 33 .673 ---- 49 62 39 .614 95 67 .586
1987 Chicago CHN 56 46 .549 12.5 52 50 .510 76 85 .472
1987 New York NYN 55 47 .539 13.5 56 46 .549 92 70 .568
1987 Pittsburgh PIN 47 55 .461 21.5 45 57 .441 80 82 .494
1987 Philadelphia PHN 45 56 .446 23.0 53 48 .525 80 82 .494
1987 Montreal MON 45 56 .446 23.0 58 43 .574 91 71 .562

ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Cincinnati CIN 57 46 .553 ---- 60 55 48 .534 84 78 .519
1987 Houston HON 56 46 .549 .5 50 52 .490 76 86 .469
1987 San Francisco SFN 56 47 .544 1.0 52 51 .505 90 72 .556
1987 Atlanta ATN 43 59 .422 13.5 45 57 .441 69 92 .429
1987 Los Angeles LAN 42 60 .412 14.5 46 56 .451 73 89 .451
1987 San Diego SDN 42 61 .408 15.0 38 65 .369 65 97 .401



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 43 59 .422 24-29 19-30 12-19 31-40 3- 4 12-14 4-6 Won 1
CHN 56 46 .549 33-20 23-26 10-14 46-32 1- 6 8-15 4-6 Lost 2
CIN 57 46 .553 33-20 24-26 24-10 33-36 7- 3 21-10 4-6 Won 3
HON 56 46 .549 28-22 28-24 14-19 42-27 8- 4 18-20 8-2 Won 3
LAN 42 60 .412 23-30 19-30 13-20 29-40 9- 5 13-20 2-8 Lost 5
MON 45 56 .446 23-30 22-26 13-19 32-37 6- 7 17-15 6-4 Lost 1
NYN 55 47 .539 28-21 27-26 17-24 38-23 5- 5 12-19 4-6 Won 1
PHN 45 56 .446 23-28 22-28 9-20 36-36 6- 7 15-15 6-4 Won 2
PIN 47 55 .461 24-25 23-30 16-24 31-31 4- 6 13-15 3-7 Lost 2
SDN 42 61 .408 21-29 21-32 22-19 20-42 7- 5 14-19 5-5 Lost 3
SFN 56 47 .544 25-24 31-23 17-16 39-31 6- 6 17-12 7-3 Lost 1
SLN 68 33 .673 35-14 33-19 29-10 39-23 3- 7 23- 9 6-4 Won 2
TOTAL 612 612 .500
HOME 320 292 .523
ROAD 292 320 .477
LEFT 196 214 .478
RIGHT 416 398 .511

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
ATN 8-13 14-14 13-14 8-18 0- 0 0- 0 20-28 23-31 529- 602
CHN 12- 8 17-11 17-12 10-15 0- 0 0- 0 25-23 31-23 517- 473
CIN 15- 7 20- 7 9-18 13-14 0- 0 0- 0 26-23 31-23 532- 501
HON 10-11 17-10 13-14 16-11 0- 0 0- 0 26-22 30-24 475- 411
LAN 14- 9 10-16 12-15 6-20 0- 0 0- 0 24-25 18-35 448- 519
MON 5-15 18-10 9-18 13-13 0- 0 0- 0 14-33 31-23 401- 470
NYN 14- 6 10-17 15-13 16-11 0- 0 0- 0 26-22 29-25 558- 480
PHN 11- 9 8-18 11-17 15-12 0- 0 0- 0 25-23 20-33 425- 513
PIN 10- 9 12-15 11-19 14-12 0- 0 0- 0 21-27 26-28 443- 480
SDN 4-19 11-17 15-12 12-13 0- 0 0- 0 20-29 22-32 463- 549
SFN 11-12 11-15 19- 8 15-12 0- 0 0- 0 30-19 26-28 487- 443
SLN 12- 8 14-12 22- 6 20- 7 0- 0 0- 0 32-15 36-18 544- 381


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN TOT
ATN - 2 5 3 4 2 3 7 6 3 5 3 43
CHN 4 - 1 3 7 8 3 4 5 8 8 5 56
CIN 9 5 - 6 3 7 5 9 3 7 1 2 57
HON 6 3 6 - 8 9 5 6 4 3 3 3 56
LAN 3 5 3 6 - 2 3 3 2 7 5 3 42
MON 7 4 5 3 4 - 2 3 3 6 6 2 45
NYN 9 3 7 7 3 7 - 5 7 2 1 4 55
PHN 5 5 3 6 2 9 4 - 7 3 1 0 45
PIN 0 4 3 2 10 3 5 5 - 6 5 4 47
SDN 3 4 3 4 5 3 4 3 6 - 5 2 42
SFN 7 4 6 3 5 0 5 5 7 9 - 5 56
SLN 6 7 4 3 9 6 8 6 5 7 7 - 68
TOT 59 46 46 46 60 56 47 56 55 61 47 33


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN TOT
ATN - 22 73 41 47 39 60 79 49 24 53 42 529
CHN 46 - 30 28 72 68 32 37 36 64 61 43 517
CIN 83 47 - 52 32 42 55 81 24 69 23 24 532
HON 61 22 60 - 53 60 54 57 22 44 28 14 475
LAN 40 63 30 50 - 17 27 13 33 72 60 43 448
MON 54 54 42 40 23 - 28 46 30 40 22 22 401
NYN 84 28 71 56 26 65 - 50 64 22 30 62 558
PHN 60 33 50 52 7 61 55 - 51 36 9 11 425
PIN 25 44 28 19 79 25 46 48 - 51 46 32 443
SDN 22 62 44 23 59 35 30 42 52 - 59 35 463
SFN 75 52 39 21 48 14 34 11 67 73 - 53 487
SLN 52 46 34 29 73 44 59 49 52 54 52 - 544
TOT 602 473 501 411 519 470 480 513 480 549 443 381








1987 NL News Recap




July has come to a close and the St. Louis Cardinals continue to show they are the top team in the NL. 1st baseman Jack Clark has led the Cardinal's offense (.320BA, 36HR, 103RBI) but it's their pitching, tops in the NL, that have propelled St.Louis to their 68-33 record. Starters Bob Forsch 12-4, Greg Mathews 10-4, and closer Todd Worrell 24 saves head up the staff.
The Cincinnati Reds on the other hand have one of the worst pitching staffs in the NL but continue to hold on to 1st place in the NL West. It's the Reds offense, led by Eric Davis (.311BA, 27HR, 63RBI) and Kal Daniels (.365, 25, 56) that have kept them there.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1987 National League Date: 8/1/1987

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 SLN 68 33 P.Guerrer LAN .399 J.Clark SLN 36 D.Murphy ATN 105
1987 CHN 56 46 T.Gwynn SDN .344 D.Strawbe NYN 33 J.Clark SLN 103
1987 NYN 55 47 T.Raines MON .337 D.Murphy ATN 31 D.Strawbe NYN 80
1987 PIN 47 55 B.Hatcher HON .334 E.Davis CIN 27 K.McReyno NYN 77
1987 PHN 45 56 W.Clark SFN .329 K.Daniels CIN 25 D.Parker CIN 77
1987 MON 45 56
WINS SAVES ERA
1987 CIN 57 46 R.Darling NYN 13 T.Worrell SLN 24 G.Mathews SLN 2.84
1987 HON 56 46 OTHERS TIED W 12 L.Smith CHN 23 N.Ryan HON 2.86
1987 SFN 56 47 D.Smith HON 23 D.Draveck SFN 3.00
1987 ATN 43 59 S.Bedrosi PHN 21 R.Reusche PIN 3.13
1987 LAN 42 60 J.Franco CIN 19 B.Smith MON 3.16
1987 SDN 42 61
CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Thompso PHN 15 V.Coleman SLN 59 N.Ryan HON 172
R.Ramirez ATN 15 M.Thompso PHN 32 M.Scott HON 136
R.Sandber CHN 13 B.Hatcher HON 27 R.Darling NYN 118
B.Doran HON 11 E.Davis CIN 26 B.Welch LAN 117
T.Flanner SDN 11 T.Jones CIN 24 OTHERS TIED W 113

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
LAN 5 at ATN 12 LAN-Welch(6-11, 3.76) at ATN-Palmer(5-8, 6.94)
NYN 7 at MON 4 NYN-Leach(2-4, 5.40) at MON-Youmans(6-3, 4.09)
PHN 3 at CHN 2 PHN-Hume(2-2, 5.88) at CHN-Lancast(2-3, 3.99)
PIN 0 at SLN 11 PIN-Reusche(12-5, 3.13) at SLN-Tudor(2-1, 1.74)
SDN 1 at HON 2 SDN-Nolte(0-0, ----) at HON-Heathco(0-0, ----)
SFN 3 at CIN 5 SFN-Lacoss(6-8, 3.81) at CIN-Gullick(8-10, 4.13)

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
K.Oberkfell ATN LAN 5 2 4 4 0 1 1 0
T.Simmons ATN LAN 1 1 1 3 0 0 1 0
S.Sax LAN ATN 3 1 3 2 1 0 1 0
K.McReynolds NYN MON 4 2 2 3 1 0 1 0
B.Bell CIN SFN 2 2 1 1 2 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Forsch SLN PIN 9.0 4 0 0 2 8 0 W
F.Williams CIN SFN 2.0 0 0 0 0 1 0 W
A.McGaffigan MON NYN 1.2 0 0 0 0 4 0
S.Bedrosian PHN CHN 1.0 0 0 0 0 2 0 S
J.Acker ATN LAN 3.0 3 0 0 1 3 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Murphy ATN .333 30 10 9 8 4 A.McGaffigan MON 9 4 1 0 11 0 101
J.Samuel PHN .382 34 13 9 6 4 B.Kipper PIN 9 4 0 2 7 0 100
B.Brenly SFN .355 31 11 10 4 3 B.Forsch SLN 17 12 2 3 11 0 200
M.Schmidt PHN .345 29 10 5 11 1 K.Tekulve PHN 7 4 0 0 5 0 000
B.Doran HON .459 37 17 9 3 2 S.Bedrosian PHN 7 4 1 0 5 0 004

