The 1969 regular season is in its final weeks and the Detroit Tigers have not been able to close the gap from the top spot in the AL East. The division leading Baltimore Orioles are 4.5 games ahead of Detroit and their magic number is now at 11. The Minnesota Twins magic number is down to 2 in the AL West. They could clinch the division title with a win in tonights game against the Oakland Athletics. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1969 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Baltimore BAA 93 55 .628 ---- 11 102 46 .689 109 53 .673
1969 Detroit DEA 88 59 .599 4.5 84 63 .571 90 72 .556
1969 Washington WAA 81 67 .547 12.0 77 71 .520 86 76 .531
1969 Boston BOA 76 70 .521 16.0 78 68 .534 87 75 .537
1969 New York NYA 73 74 .497 19.5 72 75 .490 80 81 .497
1969 Cleveland CLA 64 84 .432 29.0 58 90 .392 62 99 .385
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Minnesota MNA 89 57 .610 ---- 2 88 58 .603 97 65 .599
1969 Oakland OAA 74 72 .507 15.0 79 67 .541 88 74 .543
1969 California CAA 66 79 .455 22.5 64 81 .441 71 91 .438
1969 Kansas City KCA 60 86 .411 29.0 61 85 .418 69 93 .426
1969 Chicago CHA 59 86 .407 29.5 58 87 .400 68 94 .420
1969 Seattle SEA 56 90 .384 33.0 58 88 .397 64 98 .395
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 93 55 .628 51-25 42-30 27-16 66-39 11- 3 24-20 6-4 Lost 1
BOA 76 70 .521 38-33 38-37 18-22 58-48 7- 6 22-28 2-8 Lost 8
CAA 66 79 .455 38-37 28-42 22-24 44-55 7-12 20-21 6-4 Lost 1
CHA 59 86 .407 31-42 28-44 17-24 42-62 10- 9 24-28 5-5 Won 1
CLA 64 84 .432 34-42 30-42 14-28 50-56 4- 7 22-22 4-6 Won 1
DEA 88 59 .599 47-26 41-33 30-22 58-37 8- 7 29-19 7-3 Lost 1
KCA 60 86 .411 32-37 28-49 21-21 39-65 4-10 18-31 5-5 Lost 1
MNA 89 57 .610 46-26 43-31 28-19 61-38 8- 6 16-24 4-6 Lost 2
NYA 73 74 .497 40-32 33-42 31-29 42-45 9-11 26-24 7-3 Won 5
OAA 74 72 .507 44-30 30-42 29-25 45-47 8- 7 26-25 7-3 Won 7
SEA 56 90 .384 28-46 28-44 16-27 40-63 10- 8 23-21 2-8 Won 1
WAA 81 67 .547 42-32 39-35 19-21 62-46 9- 9 32-19 4-6 Won 1
TOTAL 879 879 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 19- 4 13-13 16-11 16-11 20-11 9- 5 52-24 41-31
BOA 9-11 15-10 17-12 13-16 16-12 6- 9 30-44 46-26
CAA 11- 5 6-21 13-16 16-13 10-17 10- 7 45-28 21-51
CHA 8- 8 10-14 11-21 14-18 9-17 7- 8 31-42 28-44
CLA 4-13 15- 9 12-20 14-18 15-13 4-11 28-48 36-36
DEA 11- 9 13-10 19- 9 16-14 19-11 10- 6 41-34 47-25
KCA 6-13 12-15 12-16 9-20 14-13 7- 9 28-46 32-40
MNA 11- 9 17- 7 17-13 21- 9 16-11 7- 8 44-30 45-27
NYA 7-14 14-13 15-15 12-15 14-12 11- 5 35-40 38-34
OAA 12- 7 16- 9 11-15 16-13 9-22 10- 6 44-30 30-42
SEA 6-12 7-19 14-15 13-16 11-17 5-11 29-45 27-45
WAA 12-11 15-13 16-10 17-14 14-11 7- 8 40-36 41-31