October 3, 1987
The Cincinnati Reds clinched the NL West crown tonight with their 10-4 win over the Houston Astros. After the final 2 games of the regular season, they'll play St. Louis for the NL Pennant.
LEAGUE STANDINGS FOR 1987 National League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT 1987 St. Louis SLN 99 61 .619 ---- *WON* 95 65 .594 95 67 .586
1987 New York NYN 88 72 .550 11.0 90 70 .563 92 70 .568
1987 Chicago CHN 82 77 .516 16.5 75 84 .472 76 85 .472
1987 Pittsburgh PIN 78 82 .488 21.0 78 82 .488 80 82 .494
1987 Montreal MON 75 85 .469 24.0 90 70 .563 91 71 .562
1987 Philadelphia PHN 74 86 .463 25.0 80 80 .500 80 82 .494
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT 1987 Cincinnati CIN 88 72 .550 ---- *WON* 83 77 .519 84 78 .519
1987 San Francisco SFN 84 76 .525 4.0 88 72 .550 90 72 .556
1987 Houston HON 83 77 .519 5.0 75 85 .469 76 86 .469
1987 Atlanta ATN 72 87 .453 15.5 69 90 .434 69 92 .429
1987 San Diego SDN 71 89 .444 17.0 64 96 .400 65 97 .401
1987 Los Angeles LAN 65 95 .406 23.0 72 88 .450 73 89 .451
This blog started in 2011 with my attempt to manage the 1969 Detroit Tigers to an AL Championship. Just finished my 1987 asplayed replay (using SOM Baseball 2013 with the cards). As always I managed the Detroit Tigers and succeeded in winning the World Series. 1987 was put on hold while I 'played along' with the 2013 MLB season, so it took over a year to complete. In the 'Favorite sites/links' section are blogs for other seasons I've done: 1911, 1934, 1950, 1971 and more. (View blog fullscreen)
Saturday, February 8, 2014
Friday, February 7, 2014
1987 AL Standings: Detroit Clinches!
September 28, 1987
Even though they lost to Baltimore 9-8 tonight, the Detroit Tigers clinched 1st place in the AL East when the Toronto Blue Jays lost their game to the Milwaukee Brewers. Detroit will face off against the AL West Champion Oakland A's for the AL Pennant after the final 6 games of the season are played out.
LEAGUE STANDINGS FOR 1987 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Detroit DEA 99 57 .635 ---- *WON* 93 63 .596 98 64 .605
1987 Toronto TOA 93 64 .592 6.5 96 61 .611 96 66 .593
1987 Milwaukee MLA 88 69 .561 11.5 88 69 .561 91 71 .562
1987 Boston BOA 86 70 .551 13.0 74 82 .474 78 84 .481
1987 New York NYA 74 82 .474 25.0 86 70 .551 89 73 .549
1987 Baltimore BAA 67 89 .429 32.0 65 91 .417 67 95 .414
1987 Cleveland CLA 49 107 .314 50.0 60 96 .385 61 101 377
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Oakland OAA 89 67 .571 ---- *WON* 77 79 . 494 81 81 .500
1987 Seattle SEA 79 77 .506 10.0 74 82 .474 78 84 .481
1987 Minnesota MNA 79 78 .503 10.5 85 72 .541 85 77 .525
1987 Chicago CHA 78 78 .500 11.0 72 84 .462 77 85 .475
1987 Kansas City KCA 74 83 .471 15.5 78 79 .497 83 79 .512
1987 California CAA 73 83 .468 16.0 73 83 .468 75 87 .463
1987 Texas TEA 66 90 .423 23.0 73 83 .468 75 87 .463
Even though they lost to Baltimore 9-8 tonight, the Detroit Tigers clinched 1st place in the AL East when the Toronto Blue Jays lost their game to the Milwaukee Brewers. Detroit will face off against the AL West Champion Oakland A's for the AL Pennant after the final 6 games of the season are played out.
LEAGUE STANDINGS FOR 1987 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Detroit DEA 99 57 .635 ---- *WON* 93 63 .596 98 64 .605
1987 Toronto TOA 93 64 .592 6.5 96 61 .611 96 66 .593
1987 Milwaukee MLA 88 69 .561 11.5 88 69 .561 91 71 .562
1987 Boston BOA 86 70 .551 13.0 74 82 .474 78 84 .481
1987 New York NYA 74 82 .474 25.0 86 70 .551 89 73 .549
1987 Baltimore BAA 67 89 .429 32.0 65 91 .417 67 95 .414
1987 Cleveland CLA 49 107 .314 50.0 60 96 .385 61 101 377
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Oakland OAA 89 67 .571 ---- *WON* 77 79 . 494 81 81 .500
1987 Seattle SEA 79 77 .506 10.0 74 82 .474 78 84 .481
1987 Minnesota MNA 79 78 .503 10.5 85 72 .541 85 77 .525
1987 Chicago CHA 78 78 .500 11.0 72 84 .462 77 85 .475
1987 Kansas City KCA 74 83 .471 15.5 78 79 .497 83 79 .512
1987 California CAA 73 83 .468 16.0 73 83 .468 75 87 .463
1987 Texas TEA 66 90 .423 23.0 73 83 .468 75 87 .463
Thursday, February 6, 2014
1987 AL Game: Det. at Tor. Tigers Magic# down to 1
BOXSCORE: 1987 Detroit Tigers At 1987 Toronto Blue Jays 9/27/1987 Tigers AB R H RBI AVG Blue Jays AB R H RBI AVG L.Whitaker 2B 4 0 0 0 .266 N.Liriano 2B 5 0 0 0 .216 K.Gibson LF 4 0 1 0 .264 L.Moseby CF 3 0 0 0 .297 E-P.Sheridan RF 0 0 0 0 .254 R.Mulliniks 3B,SS 3 0 0 0 .321 A.Trammell SS 4 0 0 0 .325 G.Bell LF 4 0 1 0 .305 M.Nokes C 4 0 0 0 .336 E.Whitt C 3 0 1 0 .262 F-M.Heath C 0 0 0 0 .332 C-C.Fielder PH 0 0 0 0 .188 D.Evans DH 3 0 0 0 .279 D-J.Dewillis C 0 0 0 0 .211 C.Lemon CF 4 1 1 0 .323 J.Barfield RF 4 1 1 0 .260 D.Bergman 1B 2 0 0 0 .245 W.Upshaw 1B 2 0 0 0 .261 S.Lusader RF,LF 2 1 1 0 .250 A-F.McGriff PH,1B 2 0 2 0 .268 T.Brookens 3B 2 0 0 0 .271 G-R.Ducey PR 0 0 0 0 .262 R.Leach DH 4 0 2 1 .296 M.Lee SS 2 0 0 0 .247 B-J.Beniquez PH,3B 2 0 0 0 .191 -- -- -- --- -- -- -- --- Totals 29 2 3 0 Totals 34 1 7 1 A-Pinch Hit For Upshaw In 7th Inning B-Pinch Hit For Lee In 7th Inning C-Pinch Hit For Whitt In 8th Inning D-Subbed Defensively (C ) For Fielder In 9th Inning E-Subbed Defensively (RF) For Gibson In 9th Inning F-Subbed Defensively (C ) For Nokes In 9th Inning G-Pinch Ran For McGriff In 9th Inning Tigers.......... 0 0 0 1 1 0 0 0 0 - 2 3 1 Blue Jays....... 0 0 0 0 0 0 1 0 0 - 1 7 1 Tigers (99-56) IP H R ER BB SO HR PC ERA D.Alexander WIN(7-2) 7 2/3 6 1 1 2 5 0 101 2.80 G.Hernandez 0 0 0 0 1 0 0 1 4.83 M.Henneman SAVE(12th) 1 1/3 1 0 0 0 1 0 18 3.63 Totals 9 7 1 1 3 6 0 Blue Jays (93-63) IP H R ER BB SO HR PC ERA J.Clancy LOSS(18-8) 9 3 2 2 4 9 0 125 3.47 Totals 9 3 2 2 4 9 0 ATTENDANCE- 43,299 DATE- Sunday, September 27th 1987 TIME- Day UMPIRES- Dan Morrison, Dave Phillips, Steve Palermo, Ken Kaiser T- 2:58 LEFT ON BASE- Tigers: 5 Blue Jays: 9 DOUBLE PLAYS- Tigers: 0 Blue Jays: 0 ERRORS- S.Lusader, E.Whitt DOUBLES- C.Lemon(42nd), E.Whitt(21st) STOLEN BASES- S.Lusader(1st), L.Moseby(37th), G.Bell(5th) SACRIFICE HITS- T.Brookens WALKS- D.Evans, D.Bergman-2, S.Lusader, L.Moseby, R.Mulliniks, C.Fielder STRIKE OUTS- L.Whitaker-2, K.Gibson, A.Trammell, M.Nokes-2, D.Evans-2, S.Lusader, N.Liriano, R.Mulliniks, J.Barfield-3, M.Lee WILD PITCHES- J.Clancy 2-out RBI- R.Leach RLISP 2-out- T.Brookens, N.Liriano, D.Bergman, R.Leach, R.Mulliniks, J.Beniquez, C.Fielder-3, J.Barfield-2 WEB GEMS- Top 2nd: Nelson Liriano robbed Chet Lemon of a base hit. Top 4th: Ernie Whitt blocked the plate, saving a run! Doyle Alexander(7-2) and Jim Clancy(18-8) locked horns in a pitcher's duel with Alexander and the Detroit Tigers coming out on top of the Toronto Blue Jays 2 to 1. Alexander delivered a fine performance for Detroit. He went 7 and 2/3 innings and surrended up 6 hits and 2 walks. Toronto had a chance to come back in the 9th but they came up short. Alexander got relief help from Mike Henneman who gained credit for his 12th save.
With the win, the Tigers take 3 of 4 games in the series against the Blue Jays and their Magic # is now down to 1. The Tigers head home for 7 games to finish the season. Detroit's next win would be their 100th and clinch the division title.
Monday, February 3, 2014
1987 AL Standings: Oakland Clinches!
September 25, 1987
The Oakland A's have clinched 1st place in the AL West. Oakland defeated the Chicago White Sox 7-3 last night locking up the top spot in the West.
LEAGUE STANDINGS FOR 1987 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Detroit DEA 96 55 .636 ---- 7 92 59 .609 98 64 .605
1987 Toronto TOA 92 60 .605 4.5 93 59 .612 96 66 .593
1987 Boston BOA 85 67 .559 11.5 73 79 .480 78 84 .481
1987 Milwaukee MLA 85 68 .556 12.0 85 68 .556 91 71 .562
1987 New York NYA 71 81 .467 25.5 83 69 .546 89 73 .549
1987 Baltimore BAA 65 87 .428 31.5 63 89 .414 67 95 .414
1987 Cleveland CLA 49 104 .320 48.0 58 95 .379 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Oakland OAA 89 64 .582 ---- *WON* 77 76 .503 81 81 .500
1987 Minnesota MNA 79 74 .516 10.0 83 70 .542 85 77 .525
1987 Seattle SEA 77 75 .507 11.5 70 82 .461 78 84 .481
1987 Chicago CHA 75 78 .490 14.0 69 84 .451 77 85 .475
1987 Kansas City KCA 70 83 .458 19.0 76 77 .497 83 79 .512
1987 California CAA 70 83 .458 19.0 72 81 .471 75 87 .463
1987 Texas TEA 64 88 .421 24.5 73 79 .480 75 87 .463
The Oakland A's have clinched 1st place in the AL West. Oakland defeated the Chicago White Sox 7-3 last night locking up the top spot in the West.
LEAGUE STANDINGS FOR 1987 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Detroit DEA 96 55 .636 ---- 7 92 59 .609 98 64 .605
1987 Toronto TOA 92 60 .605 4.5 93 59 .612 96 66 .593
1987 Boston BOA 85 67 .559 11.5 73 79 .480 78 84 .481
1987 Milwaukee MLA 85 68 .556 12.0 85 68 .556 91 71 .562
1987 New York NYA 71 81 .467 25.5 83 69 .546 89 73 .549
1987 Baltimore BAA 65 87 .428 31.5 63 89 .414 67 95 .414
1987 Cleveland CLA 49 104 .320 48.0 58 95 .379 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Oakland OAA 89 64 .582 ---- *WON* 77 76 .503 81 81 .500
1987 Minnesota MNA 79 74 .516 10.0 83 70 .542 85 77 .525
1987 Seattle SEA 77 75 .507 11.5 70 82 .461 78 84 .481
1987 Chicago CHA 75 78 .490 14.0 69 84 .451 77 85 .475
1987 Kansas City KCA 70 83 .458 19.0 76 77 .497 83 79 .512
1987 California CAA 70 83 .458 19.0 72 81 .471 75 87 .463
1987 Texas TEA 64 88 .421 24.5 73 79 .480 75 87 .463
1987 NL Standings: St. Louis Clinches!
September 25, 1987
The St. Louis Cardinals became the 1st team in MLB to clinch a division title this season with a 7-3 victory over the San Diego Padres last night. The Cardinals are now the 1987 NL East Division Champions.
LEAGUE STANDINGS FOR 1987 National League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 St. Louis SLN 92 60 .605 ---- *WON* 90 62 .592 95 67 .586
1987 New York NYN 82 71 .536 10.5 87 66 .569 92 70 .568
1987 Chicago CHN 80 72 .526 12.0 72 80 .474 76 85 .472
1987 Pittsburgh PIN 75 78 .490 17.5 74 79 .484 80 82 .494
1987 Philadelphia PHN 73 80 .477 19.5 77 76 .503 80 82 .494
1987 Montreal MON 72 80 .474 20.0 86 66 .566 91 71 .562
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Cincinnati CIN 84 68 .553 ---- 8 76 76 .500 84 78 .519
1987 San Francisco SFN 81 71 .533 3.0 83 69 .546 90 72 .556
1987 Houston HON 80 72 .526 4.0 72 80 .474 76 86 .469
1987 Atlanta ATN 68 83 .450 15.5 66 85 .437 69 92 .429
1987 San Diego SDN 66 86 .434 18.0 64 88 .421 65 97 .401
1987 Los Angeles LAN 60 92 .395 24.0 66 86 .434 73 89 .451
The St. Louis Cardinals became the 1st team in MLB to clinch a division title this season with a 7-3 victory over the San Diego Padres last night. The Cardinals are now the 1987 NL East Division Champions.
LEAGUE STANDINGS FOR 1987 National League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 St. Louis SLN 92 60 .605 ---- *WON* 90 62 .592 95 67 .586
1987 New York NYN 82 71 .536 10.5 87 66 .569 92 70 .568
1987 Chicago CHN 80 72 .526 12.0 72 80 .474 76 85 .472
1987 Pittsburgh PIN 75 78 .490 17.5 74 79 .484 80 82 .494
1987 Philadelphia PHN 73 80 .477 19.5 77 76 .503 80 82 .494
1987 Montreal MON 72 80 .474 20.0 86 66 .566 91 71 .562
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Cincinnati CIN 84 68 .553 ---- 8 76 76 .500 84 78 .519
1987 San Francisco SFN 81 71 .533 3.0 83 69 .546 90 72 .556
1987 Houston HON 80 72 .526 4.0 72 80 .474 76 86 .469
1987 Atlanta ATN 68 83 .450 15.5 66 85 .437 69 92 .429
1987 San Diego SDN 66 86 .434 18.0 64 88 .421 65 97 .401
1987 Los Angeles LAN 60 92 .395 24.0 66 86 .434 73 89 .451
Subscribe to:
Posts (Atom)