Sunday, January 13, 2013

1987 AL Standings




I've chosen 1987 for my next asplayed replay project. As usual I'll be managing the Detroit Tigers and occaisionaly playing other games that strike me as 'an interesting matchup'.
10 games into the season my Tigers are off to a decent start and sit in 2nd place in the AL East with a 7-3 record.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1987 American League

ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Baltimore BAA 8 3 .727 ---- 152 7 4 .636 67 95 .414
1987 Detroit DEA 7 3 .700 .5 6 4 .600 98 64 .605
1987 Toronto TOA 7 4 .636 1.0 6 5 .545 96 66 .593
1987 Milwaukee MLA 6 5 .545 2.0 11 01.000 91 71 .562
1987 New York NYA 4 6 .400 3.5 7 3 .700 89 73 .549
1987 Boston BOA 4 7 .364 4.0 5 6 .455 78 84 .481
1987 Cleveland CLA 3 8 .273 5.0 1 10 .091 61 101 .377

ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 California CAA 9 2 .818 ---- 150 8 3 .727 75 87 .463
1987 Kansas City KCA 5 4 .556 3.0 5 4 .556 83 79 .512
1987 Minnesota MNA 6 5 .545 3.0 7 4 .636 85 77 .525
1987 Seattle SEA 5 7 .417 4.5 5 7 .417 78 84 .481
1987 Texas TEA 4 6 .400 4.5 1 9 .100 75 87 .463
1987 Chicago CHA 4 6 .400 4.5 3 7 .300 77 85 .475
1987 Oakland OAA 3 9 .250 6.5 3 9 .250 81 81 .500



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 8 3 .727 6- 2 2- 1 3- 0 5- 3 1- 0 2- 0 8-2 Won 3
BOA 4 7 .364 2- 3 2- 4 1- 2 3- 5 0- 1 0- 3 4-6 Won 1
CAA 9 2 .818 3- 2 6- 0 2- 1 7- 1 0- 0 3- 0 9-1 Won 9
CHA 4 6 .400 1- 2 3- 4 1- 3 3- 3 1- 0 0- 2 4-6 Lost 1
CLA 3 8 .273 1- 2 2- 6 1- 3 2- 5 1- 0 0- 3 3-7 Lost 3
DEA 7 3 .700 4- 1 3- 2 2- 0 5- 3 0- 0 2- 0 7-3 Won 1
KCA 5 4 .556 5- 3 0- 1 2- 1 3- 3 0- 0 2- 0 5-4 Lost 1
MLA 6 5 .545 4- 1 2- 4 1- 2 5- 3 1- 1 2- 2 5-5 Won 2
MNA 6 5 .545 3- 0 3- 5 1- 2 5- 3 1- 0 3- 5 5-5 Lost 2
NYA 4 6 .400 3- 1 1- 5 4- 1 0- 5 0- 1 2- 2 4-6 Won 2
OAA 3 9 .250 0- 6 3- 3 1- 2 2- 7 0- 1 0- 4 3-7 Won 3
SEA 5 7 .417 3- 6 2- 1 1- 2 4- 5 0- 0 3- 0 3-7 Lost 6
TEA 4 6 .400 2- 1 2- 5 2- 3 2- 3 0- 1 1- 1 4-6 Lost 2
TOA 7 4 .636 5- 3 2- 1 2- 1 5- 3 1- 1 2- 0 6-4 Lost 1
TOTAL 75 75 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
BAA 8- 3 0- 0 0- 0 0- 0 0- 0 0- 0 6- 2 2- 1 68- 68
BOA 4- 7 0- 0 0- 0 0- 0 0- 0 0- 0 3- 6 1- 1 59- 64
CAA 9- 2 0- 0 0- 0 0- 0 0- 0 0- 0 9- 2 0- 0 54- 28
CHA 4- 6 0- 0 0- 0 0- 0 0- 0 0- 0 1- 2 3- 4 66- 84
CLA 3- 8 0- 0 0- 0 0- 0 0- 0 0- 0 3- 8 0- 0 50- 61
DEA 7- 3 0- 0 0- 0 0- 0 0- 0 0- 0 3- 0 4- 3 73- 51
KCA 5- 4 0- 0 0- 0 0- 0 0- 0 0- 0 2- 1 3- 3 54- 55
MLA 6- 5 0- 0 0- 0 0- 0 0- 0 0- 0 3- 3 3- 2 53- 45
MNA 6- 5 0- 0 0- 0 0- 0 0- 0 0- 0 6- 5 0- 0 45- 35
NYA 4- 6 0- 0 0- 0 0- 0 0- 0 0- 0 2- 4 2- 2 46- 49
OAA 3- 9 0- 0 0- 0 0- 0 0- 0 0- 0 3- 9 0- 0 43- 52
SEA 5- 7 0- 0 0- 0 0- 0 0- 0 0- 0 5- 7 0- 0 38- 65
TEA 4- 6 0- 0 0- 0 0- 0 0- 0 0- 0 0- 0 4- 6 54- 60
TOA 7- 4 0- 0 0- 0 0- 0 0- 0 0- 0 6- 3 1- 1 73- 59


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA
BAA - 0 0 0 4 0 0 2 0 0 0 0 2 0
BOA 0 - 0 0 0 0 0 1 0 0 0 0 1 2
CAA 0 0 - 0 0 0 0 0 2 0 3 4 0 0
CHA 0 0 0 - 0 2 1 0 0 0 0 0 0 1
CLA 1 0 0 0 - 0 0 0 0 1 0 0 0 1
DEA 0 0 0 3 0 - 1 0 0 3 0 0 0 0
KCA 0 0 0 2 0 1 - 0 0 2 0 0 0 0
MLA 1 2 0 0 0 0 0 - 0 0 0 0 3 0
MNA 0 0 0 0 0 0 0 0 - 0 6 0 0 0
NYA 0 0 0 0 2 0 2 0 0 - 0 0 0 0
OAA 0 0 0 0 0 0 0 0 0 0 - 3 0 0
SEA 0 0 2 0 0 0 0 0 3 0 0 - 0 0
TEA 1 1 0 0 0 0 0 2 0 0 0 0 - 0
TOA 0 4 0 1 2 0 0 0 0 0 0 0 0 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA
BAA - 0 0 0 31 0 0 16 0 0 0 0 21 0
BOA 0 - 0 0 0 0 0 14 0 0 0 0 18 27
CAA 0 0 - 0 0 0 0 0 7 0 16 31 0 0
CHA 0 0 0 - 0 29 17 0 0 0 0 0 0 20
CLA 28 0 0 0 - 0 0 0 0 10 0 0 0 12
DEA 0 0 0 40 0 - 13 0 0 20 0 0 0 0
KCA 0 0 0 24 0 11 - 0 0 19 0 0 0 0
MLA 18 14 0 0 0 0 0 - 0 0 0 0 21 0
MNA 0 0 5 0 0 0 0 0 - 0 30 10 0 0
NYA 0 0 0 0 10 11 25 0 0 - 0 0 0 0
OAA 0 0 4 0 0 0 0 0 15 0 - 24 0 0
SEA 0 0 19 0 0 0 0 0 13 0 6 - 0 0
TEA 22 17 0 0 0 0 0 15 0 0 0 0 - 0
TOA 0 33 0 20 20 0 0 0 0 0 0 0 0 -








1987 NL Standings




I've begun a 1987 asplayed replay as my next project. 10 games into the season the New York Mets are off to a fast start and sit on top of the NL East with a 9-1 record. The Mets were 1986 World Series Champions IRL (in real life).


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1987 National League

ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 New York NYN 9 1 .900 ---- 149 6 4 .600 92 70 .568
1987 Chicago CHN 5 5 .500 4.0 4 6 .400 76 85 .472
1987 Philadelphia PHN 5 6 .455 4.5 3 8 .273 80 82 .494
1987 St. Louis SLN 4 6 .400 5.0 6 4 .600 95 67 .586
1987 Pittsburgh PIN 4 6 .400 5.0 4 6 .400 80 82 .494
1987 Montreal MON 3 6 .333 5.5 3 6 .333 91 71 .562

ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Los Angeles LAN 8 5 .615 ---- 151 6 7 .462 73 89 .451
1987 Cincinnati CIN 6 4 .600 .5 8 2 .800 84 78 .519
1987 Atlanta ATN 6 4 .600 .5 6 4 .600 69 92 .429
1987 Houston HON 6 5 .545 1.0 7 4 .636 76 86 .469
1987 San Francisco SFN 6 6 .500 1.5 9 3 .750 90 72 .556
1987 San Diego SDN 2 10 .167 5.5 2 10 .167 65 97 .401



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 6 4 .600 4- 1 2- 3 3- 2 3- 2 1- 0 2- 1 6-4 Won 4
CHN 5 5 .500 4- 2 1- 3 1- 3 4- 2 0- 0 0- 2 5-5 Won 2
CIN 6 4 .600 5- 2 1- 2 2- 0 4- 4 0- 0 4- 1 6-4 Lost 1
HON 6 5 .545 3- 3 3- 2 3- 1 3- 4 0- 1 2- 2 5-5 Won 1
LAN 8 5 .615 4- 3 4- 2 1- 1 7- 4 3- 1 3- 3 7-3 Won 3
MON 3 6 .333 0- 0 3- 6 2- 1 1- 5 0- 0 0- 2 3-6 Lost 3
NYN 9 1 .900 5- 0 4- 1 2- 1 7- 0 1- 0 4- 0 9-1 Won 1
PHN 5 6 .455 3- 4 2- 2 1- 3 4- 3 1- 1 2- 1 5-5 Won 2
PIN 4 6 .400 3- 3 1- 3 2- 4 2- 2 0- 1 2- 2 4-6 Lost 2
SDN 2 10 .167 1- 5 1- 5 2- 2 0- 8 1- 1 1- 3 2-8 Lost 4
SFN 6 6 .500 3- 2 3- 4 0- 2 6- 4 1- 3 2- 3 4-6 Lost 2
SLN 4 6 .400 2- 2 2- 4 2- 3 2- 3 0- 0 1- 3 4-6 Lost 1
TOTAL 64 64 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
ATN 6- 4 0- 0 0- 0 0- 0 0- 0 0- 0 4- 1 2- 3 60- 49
CHN 5- 5 0- 0 0- 0 0- 0 0- 0 0- 0 5- 5 0- 0 43- 43
CIN 6- 4 0- 0 0- 0 0- 0 0- 0 0- 0 4- 4 2- 0 44- 38
HON 6- 5 0- 0 0- 0 0- 0 0- 0 0- 0 5- 3 1- 2 50- 37
LAN 8- 5 0- 0 0- 0 0- 0 0- 0 0- 0 8- 5 0- 0 76- 49
MON 3- 6 0- 0 0- 0 0- 0 0- 0 0- 0 1- 3 2- 3 31- 50
NYN 9- 1 0- 0 0- 0 0- 0 0- 0 0- 0 6- 1 3- 0 53- 36
PHN 5- 6 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 0- 2 50- 60
PIN 4- 6 0- 0 0- 0 0- 0 0- 0 0- 0 4- 6 0- 0 37- 37
SDN 2-10 0- 0 0- 0 0- 0 0- 0 0- 0 2-10 0- 0 40- 81
SFN 6- 6 0- 0 0- 0 0- 0 0- 0 0- 0 6- 6 0- 0 50- 55
SLN 4- 6 0- 0 0- 0 0- 0 0- 0 0- 0 4- 6 0- 0 39- 38


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 0 2 0 0 0 0 2 0 0 2 0
CHN 0 - 0 0 0 2 0 1 1 0 0 1
CIN 1 0 - 1 0 2 0 0 0 2 0 0
HON 0 0 1 - 4 1 0 0 0 0 0 0
LAN 0 0 0 2 - 0 0 0 0 3 3 0
MON 0 0 0 2 0 - 0 0 0 0 0 1
NYN 3 0 0 0 0 0 - 3 2 0 0 1
PHN 0 3 0 0 0 0 0 - 2 0 0 0
PIN 0 1 0 0 0 0 0 0 - 0 0 3
SDN 0 0 1 0 0 0 0 0 0 - 1 0
SFN 0 0 0 0 1 0 0 0 0 5 - 0
SLN 0 1 0 0 0 1 1 0 1 0 0 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 0 15 0 0 0 12 24 0 0 9 0
CHN 0 - 0 0 0 14 0 15 6 0 0 8
CIN 15 0 - 5 0 8 0 0 0 16 0 0
HON 0 0 8 - 25 17 0 0 0 0 0 0
LAN 0 0 0 17 - 0 0 0 0 31 28 0
MON 0 6 6 15 0 - 0 0 0 0 0 4
NYN 19 0 0 0 0 0 - 16 10 0 0 8
PHN 10 18 0 0 0 0 11 - 11 0 0 0
PIN 0 11 0 0 0 0 3 5 - 0 0 18
SDN 0 0 9 0 13 0 0 0 0 - 18 0
SFN 5 0 0 0 11 0 0 0 0 34 - 0
SLN 0 8 0 0 0 11 10 0 10 0 0 -