Friday, January 6, 2012

SPECIAL REPORT: Team stats for the 1969 AL Detroit Tigers







August 6, 1969

The Detroit Tigers are in 2nd place in the AL East, 2 games behind the Baltimore Orioles. The Tigers are getting nice offensive seasons from Jim Northrup, Willie Horton and Norm Cash. Tommy Matchick has been a pleasant surprise at the plate. He's filled in well at 2nd base since Dick McAuliffe went down with a season ending knee injury in July. Matchick has fielded the postion well, as expected, and has hit much better than most thought he would. The Tigers are getting excellent seasons from starters Mickey Lolich and Denny McLain while Don McMahon has been virtually untouchable coming out of the bullpen. The Tigers hope to continue to keep the Orioles in their crosshairs, waiting for them to falter.



Strat-O-Matic Report







Primary Player Statistics For 1969 Detroit Tigers Totals After 106 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Northrup .307 103 378 60 116 21 6 15 61 38 51 1 0 12 1 0 3
W.Horton .298 103 386 55 115 15 2 25 75 26 84 6 0 7 0 1 11
N.Cash .278 96 352 60 98 10 3 16 61 40 57 7 0 7 0 0 6
T.Matchick .274 54 164 15 45 2 1 0 12 12 25 0 0 4 0 1 4
D.McAuliffe .272 84 316 60 86 11 7 14 38 54 54 0 4 1 1 7 8
A.Kaline .261 97 356 52 93 15 0 13 52 49 51 0 0 14 0 1 4
M.Stanley .252 105 436 65 110 22 1 10 49 40 37 4 1 8 3 4 10
B.Freehan .250 101 344 41 86 10 1 7 40 30 26 11 0 8 0 0 7
D.Wert .211 72 228 29 48 12 0 6 23 27 40 0 1 9 0 0 5
I.Brown .200 37 95 12 19 1 3 3 11 12 19 2 2 3 0 0 6
R.Woods .200 25 20 3 4 1 0 0 2 4 3 0 1 0 0 0 0
T.Tresh .164 43 122 15 20 6 1 1 9 8 20 1 1 3 2 0 3
J.Price .158 32 76 4 12 1 0 1 6 7 11 0 0 1 0 0 1
G.Brown .152 42 46 6 7 1 0 2 10 3 5 0 0 1 0 0 0
D.Tracewski .128 53 39 5 5 3 0 0 4 8 11 0 5 1 0 0 4
D.Campbell .000 14 7 2 0 0 0 0 0 1 2 0 0 0 0 0 0
W.Redmond ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Gutierrez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .181 106 238 13 43 6 0 0 16 13 76 0 42 1 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .252 3603 907 25 469 572 57 7 86
106 497 137 113 372 32 80 14


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.McMahon 1.45 1 2 .333 28 0 0 0 14 31.0 18 6 5 1 7 39
M.Lolich 2.41 13 4 .765 23 22 8 3 0 171.2 122 49 46 12 68 183
D.McLain 2.46 15 6 .714 28 28 13 3 0 230.1 219 85 63 18 25 114
F.Lasher 2.62 2 3 .400 33 0 0 0 1 34.1 21 10 10 4 21 25
P.Dobson 2.83 6 5 .545 22 9 1 0 1 86.0 73 29 27 10 24 44
E.Wilson 3.33 11 9 .550 25 25 3 1 0 170.1 159 72 63 22 52 116
F.Scherman 3.38 0 0 ---- 4 0 0 0 1 2.2 3 1 1 0 1 1
M.Kilkenny 3.60 6 3 .667 42 2 0 0 2 55.0 47 24 22 4 24 49
D.Radatz 3.60 1 1 .500 14 0 0 0 0 15.0 10 6 6 3 1 14
T.Timmermann 3.97 1 1 .500 10 0 0 0 2 11.1 8 5 5 0 5 9
J.Sparma 5.27 6 4 .600 14 13 0 0 0 68.1 66 41 40 8 59 26
D.Patterson 6.10 0 1 .000 16 0 0 0 1 20.2 18 16 14 2 16 11
J.Hiller 6.16 1 4 .200 23 7 0 0 0 64.1 59 46 44 11 31 55
N.McRae ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Taylor ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Reed ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.24 43 106 25 22 823 346 334
63 .594 106 9 961.0 390 95 686









SPECIAL REPORT: Team stats for 1969 AL Baltimore Orioles







August 6, 1969

The Baltimore Orioles lead the AL East by 2 games over the 2nd place Detroit Tigers. Baltimore is 1st in team batting and 2nd in team pitching in the AL. Boog Powell is hitting for power and average this season. Frank Robinson looks to be headed towards his usual .300+, 25+, 100+ production. Starting pitcher Mike Cuellar looks like he's on track for a career year and reliever Eddie Watt has been solid coming out of the bullpen.



Strat-O-Matic Report







Primary Player Statistics For 1969 Baltimore Orioles Totals After 109 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Dalrymple .319 32 47 9 15 1 3 4 10 10 6 0 0 0 0 0 2
B.Powell .313 105 386 63 121 16 1 23 64 64 53 0 0 16 0 1 9
D.Buford .313 98 380 74 119 31 7 3 48 47 46 3 7 3 12 10 4
M.Rettenmund .308 54 104 18 32 3 3 4 17 14 12 0 0 5 2 1 1
F.Robinson .296 108 392 73 116 6 5 19 75 56 41 14 0 5 3 1 3
D.May .280 39 50 7 14 2 0 1 6 3 12 2 0 1 2 1 2
P.Blair .277 107 458 67 127 27 4 14 64 17 56 2 16 7 7 2 3
M.Belanger .265 105 374 56 99 13 7 1 37 32 33 3 4 14 7 1 19
C.Salmon .264 36 53 8 14 1 0 1 3 1 17 3 0 2 0 0 4
B.Robinson .256 109 437 43 112 8 1 18 63 29 43 1 1 17 1 0 8
A.Etchebarren .247 47 150 12 37 6 1 1 16 12 35 5 0 5 1 1 0
D.Johnson .240 98 354 44 85 16 0 8 42 36 36 1 2 6 1 1 10
C.Motton .227 35 44 9 10 3 0 4 10 12 4 0 0 0 2 0 0
B.Floyd .219 12 32 2 7 3 0 0 4 2 5 0 0 0 0 0 2
E.Hendricks .217 66 207 14 45 4 0 5 22 29 38 2 0 8 0 0 0
T.Crowley ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .173 109 254 26 44 10 3 0 13 20 103 0 34 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .268 3722 997 35 494 540 64 38 71
109 525 150 106 384 36 89 19


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Severinsen 0.93 0 0 ---- 7 0 0 0 0 9.2 3 1 1 0 5 5
E.Watt 2.14 2 0 1.000 28 0 0 0 15 42.0 28 11 10 4 14 31
J.Hardin 2.31 8 4 .667 18 15 4 2 0 113.0 88 30 29 10 21 56
M.Cuellar 2.49 15 6 .714 27 27 10 1 0 206.1 147 65 57 15 43 133
J.Palmer 2.99 7 3 .700 11 11 5 1 0 84.1 63 31 28 9 35 50
D.Leonhard 3.15 4 2 .667 25 3 0 0 1 60.0 55 24 21 1 28 21
M.Lopez 3.43 2 2 .500 16 4 0 0 0 39.1 37 21 15 4 12 30
D.McNally 3.52 10 9 .526 27 27 4 2 0 181.2 160 81 71 16 53 130
T.Phoebus 3.65 10 6 .625 22 22 3 2 0 143.0 129 66 58 20 65 73
D.Hall 4.01 6 4 .600 33 0 0 0 3 49.1 49 27 22 10 11 17
M.Adamson 4.50 0 0 ---- 2 0 0 0 0 4.0 4 2 2 1 1 1
P.Richert 4.79 3 6 .333 34 0 0 0 10 47.0 50 27 25 10 8 50
F.Beene ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
F.Bertaina ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.11 42 109 26 29 813 339 296
67 .615 109 9 979.2 386 100 597









SPECIAL REPORT: Team stats for 1969 AL Minnesota Twins







August 6, 1969

The Minnesota Twins have opened up a 12.5 game lead over the 2nd place Oakland Athletics in the AL West. The Twins are 2nd in team batting in the AL and 1st in team pitching. Rod Carew and Tony Oliva head the Twins attack while Harmon Killabrew puts up the big power numbers. Minnesota starters Jim Perry, Dave Boswell, Jim Kaat and Bob Miller are all having fine seasons. Ron Perranoski has been stellar out of the bullpen with 21 saves and posting a 1.74 era.



Strat-O-Matic Report







Primary Player Statistics For 1969 Minnesota Twins Totals After 109 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Carew .324 96 339 61 110 17 3 3 24 19 52 2 13 5 15 4 12
T.Oliva .320 102 422 65 135 29 2 14 70 21 38 3 0 5 6 7 1
R.Reese .314 92 283 39 89 21 1 8 37 13 39 5 0 6 0 2 5
T.Uhlaender .283 86 364 50 103 15 1 10 47 22 42 3 1 1 15 6 0
C.Tovar .263 91 320 43 84 15 1 7 33 17 30 3 3 5 30 7 5
H.Killebrew .260 109 381 76 99 18 1 32 86 87 48 8 0 11 3 0 13
R.Renick .247 39 81 9 20 1 0 2 11 7 22 1 0 3 0 0 3
L.Cardenas .244 109 393 47 96 13 1 4 31 45 68 5 4 15 5 4 15
G.Nettles .235 71 170 21 40 8 0 4 30 25 32 2 0 6 1 3 3
B.Allison .234 51 158 22 37 3 1 7 16 10 41 1 0 10 2 1 2
J.Roseboro .233 75 257 16 60 9 0 2 25 13 25 0 1 7 1 3 12
C.Manuel .229 46 109 11 25 5 0 0 9 17 25 0 0 3 1 0 1
T.Tischinski .217 18 23 3 5 0 0 0 2 5 6 0 0 0 0 0 0
G.Mitterwald .193 46 145 13 28 9 0 3 15 10 46 2 0 5 0 0 3
F.Quilici .141 42 92 3 13 3 1 1 4 1 5 0 0 2 0 0 2
R.Clark .000 3 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0
F.Kostro ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Nash ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Holt ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Dempsey ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Hill ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .253 109 257 25 65 14 2 3 32 13 72 2 30 1 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .266 3800 1009 14 472 591 52 79 84
109 504 180 100 326 37 85 37


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Brandon 0.00 0 0 ---- 2 0 0 0 0 2.1 1 0 0 0 1 2
D.Morris 1.29 0 0 ---- 2 1 0 0 0 7.0 4 1 1 0 4 3
J.Crider 1.63 1 1 .500 14 1 1 0 3 27.2 23 9 5 1 4 17
R.Perranoski 1.74 3 2 .600 52 0 0 0 21 82.2 49 16 16 2 23 36
J.Perry 2.17 11 5 .688 23 21 5 2 1 149.0 138 42 36 11 26 78
B.Miller 2.20 11 2 .846 36 8 1 1 2 98.1 82 29 24 5 20 54
D.Chance 2.44 2 2 .500 7 7 1 0 0 44.1 37 15 12 2 12 27
D.Boswell 2.58 13 7 .650 26 26 5 4 0 192.0 132 61 55 13 64 130
D.Woodson 2.99 4 4 .500 14 10 3 1 1 72.1 52 26 24 10 15 51
T.Hall 3.22 5 3 .625 14 10 2 2 0 78.1 64 37 28 5 30 50
J.Kaat 3.48 13 7 .650 26 25 4 0 0 170.2 174 76 66 18 36 97
C.Walters 3.86 1 1 .500 3 0 0 0 0 2.1 3 1 1 0 0 0
J.Grzenda 3.96 5 4 .556 23 0 0 0 1 38.2 39 18 17 2 20 22
A.Worthington 3.98 1 1 .500 18 0 0 0 2 31.2 30 14 14 5 10 27
B.Zepp ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.70 39 109 22 31 828 299 265
70 .642 109 11 997.1 345 74 594









SPECIAL REPORT: Team stats for the 1969 NL Atlanta Braves







August 6, 1969

The Atlanta Braves lead the NL West and have opened up a 6.5 game lead over 2nd place San Francisco. The Braves are led by Hank Aaron who is 1st in HR and RBI in the NL, 3rd in BA. Rico Carty, Felipe Alou and even Clete Boyer are having good seasons too, but Orlando Cepeda along with Sonny Jackson and Felix Millan have to hit better. Atlanta's pitching staff has been the strong suit of the team. Starters Ron Reed, Phil Niekro and Pat Jarvis have been excellent. Cecil Upshaw with his 21 saves anchors the bullpen.



Strat-O-Matic Report







Primary Player Statistics For 1969 Atlanta Braves Totals After 113 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Baker .429 2 7 0 3 0 0 0 0 0 3 0 0 0 0 0 0
H.Aaron .351 106 385 87 135 30 2 40 93 54 41 2 0 9 4 6 5
T.Francona .349 39 86 12 30 1 0 4 15 7 6 0 0 1 0 0 1
R.Carty .344 66 186 25 64 12 0 9 33 16 26 0 0 7 0 0 7
F.Alou .300 86 360 42 108 12 2 5 32 18 29 3 1 5 7 4 2
R.Garr .294 6 17 3 5 1 0 0 2 3 3 0 0 1 0 0 0
C.Boyer .263 96 339 39 89 20 1 10 42 29 44 5 1 11 1 7 12
M.Lum .254 75 142 21 36 5 1 1 14 11 19 0 0 3 0 0 1
T.Gonzalez .253 45 170 24 43 5 0 3 16 18 12 2 0 6 1 0 2
B.Didier .249 70 221 14 55 12 0 0 16 22 29 0 5 1 1 1 2
F.Millan .247 113 457 54 113 14 2 3 30 19 38 5 11 15 1 0 6
B.Aspromonte .242 49 149 21 36 12 0 2 21 10 25 2 1 1 0 0 6
T.Aaron .233 28 43 6 10 0 0 1 4 5 6 0 0 1 0 0 0
S.Jackson .228 85 263 41 60 4 3 2 27 33 23 3 6 2 15 4 10
G.Garrido .226 48 146 13 33 6 1 0 7 2 12 0 0 3 0 0 2
O.Cepeda .205 105 395 55 81 20 2 14 62 43 60 4 0 12 4 1 2
B.Tillman .186 56 177 17 33 5 0 11 23 14 42 0 0 4 0 0 2
D.Evans .125 5 16 0 2 0 0 0 1 1 6 0 0 0 0 0 2
W.Hriniak .111 4 9 1 1 0 0 0 0 1 1 0 0 0 0 0 0
J.Breazeale ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Brown ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .186 113 290 17 54 8 1 1 20 8 83 0 26 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .257 3858 991 15 458 508 51 34 67
113 492 167 106 314 26 82 23


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Reed 2.04 15 3 .833 22 22 6 3 0 167.1 116 39 38 12 38 110
P.Niekro 2.45 11 7 .611 23 23 6 2 0 176.1 151 61 48 21 27 126
P.Jarvis 2.87 14 6 .700 23 23 4 3 0 163.0 157 58 52 14 44 93
C.Upshaw 3.11 5 6 .455 54 0 0 0 21 72.1 66 30 25 6 21 42
K.Johnson 3.38 2 1 .667 4 2 0 0 0 16.0 12 6 6 3 6 18
G.Stone 3.86 4 7 .364 24 15 1 0 1 121.1 144 54 52 8 37 75
M.Pappas 3.96 9 4 .692 18 18 2 0 0 116.0 126 56 51 15 37 59
P.Doyle 4.15 2 3 .400 22 0 0 0 4 30.1 28 14 14 4 18 18
C.Raymond 4.33 3 2 .600 36 0 0 0 3 43.2 52 21 21 3 18 14
G.Neibauer 4.68 0 1 .000 16 0 0 0 2 25.0 17 13 13 4 10 20
J.Britton 5.53 3 5 .375 18 9 0 0 3 70.0 60 46 43 13 43 45
G.Hill 10.38 0 0 ---- 1 1 0 0 0 4.1 9 5 5 1 1 2
C.Vaughan 54.00 0 0 ---- 3 0 0 0 0 1.0 3 6 6 0 7 1
B.Priddy ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Kester ---- 0 0 ---- 1 0 0 0 0 0.0 3 3 2 0 0 0
H.Wilhelm ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
L.Maxie ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.McQueen ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.36 45 113 19 34 944 376 307
68 .602 113 12 1006.2 412 104 623









SPECIAL REPORT: Team Stats for the 1969 NL Pittsburgh Pirates







August 6, 1969

The Pittsburgh Pirates moved past the Chicago Cubs into 1st place in the NL East at the end of July and have now won 13 of their last 15 games. The Pirates have played consistant winning baseball the whole season but had been locked into 2nd place for most of it until their recent run. Pittsburgh is hitting .287 as a team, best in MLB this season. Roberto Clemente has led the way for the offense and, while Willie Stargell has been hitting for a high average, he's just begun to hit for power during the last month. The pitching staff is only ranked 7th in the NL but have gotten great performances from several of them. Doc Ellis has posted a fine 13-5 record as a starter to go along with a 2.60 era.



Strat-O-Matic Report







Primary Player Statistics For 1969 Pittsburgh Pirates Totals After 108 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Clemente .349 93 344 57 120 14 7 17 63 37 60 2 0 9 0 1 1
W.Stargell .337 96 350 56 118 21 7 11 65 38 62 1 0 8 1 0 8
R.Hebner .331 92 338 56 112 18 2 2 34 37 43 5 14 7 3 3 12
M.Alou .328 108 479 77 157 24 4 0 44 27 33 3 2 7 15 5 5
J.Pagan .327 55 150 25 49 8 3 9 27 11 29 0 0 7 3 1 3
M.Sanguillen .323 76 266 30 86 16 1 5 46 12 25 2 1 8 3 2 12
J.Jeter .313 11 16 3 5 0 1 0 1 4 6 0 0 0 0 0 0
A.Oliver .297 86 296 40 88 11 0 12 51 14 18 7 2 10 3 2 7
C.Taylor .297 73 172 28 51 8 2 7 17 16 27 4 1 5 0 0 3
F.Patek .271 91 317 42 86 7 0 4 35 23 55 0 4 9 10 3 13
G.Alley .268 45 149 21 40 2 1 1 11 15 24 1 0 5 3 1 12
J.Martinez .220 48 132 9 29 5 0 1 12 9 26 0 0 4 1 1 2
B.Robertson .211 20 76 7 16 4 0 0 7 5 23 0 0 2 1 0 0
B.Mazeroski .208 73 231 18 48 11 2 2 19 21 24 3 0 7 2 0 1
J.May .196 45 168 5 33 9 0 1 20 5 51 1 0 5 1 1 2
R.Davis .176 25 51 2 9 1 1 0 2 4 18 0 0 1 0 0 4
G.Kolb .000 3 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0
A.Mangual ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Cash ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .167 108 257 18 43 5 1 2 9 13 103 0 24 0 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .287 3798 1090 32 463 629 48 46 96
108 494 164 74 291 29 94 20


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Shellenback 0.00 0 0 ---- 3 0 0 0 0 5.0 3 0 0 0 2 4
L.Marone 1.40 4 0 1.000 19 0 0 0 3 25.2 19 7 4 1 8 29
D.Ellis 2.60 13 5 .722 23 23 4 2 0 169.1 121 57 49 13 39 139
B.Moose 2.62 6 3 .667 15 10 4 3 0 79.0 47 24 23 10 25 77
P.Ramos 3.38 0 0 ---- 6 0 0 0 0 8.0 11 6 3 1 2 7
J.Bunning 3.52 6 8 .429 23 23 3 2 0 140.2 129 67 55 6 44 115
B.Veale 3.52 9 6 .600 23 23 3 3 0 158.1 169 66 62 9 40 143
R.Kline 3.60 0 0 ---- 9 0 0 0 0 15.0 21 8 6 0 6 11
L.Walker 3.86 9 1 .900 26 6 3 0 1 86.1 70 40 37 5 35 63
B.Dal Canton 4.35 5 7 .417 36 0 0 0 3 60.0 65 35 29 6 28 44
J.Gibbon 4.37 2 0 1.000 13 0 0 0 2 22.2 24 12 11 4 9 14
C.Hartenstein 4.47 3 2 .600 34 0 0 0 5 50.1 56 26 25 6 10 24
S.Blass 4.52 7 11 .389 22 22 4 1 0 137.1 131 77 69 15 61 100
B.Belinsky 6.75 0 0 ---- 1 0 0 0 0 1.1 2 1 1 0 3 1
G.Garber 11.57 0 1 .000 1 1 0 0 0 4.2 10 6 6 3 1 3
F.Brosseau ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.55 44 108 21 14 878 380 313
64 .593 108 11 963.2 432 79 774









Monday, January 2, 2012

1969 AL Standings as of August 1st






August 1, 1969

Not much has changed in the AL standings after playing through the month of July. The Baltimore Orioles still sit on top of the East division and Minnesota leads the West.
The Detroit Tigers were in 1st place briefly during July but were unable to keep pace with the Orioles and slid back into 2nd by months end. The Washington Senators continued their winning ways and are still in the hunt for the pennant. Boston has had a disappointing season so far but haven't fallen so far behind that they can't be considered contenders.
The Oakland Athletics played well in July but Minnesota posted the leagues best record during the month, so the A's now find themselves 8.5 games behind the Twins. No other team in the West looks like they'll be putting any pressure on Minnesota this season. They're all far below .500.



Strat-O-Matic Report







LEAGUE STANDINGS FOR 1969 American League

ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Baltimore BAA 64 39 .621 ---- 57 72 31 .699 109 53 .673
1969 Detroit DEA 59 42 .584 4.0 56 45 .554 90 72 .556
1969 Washington WAA 60 48 .556 6.5 54 54 .500 86 76 .531
1969 Boston BOA 54 49 .524 10.0 57 46 .553 87 75 .537
1969 New York NYA 48 57 .457 17.0 49 56 .467 80 81 .497
1969 Cleveland CLA 45 60 .429 20.0 43 62 .410 62 99 .385

ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Minnesota MNA 66 38 .635 ---- 53 64 40 .615 97 65 .599
1969 Oakland OAA 55 44 .556 8.5 58 41 .586 88 74 .543
1969 California CAA 46 55 .455 18.5 40 61 .396 71 91 .438
1969 Chicago CHA 43 61 .413 23.0 41 63 .394 68 94 .420
1969 Seattle SEA 40 62 .392 25.0 43 59 .422 64 98 .395
1969 Kansas City KCA 39 64 .379 26.5 42 61 .408 69 93 .426



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 64 39 .621 33-20 31-19 19-13 45-26 8- 3 13-12 5-5 Won 1
BOA 54 49 .524 26-23 28-26 13-14 41-35 4- 5 15-17 6-4 Won 2
CAA 46 55 .455 27-27 19-28 12-17 34-38 6- 6 14-11 5-5 Lost 2
CHA 43 61 .413 22-26 21-35 11-18 32-43 8- 8 17-20 5-5 Won 1
CLA 45 60 .429 23-32 22-28 13-17 32-43 2- 5 12-15 4-6 Lost 1
DEA 59 42 .584 33-17 26-25 21-17 38-25 5- 5 15-18 6-4 Won 1
KCA 39 64 .379 24-28 15-36 15-14 24-50 2- 7 12-21 4-6 Lost 1
MNA 66 38 .635 33-20 33-18 22-13 44-25 7- 4 13-14 6-4 Lost 1
NYA 48 57 .457 25-26 23-31 16-22 32-35 5- 8 18-17 6-4 Won 2
OAA 55 44 .556 33-20 22-24 21-19 34-25 5- 5 18-13 4-6 Lost 2
SEA 40 62 .392 21-30 19-32 11-16 29-46 9- 5 17-17 5-5 Won 3
WAA 60 48 .556 30-20 30-28 15-15 45-33 6- 6 24-13 3-7 Lost 3
TOTAL 619 619 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 19- 4 13-13 16-11 16-11 0- 0 0- 0 43-20 21-19
BOA 9-11 15-10 17-12 13-16 0- 0 0- 0 27-35 27-14
CAA 11- 5 6-21 13-16 16-13 0- 0 0- 0 37-23 9-32
CHA 8- 8 10-14 11-21 14-18 0- 0 0- 0 25-35 18-26
CLA 4-13 15- 9 12-20 14-18 0- 0 0- 0 24-39 21-21
DEA 11- 9 13-10 19- 9 16-14 0- 0 0- 0 34-29 25-13
KCA 6-13 12-15 12-16 9-20 0- 0 0- 0 22-40 17-24
MNA 11- 9 17- 7 17-13 21- 9 0- 0 0- 0 40-22 26-16
NYA 7-14 14-13 15-15 12-15 0- 0 0- 0 26-36 22-21
OAA 12- 7 16- 9 11-15 16-13 0- 0 0- 0 34-27 21-17
SEA 6-12 7-19 14-15 13-16 0- 0 0- 0 25-36 15-26
WAA 12-11 15-13 16-10 17-14 0- 0 0- 0 35-30 25-18











Sunday, January 1, 2012

1969 NL Standings as of August 1st








August 1, 1969

As the 1969 season heads into the month of August, changes are happening at the top of the standings. The Pittsburgh Pirates have been on a tear and moved past the Chicago Cubs into 1st place in the NL East. The Phildelphia Phillies have played well above all expectations and the New York Mets are keeping pace with the 3 teams ahead of them. This month could prove to be pivotal in determining who's going to be left standing at the end.
In the NL West the Atlanta Braves are still in 1st but have played sub .500 ball the past 2 months. This has allowed the San Francisco Giants to creep up within 2 games of the division leader. The Cincinnati Reds and the Houston Astros are both still in the hunt in the West. The St. Louis Cardinals and Los Angeles Dodgers are the two teams having the most disappointing seasons. Expectations were high for both clubs coming into this year but they've been unable to get untracked for various reasons.






Strat-O-Matic Report







LEAGUE STANDINGS FOR 1969 National League

ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Pittsburgh PIN 60 43 .583 ---- 58 53 50 .515 88 74 .543
1969 Chicago CHN 61 45 .575 .5 65 41 .613 92 70 .568
1969 Philadelphia PHN 55 47 .539 4.5 42 60 .412 63 99 .389
1969 New York NYN 52 47 .525 6.0 55 44 .556 100 62 .617
1969 St. Louis SLN 46 58 .442 14.5 55 49 .529 87 75 .537
1969 Montreal MON 35 68 .340 25.0 33 70 .320 52 110 .321

ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Atlanta ATN 61 45 .575 ---- 56 60 46 .566 93 69 .574
1969 San Francisco SFN 58 46 .558 2.0 57 47 .548 90 72 .556
1969 Cincinnati CIN 50 47 .515 6.5 53 44 .546 89 73 .549
1969 Houston HON 53 50 .515 6.5 54 49 .524 81 81 .500
1969 Los Angeles LAN 48 54 .471 11.0 56 46 .549 85 77 .525
1969 San Diego SDN 38 67 .362 22.5 34 71 .324 52 110 .321



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 61 45 .575 33-21 28-24 19-12 42-33 6- 1 21-13 5-5 Lost 1
CHN 61 45 .575 34-20 27-25 17- 9 44-36 6- 8 10-16 2-8 Lost 1
CIN 50 47 .515 25-22 25-25 9- 8 41-39 5- 1 15-12 4-6 Lost 1
HON 53 50 .515 34-20 19-30 16-16 37-34 10- 3 16-14 4-6 Lost 2
