August 6, 1969 The Detroit Tigers are in 2nd place in the AL East, 2 games behind the Baltimore Orioles. The Tigers are getting nice offensive seasons from Jim Northrup, Willie Horton and Norm Cash. Tommy Matchick has been a pleasant surprise at the plate. He's filled in well at 2nd base since Dick McAuliffe went down with a season ending knee injury in July. Matchick has fielded the postion well, as expected, and has hit much better than most thought he would. The Tigers are getting excellent seasons from starters Mickey Lolich and Denny McLain while Don McMahon has been virtually untouchable coming out of the bullpen. The Tigers hope to continue to keep the Orioles in their crosshairs, waiting for them to falter. |
Strat-O-Matic Report
Primary Player Statistics For 1969 Detroit Tigers Totals After 106 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Northrup .307 103 378 60 116 21 6 15 61 38 51 1 0 12 1 0 3
W.Horton .298 103 386 55 115 15 2 25 75 26 84 6 0 7 0 1 11
N.Cash .278 96 352 60 98 10 3 16 61 40 57 7 0 7 0 0 6
T.Matchick .274 54 164 15 45 2 1 0 12 12 25 0 0 4 0 1 4
D.McAuliffe .272 84 316 60 86 11 7 14 38 54 54 0 4 1 1 7 8
A.Kaline .261 97 356 52 93 15 0 13 52 49 51 0 0 14 0 1 4
M.Stanley .252 105 436 65 110 22 1 10 49 40 37 4 1 8 3 4 10
B.Freehan .250 101 344 41 86 10 1 7 40 30 26 11 0 8 0 0 7
D.Wert .211 72 228 29 48 12 0 6 23 27 40 0 1 9 0 0 5
I.Brown .200 37 95 12 19 1 3 3 11 12 19 2 2 3 0 0 6
R.Woods .200 25 20 3 4 1 0 0 2 4 3 0 1 0 0 0 0
T.Tresh .164 43 122 15 20 6 1 1 9 8 20 1 1 3 2 0 3
J.Price .158 32 76 4 12 1 0 1 6 7 11 0 0 1 0 0 1
G.Brown .152 42 46 6 7 1 0 2 10 3 5 0 0 1 0 0 0
D.Tracewski .128 53 39 5 5 3 0 0 4 8 11 0 5 1 0 0 4
D.Campbell .000 14 7 2 0 0 0 0 0 1 2 0 0 0 0 0 0
W.Redmond ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Gutierrez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .181 106 238 13 43 6 0 0 16 13 76 0 42 1 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .252 3603 907 25 469 572 57 7 86
106 497 137 113 372 32 80 14
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.McMahon 1.45 1 2 .333 28 0 0 0 14 31.0 18 6 5 1 7 39
M.Lolich 2.41 13 4 .765 23 22 8 3 0 171.2 122 49 46 12 68 183
D.McLain 2.46 15 6 .714 28 28 13 3 0 230.1 219 85 63 18 25 114
F.Lasher 2.62 2 3 .400 33 0 0 0 1 34.1 21 10 10 4 21 25
P.Dobson 2.83 6 5 .545 22 9 1 0 1 86.0 73 29 27 10 24 44
E.Wilson 3.33 11 9 .550 25 25 3 1 0 170.1 159 72 63 22 52 116
F.Scherman 3.38 0 0 ---- 4 0 0 0 1 2.2 3 1 1 0 1 1
M.Kilkenny 3.60 6 3 .667 42 2 0 0 2 55.0 47 24 22 4 24 49
D.Radatz 3.60 1 1 .500 14 0 0 0 0 15.0 10 6 6 3 1 14
T.Timmermann 3.97 1 1 .500 10 0 0 0 2 11.1 8 5 5 0 5 9
J.Sparma 5.27 6 4 .600 14 13 0 0 0 68.1 66 41 40 8 59 26
D.Patterson 6.10 0 1 .000 16 0 0 0 1 20.2 18 16 14 2 16 11
J.Hiller 6.16 1 4 .200 23 7 0 0 0 64.1 59 46 44 11 31 55
N.McRae ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Taylor ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Reed ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.24 43 106 25 22 823 346 334
63 .594 106 9 961.0 390 95 686