September 28, 2011
Just as in the real life 2011 MLB season my 'play along' season came down to the last day before some of the 2011 playoff teams were finally determined. In the AL, the Boston Red Sox overtook the New York Yankees in the final days to win the AL East. NY will be the wildcard team. The Texas Rangers won the AL West and the Chicago White Sox edged out my Detroit Tigers by 1 game! While I'm VERY disappointed the Tigers won't be going to the playoffs, I can't feel too bad about the year my Tigers had. They won 96 games (2 more than the playoff bound Texas Rangers) but couldn't overcome a strong Chicago team. In the NL, the Philadelphia Phillies and Cincinnati Reds were on cruise control for most of the month of September on their way to winning the NL East and NL Central respectively. The NL West and Wildcard winner were a different story. The San Francisco Giants won their final 2 games to claim the NL West title, holding off the Los Angeles Dodgers. LA won their final 6 games, couldn't catch SF, but vaulted pass the New York Mets and San Diego Padres to claim the NL Wildcard. The playoffs will see Boston hosting Texas and Chicago hosting New York in round 1 of the AL playoffs. Philadelphia will host Los Angeles and Cincinnati will host San Fransisco in the NL. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 2011 Major Leagues
AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Boston BOA 102 60 .630 ---- *WON* 89 73 .549
2010 New York (AL) NYA 100 62 .617 2.0 95 67 .586
2010 Baltimore BAA 79 83 .488 23.0 66 96 .407
2010 Tampa Bay TBA 76 86 .469 26.0 96 66 .593
2010 Toronto TOA 63 99 .389 39.0 85 77 .525
AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Chicago (AL) CHA 97 65 .599 ---- *WON* 88 74 .543
2010 Detroit DEA 96 66 .593 1.0 81 81 .500
2010 Minnesota MNA 76 86 .469 21.0 94 68 .580
2010 Cleveland CLA 68 94 .420 29.0 69 93 .426
2010 Kansas City KCA 52 110 .321 45.0 67 95 .414
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Texas TEA 94 68 .580 ---- *WON* 90 72 .556
2010 Oakland OAA 88 74 .543 6.0 81 81 .500
2010 Seattle SEA 75 87 .463 19.0 61 101 .377
2010 Los Angeles(AL) LAA 70 92 .432 24.0 80 82 .494
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Philadelphia PHN 100 62 .617 ---- *WON* 97 65 .599
2010 New York (NL) NYN 88 74 .543 12.0 79 83 .488
2010 Atlanta ATN 80 82 .494 20.0 91 71 .562
2010 Florida FLN 79 83 .488 21.0 80 82 .494
2010 Washington WAN 78 84 .481 22.0 69 93 .426
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 Cincinnati CIN 93 69 .574 ---- *WON* 91 71 .562
2010 St. Louis SLN 79 83 .488 14.0 86 76 .531
2010 Milwaukee MLN 73 89 .451 20.0 77 85 .475
2010 Pittsburgh PIN 71 91 .438 22.0 57 105 .352
2010 Chicago (NL) CHN 70 92 .432 23.0 75 87 .463
2010 Houston HON 65 97 .401 28.0 76 86 .469
NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2010 San Francisco SFN 90 72 .556 ---- *WON* 92 70 .568
2010 Los Angeles(NL) LAN 89 73 .549 1.0 80 82 .494
2010 San Diego SDN 86 76 .531 4.0 90 72 .556
2010 Colorado CON 77 85 .475 13.0 83 79 .512
2010 Arizona ARN 76 86 .469 14.0 65 97 .401
AL Wild Card Standings WON LOST PCT GB MAGIC#
2010 New York (AL) NYA 100 62 .617 ---- *WON*
2010 Detroit DEA 96 66 .593 4.0
2010 Oakland OAA 88 74 .543 12.0
2010 Baltimore BAA 79 83 .488 21.0
2010 Tampa Bay TBA 76 86 .469 24.0
2010 Minnesota MNA 76 86 .469 24.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2010 Los Angeles(NL) LAN 89 73 .549 ---- *WON*
2010 New York (NL) NYN 88 74 .543 1.0
2010 San Diego SDN 86 76 .531 3.0
2010 Atlanta ATN 80 82 .494 9.0
2010 St. Louis SLN 79 83 .488 10.0
2010 Florida FLN 79 83 .488 10.0