Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1969 National League Date: 5/24/1969
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1969 CHN 27 14 P.Rose CIN .397 H.Aaron ATN 18 H.Aaron ATN 40
1969 PIN 22 17 H.Aaron ATN .358 R.Allen PHN 14 B.William CHN 34
1969 PHN 19 17 R.Hebner PIN .354 B.William CHN 10 J.Calliso PHN 29
1969 SLN 19 20 A.Johnson CIN .353 T.Perez CIN 10 D.Menke HON 28
1969 NYN 14 24 R.Santo CHN .351 L.May CIN 10 OTHERS TIED W 26
1969 MON 13 23
WINS SAVES ERA
1969 ATN 28 9 P.Jarvis ATN 7 C.Upshaw ATN 9 B.Singer LAN 1.64
1969 CIN 23 14 OTHERS TIED W 6 W.Granger CIN 6 K.Holtzma CHN 1.67
1969 SFN 20 19 D.McGinn MON 4 J.Merritt CIN 1.68
1969 HON 21 22 OTHERS TIED W 3 G.Ross SFN 1.71
1969 LAN 14 24 D.Selma CHN 1.73
1969 SDN 13 30
CUR HIT STREAK STOLEN BASES STRIKEOUTS
K.Henders SFN 12 J.Morgan HON 18 F.Jenkins CHN 75
L.May CIN 9 L.Brock SLN 15 J.Maricha SFN 63
W.Crawfor LAN 9 W.Davis LAN 10 D.Wilson HON 62
R.Hebner PIN 9 B.Bonds SFN 9 S.Carlton SLN 62
OTHERS TIED W 8 M.Wills MON 8 OTHERS TIED W 59
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SLN 2 at LAN 3 PIN-Veale(3-3, 4.35) at SFN-Bolin(2-4, 3.18)
MON 3 at CIN 4 CHN-Holtzma(6-2, 1.67) at SDN-Kelley(0-4, 3.07)
PIN 15 at SFN 4 SLN-Torrez(0-0, 0.00) at LAN-Sutton(2-4, 3.36)
NYN 3 at HON 6 NYN-Koosman(1-2, 3.00) at HON-Dierker(6-3, 2.09)
CHN 4 at SDN 1 MON-Grant(3-5, 5.44) at CIN-Merritt(5-1, 1.68)
PHN 7 at ATN 8 PHN-Wise(2-4, 3.31) at ATN-Reed(6-1, 1.92)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
H.Aaron ATN PHN 5 2 3 5 0 0 2 0
W.Stargell PIN SFN 6 4 4 4 0 0 0 1
J.Miller LAN SLN 1 1 1 2 0 0 1 0
A.Oliver PIN SFN 6 2 4 3 0 0 1 0
J.Wynn HON NYN 6 2 2 3 3 2 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Selma CHN SDN 11.0 5 1 0 3 9 0 W
A.Foster LAN SLN 7.0 6 2 1 1 8 0 W
D.Womack HON NYN 6.0 1 0 0 1 1 0
P.Mikkelsen LAN SLN 2.0 0 0 0 0 2 0 S
D.Ellis PIN SFN 6.0 4 3 3 0 6 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Aaron ATN .407 27 11 11 4 6 B.Moose PIN 9 2 0 3 10 0 100
J.Bateman MON .261 23 6 7 2 3 F.Gladding HON 6 2 0 0 4 0 000
D.Johnson PHN .292 24 7 7 4 2 L.Dierker HON 18 8 0 4 15 0 200
W.McCovey SFN .333 30 10 5 4 3 B.Singer LAN 26 18 1 4 19 0 300
R.Allen PHN .281 32 9 7 2 3 G.Perry SFN 18 9 2 2 12 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Harrelson NYN .037 27 1 0 2 0 J.Baldschun SDN 10 17 10 2 5 2 021
E.Spiezio SDN .103 29 3 0 1 0 R.Herbel SFN 5 9 5 2 2 2 120
T.Gonzalez SDN .167 30 5 0 0 0 R.Wise PHN 8 16 8 1 3 3 010
D.Kessinger CHN .114 35 4 0 3 0 D.Wilson HON 7 7 7 5 9 0 010
D.Money PHN .167 30 5 0 1 0 B.Veale PIN 6 9 4 1 3 0 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.