Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1969 National League Date: 7/21/1969
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1969 CHN 59 39 C.Jones NYN .389 H.Aaron ATN 36 H.Aaron ATN 85
1969 PIN 53 42 H.Aaron ATN .362 W.McCovey SFN 28 R.Santo CHN 77
1969 PHN 50 44 P.Rose CIN .358 L.Hisle PHN 23 J.Torre SLN 69
1969 NYN 47 45 R.Hebner PIN .348 L.May CIN 22 W.McCovey SFN 69
1969 SLN 44 53 A.Johnson CIN .346 T.Agee NYN 22 OTHERS TIED W 64
1969 MON 33 63
WINS SAVES ERA
1969 ATN 56 42 B.Hands CHN 15 C.Upshaw ATN 18 B.Singer LAN 1.33
1969 SFN 52 44 L.Dierker HON 14 W.Granger CIN 17 J.Maricha SFN 1.75
1969 HON 51 45 F.Jenkins CHN 13 F.Reberge SDN 10 L.Dierker HON 1.83
1969 CIN 47 43 P.Jarvis ATN 13 B.Wilson PHN 9 B.Gibson SLN 1.84
1969 LAN 44 50 R.Reed ATN 13 R.Taylor NYN 8 R.Reed ATN 2.07
1969 SDN 36 62
CUR HIT STREAK STOLEN BASES STRIKEOUTS
C.Taylor PIN 15 L.Brock SLN 37 F.Jenkins CHN 171
M.Wills LAN 9 J.Morgan HON 30 D.Wilson HON 156
M.Alou PIN 9 B.Bonds SFN 25 B.Gibson SLN 145
OTHERS TIED W 7 T.Taylor PHN 19 B.Singer LAN 135
M.Wills LAN 17 L.Dierker HON 134
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
LAN 4 at SFN 2
SDN 6 at ATN 0
NYN 6 at MON 1
CHN 0 at PHN 7
CHN 6 at PHN 8
NYN 5 at MON 7
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
E.Kranepool NYN MON 4 2 4 4 0 0 2 0
C.Laboy MON NYN 4 2 3 3 0 0 2 0
L.Hisle PHN CHN 3 2 2 3 1 0 1 2
D.Johnson PHN CHN 4 1 3 4 0 1 1 0
M.Ryan PHN CHN 2 1 2 3 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
C.Kirby SDN ATN 9.0 3 0 0 4 6 0 W
G.Jackson PHN CHN 9.0 5 0 0 2 3 0 W
G.Gentry NYN MON 8.0 5 1 1 2 4 0 W
P.Mikkelsen LAN SFN 2.0 1 0 0 1 0 0 W
D.Radatz MON NYN 1.0 0 0 0 0 1 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Aaron ATN .568 37 21 12 4 5 L.Dierker HON 18 9 3 3 12 0 200
R.Staub MON .405 37 15 7 7 5 R.Reed ATN 17 6 3 4 8 0 200
J.Wynn HON .286 28 8 10 11 2 J.Grant SLN 8 6 0 0 7 0 101
L.Hisle PHN .316 38 12 12 5 5 J.Britton ATN 14 5 2 6 11 0 100
E.Kranepool NYN .385 39 15 12 2 4 J.Marichal SFN 16 10 2 2 9 0 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
V.Kelly SDN .034 29 1 0 2 0 N.Briles SLN 7 16 11 1 2 0 020
C.Ruiz CIN .074 27 2 0 1 0 G.Waslewski MON 10 17 10 1 7 2 020
B.Wine MON .132 38 5 1 0 0 J.Moeller LAN 6 11 6 2 3 1 010
A.Hermoso MON .118 34 4 0 2 0 J.Robertson MON 9 13 7 6 2 0 020
K.Henderson SFN .171 35 6 2 1 0 T.Abernathy CHN 5 4 4 4 3 2 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.