Friday, February 3, 2012

1969 AL Standings September 26th







With 6 games left in the season, Detroit continues to keep the pressure on the AL East leading Baltimore Orioles. The Tigers are 4 games behind and finish the year on the road with 3 games at Boston and 3 games in Baltimore. The task is formidable but not insurmountable for Detroit. Baltimore's next win would be their 100th of the season, tops in MLB.
AL West Division winner Minnesota continues to play great baseball and patiently wait to see who their opponets will be in the AL Championship Series.The Twins have won 9 of their last 10 games.



Strat-O-Matic Report







LEAGUE STANDINGS FOR 1969 American League

ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Baltimore BAA 99 57 .635 ---- 3 108 48 .692 109 53 .673
1969 Detroit DEA 95 61 .609 4.0 86 70 .551 90 72 .556
1969 Washington WAA 82 74 .526 17.0 81 75 .519 86 76 .531
1969 Boston BOA 81 75 .519 18.0 85 71 .545 87 75 .537
1969 New York NYA 75 81 .481 24.0 75 81 .481 80 81 .497
1969 Cleveland CLA 69 87 .442 30.0 62 94 .397 62 99 .385

ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Minnesota MNA 98 58 .628 ---- *WON* 94 62 .603 97 65 .599
1969 Oakland OAA 77 79 .494 21.0 84 72 .538 88 74 .543
1969 California CAA 71 85 .455 27.0 70 86 .449 71 91 .438
1969 Kansas City KCA 66 90 .423 32.0 64 92 .410 69 93 .426
1969 Chicago CHA 63 93 .404 35.0 66 90 .423 68 94 .420
1969 Seattle SEA 60 96 .385 38.0 61 95 .391 64 98 .395



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 99 57 .635 53-25 46-32 29-17 70-40 13- 3 26-20 7-3 Won 2
BOA 81 75 .519 42-36 39-39 20-24 61-51 7- 6 23-29 5-5 Lost 1
CAA 71 85 .455 41-40 30-45 22-27 49-58 8-12 22-21 4-6 Won 2
CHA 63 93 .404 33-45 30-48 18-27 45-66 10- 9 25-30 4-6 Lost 1
CLA 69 87 .442 37-44 32-43 15-31 54-56 4- 7 23-23 6-4 Lost 2
DEA 95 61 .609 53-28 42-33 32-23 63-38 8- 7 35-19 7-3 Won 3
KCA 66 90 .423 37-41 29-49 23-22 43-68 5-10 21-32 6-4 Won 1
MNA 98 58 .628 52-26 46-32 31-20 67-38 8- 7 16-25 9-1 Won 3
NYA 75 81 .481 41-34 34-47 31-31 44-50 9-12 26-27 3-7 Won 1
OAA 77 79 .494 45-33 32-46 30-27 47-52 8- 8 26-28 3-7 Lost 3
SEA 60 96 .385 28-47 32-49 16-30 44-66 10- 8 24-21 4-6 Lost 2
WAA 82 74 .526 42-33 40-41 20-24 62-50 9-10 32-24 2-8 Lost 6
TOTAL 936 936 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 19- 4 13-13 16-11 16-11 20-11 15- 7 58-26 41-31
BOA 9-11 15-10 17-12 13-16 16-12 11-14 35-49 46-26
CAA 11- 5 6-21 13-16 16-13 10-17 15-13 50-34 21-51
CHA 8- 8 10-14 11-21 14-18 9-17 11-15 35-49 28-44
CLA 4-13 15- 9 12-20 14-18 15-13 9-14 33-51 36-36
DEA 11- 9 13-10 19- 9 16-14 19-11 17- 8 48-36 47-25
KCA 6-13 12-15 12-16 9-20 14-13 13-13 34-50 32-40
MNA 11- 9 17- 7 17-13 21- 9 16-11 16- 9 53-31 45-27
NYA 7-14 14-13 15-15 12-15 14-12 13-12 37-47 38-34
OAA 12- 7 16- 9 11-15 16-13 9-22 13-13 47-37 30-42
SEA 6-12 7-19 14-15 13-16 11-17 9-17 33-51 27-45
WAA 12-11 15-13 16-10 17-14 14-11 8-15 41-43 41-31











No comments:

Post a Comment

Note: Only a member of this blog may post a comment.