I've begun a 1987 asplayed replay as my next project. 10 games into the season the New York Mets are off to a fast start and sit on top of the NL East with a 9-1 record. The Mets were 1986 World Series Champions IRL (in real life). |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1987 National League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 New York NYN 9 1 .900 ---- 149 6 4 .600 92 70 .568
1987 Chicago CHN 5 5 .500 4.0 4 6 .400 76 85 .472
1987 Philadelphia PHN 5 6 .455 4.5 3 8 .273 80 82 .494
1987 St. Louis SLN 4 6 .400 5.0 6 4 .600 95 67 .586
1987 Pittsburgh PIN 4 6 .400 5.0 4 6 .400 80 82 .494
1987 Montreal MON 3 6 .333 5.5 3 6 .333 91 71 .562
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Los Angeles LAN 8 5 .615 ---- 151 6 7 .462 73 89 .451
1987 Cincinnati CIN 6 4 .600 .5 8 2 .800 84 78 .519
1987 Atlanta ATN 6 4 .600 .5 6 4 .600 69 92 .429
1987 Houston HON 6 5 .545 1.0 7 4 .636 76 86 .469
1987 San Francisco SFN 6 6 .500 1.5 9 3 .750 90 72 .556
1987 San Diego SDN 2 10 .167 5.5 2 10 .167 65 97 .401
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 6 4 .600 4- 1 2- 3 3- 2 3- 2 1- 0 2- 1 6-4 Won 4
CHN 5 5 .500 4- 2 1- 3 1- 3 4- 2 0- 0 0- 2 5-5 Won 2
CIN 6 4 .600 5- 2 1- 2 2- 0 4- 4 0- 0 4- 1 6-4 Lost 1
HON 6 5 .545 3- 3 3- 2 3- 1 3- 4 0- 1 2- 2 5-5 Won 1
LAN 8 5 .615 4- 3 4- 2 1- 1 7- 4 3- 1 3- 3 7-3 Won 3
MON 3 6 .333 0- 0 3- 6 2- 1 1- 5 0- 0 0- 2 3-6 Lost 3
NYN 9 1 .900 5- 0 4- 1 2- 1 7- 0 1- 0 4- 0 9-1 Won 1
PHN 5 6 .455 3- 4 2- 2 1- 3 4- 3 1- 1 2- 1 5-5 Won 2
PIN 4 6 .400 3- 3 1- 3 2- 4 2- 2 0- 1 2- 2 4-6 Lost 2
SDN 2 10 .167 1- 5 1- 5 2- 2 0- 8 1- 1 1- 3 2-8 Lost 4
SFN 6 6 .500 3- 2 3- 4 0- 2 6- 4 1- 3 2- 3 4-6 Lost 2
SLN 4 6 .400 2- 2 2- 4 2- 3 2- 3 0- 0 1- 3 4-6 Lost 1
TOTAL 64 64 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
ATN 6- 4 0- 0 0- 0 0- 0 0- 0 0- 0 4- 1 2- 3 60- 49
CHN 5- 5 0- 0 0- 0 0- 0 0- 0 0- 0 5- 5 0- 0 43- 43
CIN 6- 4 0- 0 0- 0 0- 0 0- 0 0- 0 4- 4 2- 0 44- 38
HON 6- 5 0- 0 0- 0 0- 0 0- 0 0- 0 5- 3 1- 2 50- 37
LAN 8- 5 0- 0 0- 0 0- 0 0- 0 0- 0 8- 5 0- 0 76- 49
MON 3- 6 0- 0 0- 0 0- 0 0- 0 0- 0 1- 3 2- 3 31- 50
NYN 9- 1 0- 0 0- 0 0- 0 0- 0 0- 0 6- 1 3- 0 53- 36
PHN 5- 6 0- 0 0- 0 0- 0 0- 0 0- 0 5- 4 0- 2 50- 60
PIN 4- 6 0- 0 0- 0 0- 0 0- 0 0- 0 4- 6 0- 0 37- 37
SDN 2-10 0- 0 0- 0 0- 0 0- 0 0- 0 2-10 0- 0 40- 81
SFN 6- 6 0- 0 0- 0 0- 0 0- 0 0- 0 6- 6 0- 0 50- 55
SLN 4- 6 0- 0 0- 0 0- 0 0- 0 0- 0 4- 6 0- 0 39- 38
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 0 2 0 0 0 0 2 0 0 2 0
CHN 0 - 0 0 0 2 0 1 1 0 0 1
CIN 1 0 - 1 0 2 0 0 0 2 0 0
HON 0 0 1 - 4 1 0 0 0 0 0 0
LAN 0 0 0 2 - 0 0 0 0 3 3 0
MON 0 0 0 2 0 - 0 0 0 0 0 1
NYN 3 0 0 0 0 0 - 3 2 0 0 1
PHN 0 3 0 0 0 0 0 - 2 0 0 0
PIN 0 1 0 0 0 0 0 0 - 0 0 3
SDN 0 0 1 0 0 0 0 0 0 - 1 0
SFN 0 0 0 0 1 0 0 0 0 5 - 0
SLN 0 1 0 0 0 1 1 0 1 0 0 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 0 15 0 0 0 12 24 0 0 9 0
CHN 0 - 0 0 0 14 0 15 6 0 0 8
CIN 15 0 - 5 0 8 0 0 0 16 0 0
HON 0 0 8 - 25 17 0 0 0 0 0 0
LAN 0 0 0 17 - 0 0 0 0 31 28 0
MON 0 6 6 15 0 - 0 0 0 0 0 4
NYN 19 0 0 0 0 0 - 16 10 0 0 8
PHN 10 18 0 0 0 0 11 - 11 0 0 0
PIN 0 11 0 0 0 0 3 5 - 0 0 18
SDN 0 0 9 0 13 0 0 0 0 - 18 0
SFN 5 0 0 0 11 0 0 0 0 34 - 0
SLN 0 8 0 0 0 11 10 0 10 0 0 -
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.