Wednesday, February 20, 2013

1987 NL News Recap




Standings and league leaders as of June 1, 1987.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1987 National League Date: 6/1/1987

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 CHN 29 19 P.Guerrer LAN .411 D.Strawbe NYN 20 J.Clark SLN 49
1987 SLN 26 20 K.Daniels CIN .398 J.Clark SLN 18 D.Strawbe NYN 47
1987 NYN 24 23 J.Clark SLN .357 K.Daniels CIN 16 D.Murphy ATN 44
1987 MON 23 25 J.Kruk SDN .346 E.Davis CIN 16 D.Parker CIN 41
1987 PIN 22 24 B.Hatcher HON .345 A.Dawson CHN 14 A.Dawson CHN 38
1987 PHN 19 27
WINS SAVES ERA
1987 CIN 35 14 Z.Smith ATN 7 J.Franco CIN 14 S.Sanders CHN 2.37
1987 HON 27 21 T.Brownin CIN 7 D.Smith HON 14 B.Welch LAN 2.56
1987 LAN 24 25 OTHERS TIED W 6 L.Smith CHN 11 N.Ryan HON 2.65
1987 SFN 22 27 S.Bedrosi PHN 11 R.Reusche PIN 2.66
1987 ATN 22 27 T.Worrell SLN 8 A.Pena LAN 2.90
1987 SDN 15 36
CUR HIT STREAK STOLEN BASES STRIKEOUTS
C.Ford SLN 10 V.Coleman SLN 32 N.Ryan HON 90
J.Mumphre CHN 9 M.Thompso PHN 17 M.Scott HON 71
B.Diaz CIN 9 B.Hatcher HON 16 F.Valenzu LAN 61
W.McGee SLN 8 K.Daniels CIN 12 B.Sebra MON 60
S.Sax LAN 8 S.Sax LAN 12 B.Welch LAN 59

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 13 at ATN 3 HON-Darwin(5-1, 3.52) at CHN-Moyer(6-3, 3.21)
CIN 6 at PIN 9 NYN-Leach(0-2, 5.68) at LAN-Valenzu(4-3, 3.30)
HON 0 at SLN 9 PHN-Carman(1-3, 6.12) at SFN-Hammake(1-0, 2.77)
MON 5 at SFN 4 SLN-Forsch(4-3, 3.65) at CIN-Reuss(1-3, 6.75)
NYN 2 at SDN 6
PHN 0 at LAN 1

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
K.Moreland CHN ATN 5 2 3 3 0 1 1 0
L.Mazzilli NYN SDN 4 2 3 1 0 0 1 0
A.Dawson CHN ATN 5 2 1 3 1 0 1 0
N.Esasky CIN PIN 5 1 2 3 0 2 1 0
C.Davis SFN MON 4 1 1 3 1 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
G.Mathews SLN HON 9.0 2 0 0 2 5 0 W
R.Honeycutt LAN PHN 8.0 6 0 0 1 10 0
S.Rawley PHN LAN 9.1 4 1 0 4 4 0 L
P.Assenmacher ATN CHN 2.0 0 0 0 0 2 0
C.Lefferts SDN NYN 3.1 3 1 0 0 4 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Dawson CHN .417 36 15 16 2 5 S.Garrelts SFN 7 2 0 2 8 0 002
P.Guerrero LAN .500 32 16 9 3 4 T.Leary LAN 7 3 0 0 5 0 000
L.Durham CHN .348 23 8 6 8 2 G.Mathews SLN 9 2 0 2 5 0 100
K.Daniels CIN .381 21 8 3 7 2 O.Hershiser LAN 17 13 1 2 14 0 200
D.Strawberry NYN .344 32 11 6 4 4 J.Magrane SLN 17 10 1 3 9 0 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Brenly SFN .154 26 4 0 1 0 M.Mason CHN 6 16 12 3 9 3 020
K.McReynolds NYN .156 32 5 1 1 0 R.O'Neal ATN 6 11 11 5 3 4 000
G.Wilson PHN .167 30 5 0 2 0 A.Hawkins SDN 8 17 9 4 2 2 020
B.Hatcher HON .158 38 6 2 1 0 D.Palmer ATN 11 18 12 6 6 3 010
T.Herr SLN .121 33 4 1 4 0 B.Gullickson CIN 10 12 11 4 4 3 010

INJURY REPORT
No injuries to report








No comments:

Post a Comment

Note: Only a member of this blog may post a comment.