Tuesday, March 19, 2013

1987 NL News Recap




Standings and league leaders as of July 1, 1987


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1987 National League Date: 7/2/1987

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 SLN 49 26 P.Guerrer LAN .404 D.Strawbe NYN 26 J.Clark SLN 77
1987 CHN 46 32 K.Daniels CIN .367 J.Clark SLN 24 D.Murphy ATN 68
1987 NYN 39 37 T.Gwynn SDN .357 K.Daniels CIN 23 D.Strawbe NYN 64
1987 MON 33 43 J.Clark SLN .337 E.Davis CIN 23 K.McReyno NYN 59
1987 PIN 33 44 T.Raines MON .333 A.Dawson CHN 21 D.Parker CIN 56
1987 PHN 31 44
WINS SAVES ERA
1987 CIN 45 32 R.Sutclif CHN 10 L.Smith CHN 18 S.Sanders CHN 2.38
1987 SFN 41 36 R.Darling NYN 10 J.Franco CIN 16 B.Smith MON 2.57
1987 HON 40 36 Z.Smith ATN 10 D.Smith HON 16 J.Moyer CHN 2.95
1987 LAN 36 41 R.Reusche PIN 9 S.Bedrosi PHN 15 G.Mathews SLN 2.99
1987 ATN 36 41 OTHERS TIED W 8 T.Worrell SLN 15 R.Reusche PIN 3.08
1987 SDN 31 48
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Ramirez ATN 15 V.Coleman SLN 51 N.Ryan HON 133
A.Dawson CHN 11 M.Thompso PHN 23 M.Scott HON 113
D.Concepc CIN 11 B.Hatcher HON 23 R.Darling NYN 92
J.Clark SLN 10 T.Jones CIN 20 O.Hershis LAN 90
K.Stillwe CIN 10 E.Davis CIN 17 OTHERS TIED W 86

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN 7 at SFN 2 HON-Knepper(7-7, 4.29) at PHN-Carman(3-7, 5.18)
CHN 4 at MON 8 NYN-Leach(1-4, 5.53) at CIN-Robinso(7-2, 3.51)
HON 2 at CIN 5
PIN 1 at PHN 3
SDN 13 at LAN 4
SLN 6 at NYN 5

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
G.Perry ATN SFN 2 2 1 2 3 0 1 0
J.Mumphrey CHN MON 4 2 3 1 0 1 1 0
K.Daniels CIN HON 4 1 2 3 0 1 1 0
F.Stubbs LAN SDN 4 2 2 2 0 1 1 0
G.Carter NYN SLN 3 1 1 3 1 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Mahler ATN SFN 6.0 3 1 1 1 4 0 W
R.Murphy CIN HON 3.0 3 0 0 1 3 0 W
A.Pena LAN SDN 3.0 2 0 0 1 5 0
K.Dayley SLN NYN 1.0 0 0 0 0 1 0 W
T.Worrell SLN NYN 2.0 0 0 0 0 1 0 S

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Clark SLN .455 33 15 18 9 4 R.Horton SLN 6 1 0 1 4 0 101
B.Doran HON .393 28 11 8 6 2 J.Deshaies HON 9 5 0 1 11 0 100
G.Davis HON .294 34 10 9 2 4 L.McCullers SDN 6 2 1 2 10 0 200
H.Johnson NYN .300 30 9 8 7 2 B.Dawley SLN 7 4 0 1 4 0 200
W.Clark SFN .357 28 10 2 9 2 A.McGaffigan MON 6 3 0 2 8 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.Durham CHN .111 36 4 2 2 0 B.Kipper PIN 10 14 14 8 9 2 020
R.Santana NYN .188 32 6 1 1 0 D.Carman PHN 12 15 13 7 10 3 020
D.Anderson LAN .162 37 6 0 4 0 T.Leary LAN 5 9 6 6 4 0 010
T.Jones CIN .171 35 6 1 3 0 S.Fernandez NYN 8 10 9 9 9 2 010
M.Williams SFN .143 28 4 3 1 0 B.Scherrer CIN 6 11 8 3 5 2 000

INJURY REPORT
No injuries to report








No comments:

Post a Comment

Note: Only a member of this blog may post a comment.