Monday, October 21, 2013

1987 AL News Recap at the All Star break




July 13, 1987

Standings and league leaders at the All Star break.


Strat-O-Matic Report






NEWSPAPER STYLE RECAP FOR 1987 American League Date: 7/13/1987

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 DEA 53 32 W.Boggs BOA .399 G.Bell TOA 37 G.Bell TOA 99
1987 TOA 54 33 M.Nokes DEA .360 S.Balboni KCA 24 K.Puckett MNA 82
1987 MLA 46 39 K.Puckett MNA .344 T.Brunans MNA 24 W.Boggs BOA 71
1987 BOA 47 41 A.Trammel DEA .339 I.Caldero CHA 23 D.Winfiel NYA 71
1987 NYA 43 46 R.Henders NYA .338 OTHERS TIED W 22 W.Joyner CAA 70
1987 BAA 39 49
1987 CLA 24 63 WINS SAVES ERA
J.Key TOA 15 J.Reardon MNA 19 T.Higuera MLA 2.27
1987 MNA 52 37 R.Clemens BOA 13 D.Righett NYA 16 F.Viola MNA 2.36
1987 SEA 51 37 B.Blyleve MNA 13 D.Plesac MLA 15 B.Blyleve MNA 2.64
1987 OAA 46 41 OTHERS TIED W 11 T.Henke TOA 13 J.Key TOA 2.73
1987 CAA 46 43 D.Eckersl OAA 10 C.Hough TEA 2.84
1987 CHA 41 44
1987 KCA 38 49 CUR HIT STREAK STOLEN BASES STRIKEOUTS
1987 TEA 30 56 W.Boggs BOA 16 W.Wilson KCA 36 R.Clemens BOA 147
R.Sierra TEA 16 H.Reynold SEA 29 M.Langsto SEA 137
G.Ward NYA 15 L.Moseby TOA 22 J.Nieves MLA 127
G.Bell TOA 15 G.Redus CHA 21 OTHERS TIED W 123
OTHERS TIED W 10 A.Wiggins BAA 19

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA 3 at SEA 9
CHA 7 at NYA 1
CLA 9 at TEA 6
DEA 0 at CAA 5
KCA 5 at TOA 6
MLA 8 at OAA 10
MNA 4 at BAA 3

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
D.Decinces CAA DEA 4 2 2 3 0 1 2 0
G.Matthews SEA BOA 4 2 3 2 0 0 1 0
J.Canseco OAA MLA 4 2 2 3 1 1 1 0
R.Cey OAA MLA 4 2 2 3 1 1 1 0
D.Tartabull KCA TOA 4 1 2 3 1 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
M.Witt CAA DEA 6.2 5 0 0 3 6 0 W
D.Buice CAA DEA 2.1 0 0 0 1 3 0 S
M.Huismann CLA TEA 1.2 2 0 0 0 2 0 W
D.Lamp OAA MLA 4.1 3 2 2 1 3 0 W
J.Clancy TOA KCA 7.2 6 2 2 4 6 1 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Tartabull KCA .357 42 15 16 7 5 M.Witt CAA 15 9 1 7 11 0 200
K.Gibson DEA .439 41 18 12 4 5 D.Sutton CAA 17 15 2 2 6 1 200
G.Ward NYA .346 26 9 10 2 3 J.Key TOA 15 11 2 5 15 0 200
B.Jackson KCA .310 42 13 12 5 5 J.Guzman TEA 18 11 3 3 15 1 110
E.Murray BAA .308 39 12 12 4 4 R.Guidry NYA 17 14 3 3 15 1 200

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.Owen KCA .094 32 3 1 3 0 L.Straker MNA 10 21 16 5 5 6 010
D.Sveum MLA .103 29 3 3 1 0 J.Nieves MLA 9 11 12 7 8 4 010
D.Gladden MNA .162 37 6 1 2 0 J.Reuss CAA 11 21 12 2 5 4 020
J.Moses SEA .172 29 5 1 2 0 E.Correa TEA 5 10 8 4 2 1 010
M.Kingery SEA .200 25 5 1 1 0 P.Kilgus TEA 6 11 10 11 4 2 000

INJURY REPORT
No injuries to report








No comments:

Post a Comment

Note: Only a member of this blog may post a comment.