July, 13, 1987 Standings and league leaders at the All Star break |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1987 National League Date: 7/13/1987
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 SLN 58 28 P.Guerrer LAN .401 J.Clark SLN 30 J.Clark SLN 90
1987 CHN 50 38 K.Daniels CIN .365 D.Strawbe NYN 29 D.Murphy ATN 85
1987 NYN 46 41 T.Gwynn SDN .362 K.Daniels CIN 25 D.Strawbe NYN 72
1987 PIN 39 48 B.Hatcher HON .334 E.Davis CIN 25 D.Parker CIN 65
1987 PHN 36 50 T.Raines MON .330 D.Murphy ATN 24 OTHERS TIED W 63
1987 MON 35 51
WINS SAVES ERA
1987 CIN 53 35 R.Darling NYN 12 L.Smith CHN 22 G.Mathews SLN 2.81
1987 SFN 47 41 R.Sutclif CHN 11 T.Worrell SLN 19 N.Ryan HON 2.92
1987 HON 46 41 R.Reusche PIN 10 D.Smith HON 19 J.Moyer CHN 3.07
1987 LAN 40 48 Z.Smith ATN 10 J.Franco CIN 18 R.Reusche PIN 3.11
1987 ATN 38 49 OTHERS TIED W 9 S.Bedrosi PHN 16 B.Smith MON 3.16
1987 SDN 35 53
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Ramirez ATN 15 V.Coleman SLN 56 N.Ryan HON 152
T.Pendlet SLN 14 M.Thompso PHN 25 M.Scott HON 124
K.Stillwe CIN 14 T.Jones CIN 24 O.Hershis LAN 104
R.Thompso SFN 12 B.Hatcher HON 23 R.Darling NYN 102
K.Griffey ATN 11 T.Gwynn SDN 20 B.Welch LAN 100
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
LAN 3 at CHN 5
MON 2 at CIN 3
NYN 5 at HON 6
PHN 5 at ATN 10
SDN 0 at PIN 3
SFN 5 at SLN 6
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
A.Ashby HON NYN 4 1 3 4 0 0 1 0
J.Mumphrey CHN LAN 4 1 2 4 0 0 1 0
G.Nettles ATN PHN 1 1 1 2 0 0 1 0
V.Hayes PHN ATN 5 1 3 4 0 1 1 0
L.Durham CHN LAN 4 3 2 1 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
M.Dunne PIN SDN 8.2 7 0 0 0 4 0 W
G.Hoffman CIN MON 9.0 7 2 2 2 6 0 W
T.Worrell SLN SFN 1.0 0 0 0 0 2 0 W
E.Lynch CHN LAN 1.0 0 0 0 0 1 0 W
D.Smith HON NYN 1.1 0 0 0 0 2 0 S
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Johnson NYN .469 32 15 14 11 6 T.Worrell SLN 5 1 0 2 7 0 104
J.Clark SLN .265 34 9 13 13 6 B.Gideon PIN 6 2 0 1 4 0 001
V.Hayes PHN .333 33 11 9 15 2 D.Gooden NYN 15 8 2 3 15 1 200
D.Murphy ATN .308 39 12 17 5 4 N.Ryan HON 16 9 2 6 19 1 200
R.Thompson SFN .448 29 13 9 3 3 A.McGaffigan MON 10 5 2 0 3 0 001
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Jefferson SDN .200 25 5 1 0 0 B.Kipper PIN 7 14 12 5 7 5 020
D.Anderson LAN .225 40 9 0 1 0 C.Puleo ATN 11 18 15 5 7 6 020
T.Jones CIN .179 39 7 1 2 0 F.Valenzuela LAN 10 19 13 5 6 3 020
M.Hatcher LAN .214 42 9 1 1 0 D.Cox SLN 9 21 14 3 4 4 010
C.Brown SDN .162 37 6 3 1 0 P.Assenmacher ATN 7 13 9 5 2 2 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.