September 2, 1987 The 1987 MLB season has moved into September and my Detroit Tigers now have a 6 game lead over the Toronto Blue Jays. The Tigers went 25-5 in August to get them a little cushion in the AL East. In the AL West, the Oakland A's are in 1st place for the first time this season. They'd been staying close to the Minnesota Twins and Seattle Mariners all season while those 2 teams battled for the top spot. In a side note, Boston Red Sox pitcher Roger Clemens became the 1st 20 game winner in MLB this season, winning a 4-2 decision over Cleveland in his last start. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1987 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Detroit DEA 85 45 .654 ---- 26 78 52 .600 98 64 .605
1987 Toronto TOA 80 52 .606 6.0 78 54 .591 96 66 .593
1987 Milwaukee MLA 73 58 .557 12.5 71 60 .542 91 71 .562
1987 Boston BOA 72 58 .554 13.0 63 67 .485 78 84 .481
1987 New York NYA 61 71 .462 25.0 74 58 .561 89 73 .549
1987 Baltimore BAA 59 73 .447 27.0 60 72 .455 67 95 .414
1987 Cleveland CLA 42 91 .316 44.5 51 82 .383 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Oakland OAA 74 58 .561 ---- 27 68 64 .515 81 81 .500
1987 Seattle SEA 70 62 .530 4.0 62 70 .470 78 84 .481
1987 Minnesota MNA 69 64 .519 5.5 69 64 .519 85 77 .525
1987 California CAA 64 69 .481 10.5 66 67 .496 75 87 .463
1987 Chicago CHA 60 71 .458 13.5 55 76 .420 77 85 .475
1987 Kansas City KCA 58 74 .439 16.0 65 67 .492 83 79 .512
1987 Texas TEA 55 76 .420 18.5 62 69 .473 75 87 .463
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 59 73 .447 32-33 27-40 20-27 39-46 8- 5 19-17 5-5 Won 1
BOA 72 58 .554 38-27 34-31 25-13 47-45 4- 5 19-15 5-5 Lost 1
CAA 64 69 .481 32-37 32-32 17-26 47-43 4- 6 23-15 4-6 Lost 2
CHA 60 71 .458 32-34 28-37 23-24 37-47 6- 9 19-28 5-5 Won 1
CLA 42 91 .316 20-49 22-42 15-29 27-62 4- 9 13-22 1-9 Lost 3
DEA 85 45 .654 41-25 44-20 28-14 57-31 3- 5 21-16 9-1 Won 2
KCA 58 74 .439 28-35 30-39 16-23 42-51 5- 3 12-21 5-5 Won 3
MLA 73 58 .557 44-23 29-35 26-17 47-41 5- 8 20-17 6-4 Lost 2
MNA 69 64 .519 35-29 34-35 21-23 48-41 8- 3 24-25 4-6 Won 2
NYA 61 71 .462 30-33 31-38 22-20 39-51 8-10 17-23 3-7 Lost 3
OAA 74 58 .561 35-32 39-26 26-18 48-40 5- 4 23-19 8-2 Won 2
SEA 70 62 .530 38-31 32-31 18-21 52-41 9- 4 24-18 4-6 Lost 1
TEA 55 76 .420 34-31 21-45 24-27 31-49 4- 8 13-19 5-5 Lost 1
TOA 80 52 .606 41-23 39-29 25-16 55-36 11- 5 20-12 6-4 Won 3
TOTAL 922 922 .500
HOME 480 442 .521
ROAD 442 480 .479
LEFT 306 298 .507
RIGHT 616 624 .497
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
BAA 11-10 11-17 14-14 9-17 13-15 1- 0 24-28 35-45 598- 718
BOA 10-12 14-13 18- 9 14-12 16-11 0- 1 27-21 45-37 709- 644
CAA 12-11 9-17 18-10 13-13 12-17 0- 1 31-28 33-41 647- 677
CHA 5-13 15-12 14-14 13-14 12-18 1- 0 24-23 36-48 621- 675
CLA 6-16 9-19 7-18 9-18 11-19 0- 1 19-54 23-37 611- 831
DEA 14- 7 17- 9 14-12 14-12 25- 5 1- 0 31-18 54-27 821- 607
KCA 8-11 14-13 9-19 14-14 12-17 1- 0 21-29 37-45 620- 642
MLA 14- 7 14-10 13-15 14-14 18-11 0- 1 33-19 40-39 649- 559
MNA 12- 9 15-13 18-10 12-15 11-17 1- 0 37-23 32-41 639- 627
NYA 12- 9 13-15 10-18 16-10 10-18 0- 1 22-30 39-41 702- 717
OAA 8-15 14-11 17-10 14-13 20- 9 1- 0 31-27 43-31 645- 607
SEA 12-11 15-11 19- 8 11-15 13-16 0- 1 30-28 40-34 642- 687
TEA 8-11 9-18 7-21 18- 9 13-16 0- 1 17-33 38-43 655- 715
TOA 15- 5 18- 9 14-14 16-11 16-13 1- 0 33-19 47-33 762- 615
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA TOT
BAA - 2 7 3 7 3 6 4 4 4 3 5 7 4 59
BOA 4 - 6 8 9 5 8 1 5 4 6 5 7 4 72
CAA 5 6 - 4 3 7 5 5 6 4 4 8 4 3 64
CHA 9 4 3 - 6 2 5 7 3 4 3 2 8 4 60
CLA 6 1 3 6 - 3 4 2 2 4 1 1 6 3 42
DEA 3 2 5 10 8 - 8 4 9 10 8 8 6 4 85
KCA 6 4 2 5 8 4 - 4 1 6 3 3 7 5 58
MLA 9 5 7 5 11 2 6 - 3 4 8 5 6 2 73
MNA 8 5 7 4 4 3 6 6 - 3 10 5 5 3 69
NYA 3 2 5 8 9 3 6 3 9 - 2 4 5 2 61
OAA 6 6 9 3 5 4 3 4 3 9 - 8 5 9 74
SEA 6 7 5 4 5 4 4 7 8 8 5 - 4 3 70
TEA 5 5 2 3 6 3 6 6 2 7 2 2 - 6 55
TOA 3 9 8 8 10 2 7 5 9 4 3 6 6 - 80
TOT 73 58 69 71 91 45 74 58 64 71 58 62 76 52
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA TOT
BAA - 31 78 43 70 23 50 42 53 39 26 46 59 38 598
BOA 49 - 46 50 83 49 60 27 56 42 59 59 68 61 709
CAA 76 47 - 34 39 55 41 59 60 55 52 63 27 39 647
CHA 72 46 29 - 80 47 47 55 31 43 31 29 52 59 621
CLA 60 44 32 73 - 61 51 40 25 62 20 29 54 60 611
DEA 27 47 60 94 85 - 68 33 94 73 80 73 57 30 821
KCA 56 58 36 52 67 45 - 32 24 59 43 30 70 48 620
MLA 80 37 60 71 71 27 45 - 27 45 49 63 60 14 649
MNA 75 45 61 30 33 45 39 50 - 44 63 72 31 51 639
NYA 39 22 48 66 67 54 71 30 64 - 59 57 94 31 702
OAA 28 59 81 21 30 64 37 35 41 73 - 64 36 76 645
SEA 51 66 54 36 30 65 23 59 58 65 48 - 41 46 642
TEA 79 61 28 31 80 45 61 61 19 80 25 23 - 62 655
TOA 26 81 64 74 96 27 49 36 75 37 52 79 66 - 762
TOT 718 644 677 675 831 607 642 559 627 717 607 687 715 615
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.