October 5, 1987
Final Standings for 1987 American League
LEAGUE STANDINGS FOR 1987 American League
ACTUAL-TO DATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Detroit DEA 101 61 .623 ---- *WON* 98 64 .605 98 64 .605
1987 Toronto TOA 95 67 .586 6.0 96 66 .593 96 66 .593
1987 Milwaukee MLA 91 71 .562 10.0 91 71 .562 91 71 .562
1987 Boston BOA 89 73 .549 12.0 78 84 .481 78 84 .481
1987 New York NYA 78 84 .481 23.0 89 73 . 549 89 73 .549
1987 Baltimore BAA 70 92 .432 31.0 67 95 .414 67 95 .414
1987 Cleveland CLA 51 111 .315 50.0 61 101 .377 61 101 .377
ACTUAL-TO DATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Oakland OAA 94 68 .580 ---- *WON* 81 81 .500 81 81 .500
1987 Seattle SEA 83 79 .512 11.0 78 84 .481 78 84 .481
1987 Chicago CHA 82 80 .506 12.0 77 85 .475 77 85 .475
1987 Minnesota MNA 81 81 .500 13.0 85 77 .525 85 77 .525
1987 Kansas City KCA 78 84 .481 16.0 83 79 .512 83 79 .512
1987 California CAA 74 88 .457 20.0 75 87 .463 75 87 .463
1987 Texas TEA 67 95 .414 27.0 75 87 .463 75 87 .463
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.