May 1, 1987 The 1987 NL season has finished the month of April. Last years World Series Champion New York Mets lead the East but all the other teams in the division, excluding Montreal, are right in the mix. The Cinncinati Reds have a slim lead over 2nd place LA in the West. The ball has been flying out of the ballpark this year. The Reds' Eric Davis has hit 10 homers and there's many others who've hit 7 or more in the 1st month of the season. Davis' teammate, Kal Daniels, has put up some impressive numbers: .382, 9, 20 while St. Louis Cardinal Jack Clark may be off to the best start of all: .429, 8, 23. |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1987 National League Date: 5/1/1987
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 NYN 14 6 J.Clark SLN .429 E.Davis CIN 10 M.Marshal LAN 25
1987 SLN 12 8 P.Guerrer LAN .423 K.Daniels CIN 9 J.Clark SLN 23
1987 CHN 12 8 V.Hayes PHN .421 J.Clark SLN 8 D.Strawbe NYN 21
1987 PHN 11 9 B.Hatcher HON .420 M.Marshal LAN 8 K.Daniels CIN 20
1987 PIN 10 9 K.Daniels CIN .382 OTHERS TIED W 7 D.Parker CIN 20
1987 MON 5 15
WINS SAVES ERA
1987 CIN 15 7 J.Moyer CHN 4 S.Bedrosi PHN 7 R.Robinso CIN 0.36
1987 LAN 14 9 S.Rawley PHN 4 L.Smith CHN 6 R.Darling NYN 1.38
1987 SFN 11 12 R.Robinso CIN 4 T.Worrell SLN 6 J.Tudor SLN 1.74
1987 HON 10 11 OTHERS TIED W 3 J.Franco CIN 5 B.Ojeda NYN 1.78
1987 ATN 8 13 D.Smith HON 5 OTHERS TIED W 1.84
1987 SDN 4 19
CUR HIT STREAK STOLEN BASES STRIKEOUTS
A.Galarra MON 11 B.Hatcher HON 8 N.Ryan HON 42
K.McReyno NYN 11 M.Webster MON 7 M.Scott HON 36
B.Doran HON 9 V.Coleman SLN 7 J.Moyer CHN 30
V.Hayes PHN 8 T.Jones CIN 5 B.Welch LAN 29
T.Herr SLN 8 OTHERS TIED W 4 OTHERS TIED W 28
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN 2 at CIN 11 CIN-Soto(2-0, 4.63) at PHN-Carman(0-1, 5.89)
LAN 7 at PIN 2 HON-Ryan(3-1, 2.38) at ATN-Alexand(0-0, ----)
MON 1 at NYN 4 LAN-Honeycu(1-2, 3.92) at SLN-Magrane(1-0, 4.00)
SDN 6 at SLN 7 MON-Smith(0-0, ----) at NYN-Darling(3-0, 1.38)
SFN 2 at CHN 7 SDN-Show(1-1, 4.34) at CHN-Sanders(1-0, 1.00)
SFN-Davis(2-0, 5.06) at PIN-Reusche(2-1, 1.84)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
E.Davis CIN ATN 3 3 2 4 2 1 2 0
F.Stubbs LAN PIN 2 2 1 1 3 0 1 0
T.Francona CIN ATN 3 2 2 1 1 0 1 0
A.Dawson CHN SFN 5 1 3 3 0 1 1 0
M.Duncan LAN PIN 4 1 1 2 1 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Soff SLN SDN 4.0 0 0 0 0 3 0 W
J.Moyer CHN SFN 9.0 5 2 1 1 6 1 W
R.Aguilera NYN MON 8.0 5 1 1 2 5 1 W
T.Power CIN ATN 9.0 6 2 2 2 4 1 W
O.Hershiser LAN PIN 6.2 4 2 2 3 4 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Marshall LAN .545 22 12 11 4 4 K.Tekulve PHN 8 1 0 1 3 0 100
D.Strawberry NYN .481 27 13 15 5 4 N.Ryan HON 9 4 0 3 14 0 100
J.Clark SLN .387 31 12 13 12 4 J.Moyer CHN 19 11 2 5 15 1 200
K.Daniels CIN .375 24 9 9 2 4 G.Maddux CHN 16 7 4 4 14 0 200
A.Ashby HON .450 20 9 4 12 1 B.Ojeda NYN 9 5 0 1 4 0 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Hubbard ATN .057 35 2 0 3 0 D.Palmer ATN 11 24 18 12 9 2 020
G.Wilson PHN .179 28 5 1 2 0 P.Assenmacher ATN 8 13 11 3 7 3 010
C.Candaele MON .194 36 7 0 4 0 S.Davis SDN 9 15 12 7 4 1 010
K.Stillwell CIN .211 38 8 3 1 0 J.Tibbs MON 8 13 8 4 8 0 020
S.Garvey SDN .200 25 5 2 1 0 M.Grant SFN 11 16 11 11 4 2 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.