Tuesday, January 22, 2013

1987 NL Standings




May 1, 1987

NL Standings after the 1st month of the 1987 season.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1987 National League

ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 New York NYN 14 6 .700 ---- 141 11 9 .550 92 70 .568
1987 St. Louis SLN 12 8 .600 2.0 12 8 .600 95 67 .586
1987 Chicago CHN 12 8 .600 2.0 10 10 .500 76 85 .472
1987 Philadelphia PHN 11 9 .550 3.0 7 13 .350 80 82 .494
1987 Pittsburgh PIN 10 9 .526 3.5 8 11 .421 80 82 .494
1987 Montreal MON 5 15 .250 9.0 8 12 .400 91 71 .562

ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Cincinnati CIN 15 7 .682 ---- 139 15 7 .682 84 78 .519
1987 Los Angeles LAN 14 9 .609 1.5 12 11 .522 73 89 .451
1987 San Francisco SFN 11 12 .478 4.5 16 7 .696 90 72 .556
1987 Houston HON 10 11 .476 4.5 12 9 .571 76 86 .469
1987 Atlanta ATN 8 13 .381 6.5 9 12 .429 69 92 .429
1987 San Diego SDN 4 19 .174 11.5 6 17 .261 65 97 .401



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 8 13 .381 5- 4 3- 9 3- 6 5- 7 1- 1 4- 2 2-8 Lost 5
CHN 12 8 .600 8- 2 4- 6 1- 4 11- 4 0- 1 0- 3 7-3 Won 3
CIN 15 7 .682 9- 3 6- 4 4- 0 11- 7 3- 0 5- 1 8-2 Won 4
HON 10 11 .476 6- 6 4- 5 4- 3 6- 8 0- 3 2- 4 4-6 Lost 3
LAN 14 9 .609 6- 4 8- 5 1- 4 13- 5 3- 1 4- 5 6-4 Won 1
MON 5 15 .250 1- 5 4-10 3- 5 2-10 0- 2 0- 4 2-8 Lost 3
NYN 14 6 .700 9- 2 5- 4 4- 5 10- 1 1- 1 4- 2 5-5 Won 4
PHN 11 9 .550 6- 6 5- 3 2- 4 9- 5 3- 1 5- 1 7-3 Won 2
PIN 10 9 .526 8- 5 2- 4 5- 6 5- 3 1- 1 4- 3 6-4 Lost 1
SDN 4 19 .174 2- 9 2-10 4- 5 0-14 1- 2 2- 6 2-8 Lost 3
SFN 11 12 .478 5- 4 6- 8 0- 5 11- 7 1- 3 3- 4 4-6 Lost 3
SLN 12 8 .600 8- 3 4- 5 5- 3 7- 5 2- 0 5- 3 8-2 Won 3
TOTAL 126 126 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
ATN 8-13 0- 0 0- 0 0- 0 0- 0 0- 0 6-10 2- 3 91- 118
CHN 12- 8 0- 0 0- 0 0- 0 0- 0 0- 0 9- 8 3- 0 96- 75
CIN 15- 7 0- 0 0- 0 0- 0 0- 0 0- 0 13- 7 2- 0 136- 96
HON 10-11 0- 0 0- 0 0- 0 0- 0 0- 0 9- 7 1- 4 105- 87
LAN 14- 9 0- 0 0- 0 0- 0 0- 0 0- 0 13- 7 1- 2 142- 90
MON 5-15 0- 0 0- 0 0- 0 0- 0 0- 0 3-12 2- 3 68- 109
NYN 14- 6 0- 0 0- 0 0- 0 0- 0 0- 0 9- 6 5- 0 104- 77
PHN 11- 9 0- 0 0- 0 0- 0 0- 0 0- 0 11- 7 0- 2 93- 101
PIN 10- 9 0- 0 0- 0 0- 0 0- 0 0- 0 8- 8 2- 1 78- 75
SDN 4-19 0- 0 0- 0 0- 0 0- 0 0- 0 4-16 0- 3 91- 172
SFN 11-12 0- 0 0- 0 0- 0 0- 0 0- 0 11- 9 0- 3 106- 115
SLN 12- 8 0- 0 0- 0 0- 0 0- 0 0- 0 9- 8 3- 0 86- 81


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 0 2 1 0 0 0 2 0 0 3 0
CHN 0 - 0 0 0 5 0 1 1 0 3 2
CIN 4 0 - 4 0 2 0 0 0 5 0 0
HON 2 0 3 - 4 1 0 0 0 0 0 0
LAN 0 0 0 2 - 0 0 0 1 6 5 0
MON 0 1 0 2 0 - 0 1 0 0 0 1
NYN 3 0 0 2 0 1 - 3 3 0 0 2
PHN 0 3 0 0 0 5 0 - 3 0 0 0
PIN 0 1 0 0 2 0 2 2 - 0 0 3
SDN 0 0 2 0 1 0 0 0 0 - 1 0
SFN 4 0 0 0 2 0 0 0 0 5 - 0
SLN 0 3 0 0 0 1 4 0 1 3 0 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 0 19 8 0 0 12 24 0 0 28 0
CHN 0 - 0 0 0 37 0 15 6 0 21 17
CIN 37 0 - 34 0 8 0 0 0 57 0 0
HON 14 0 40 - 25 17 9 0 0 0 0 0
LAN 0 0 0 17 - 0 0 0 14 63 48 0
MON 0 20 6 15 0 - 1 22 0 0 0 4
NYN 19 0 0 13 0 4 - 16 23 0 0 29
PHN 10 18 0 0 0 32 11 - 22 0 0 0
PIN 0 11 0 0 12 0 13 24 - 0 0 18
SDN 0 0 31 0 29 0 0 0 0 - 18 13
SFN 38 10 0 0 24 0 0 0 0 34 - 0
SLN 0 16 0 0 0 11 31 0 10 18 0 -








No comments:

Post a Comment

Note: Only a member of this blog may post a comment.