With the 1987 MLB season heading into August there's been many standout performances in the AL. Toronto's George Bell may be having the best year of anyone. He leads MLB with 40 HR and 105 RBI while hitting .304. Boston's Wade Boggs is tops in the AL with a .385 BA. Minnesota's Kirby Puckett has led the Twins with his .334, 24, 92 numbers. In Detroit, rookie catcher Matt Nokes continues to surprise with a .353 BA, 2nd in the AL, to go along with 21 HR and 56 RBI. AllStar SS Alan Trammell (.337, 22, 76) is 3rd in AL BA. Fine pitching has also been provided by the likes of Toronto's Jimmy Key (18-4, 2.73), Minnesota's Bert Blyleven (14-5, 2.85), Boston's Roger Clemens (16-6, 3.00, 180so), and Milwaukee's Teddy Higuera (14-3, 2.48). |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1987 American League Date: 8/1/1987
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1987 TOA 63 39 W.Boggs BOA .385 G.Bell TOA 40 G.Bell TOA 105
1987 DEA 59 40 M.Nokes DEA .353 I.Caldero CHA 28 K.Puckett MNA 92
1987 BOA 56 46 A.Trammel DEA .337 K.Hrbek MNA 28 W.Joyner CAA 85
1987 MLA 55 46 K.Puckett MNA .334 T.Brunans MNA 27 J.Rice BOA 82
1987 NYA 51 52 W.Randolp NYA .333 L.Parrish TEA 27 D.Evans DEA 82
1987 BAA 45 58
1987 CLA 31 71 WINS SAVES ERA
J.Key TOA 18 J.Reardon MNA 20 F.Viola MNA 2.35
1987 SEA 57 45 R.Clemens BOA 16 D.Righett NYA 19 T.Higuera MLA 2.48
1987 MNA 57 47 T.Higuera MLA 14 D.Plesac MLA 18 C.Hough TEA 2.69
1987 OAA 53 49 B.Blyleve MNA 14 T.Henke TOA 15 J.Key TOA 2.73
1987 CAA 52 51 D.Stieb TOA 13 D.Eckersl OAA 10 B.Blyleve MNA 2.85
1987 CHA 47 53
1987 KCA 45 57 CUR HIT STREAK STOLEN BASES STRIKEOUTS
1987 TEA 42 59 G.Braggs MLA 11 W.Wilson KCA 40 R.Clemens BOA 180
R.Mullini TOA 10 H.Reynold SEA 35 M.Langsto SEA 156
D.Evans BOA 8 L.Moseby TOA 27 T.Higuera MLA 149
W.Wilson KCA 8 G.Redus CHA 25 B.Blyleve MNA 148
R.Yount MLA 7 A.Wiggins BAA 23 B.Hurst BOA 147
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BAA 2 at TEA 5 BAA-Dixon(6-6, 6.43) at TEA-Kilgus(1-1, 7.83)
BOA 3 at KCA 2 BOA-Sellers(4-5, 3.91) at KCA-Leibran(9-12, 4.75)
CHA 3 at MLA 5 CHA-Lapoint(0-0, ----) at MLA-Wegman(10-9, 3.82)
CLA 3 at TOA 6 CLA-Bailes(4-10, 5.59) at TOA-Clancy(12-6, 3.48)
DEA 0 at NYA 5 DEA-Tanana(7-7, 5.08) at NYA-Rasmuss(2-14, 7.36)
MNA 6 at OAA 2 MNA-Viola(10-7, 2.35) at OAA-Stewart(12-8, 3.79)
SEA 2 at CAA 4 SEA-Moore(7-8, 6.52) at CAA-Fraser(6-7, 4.02)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Barfield TOA CLA 4 2 2 4 0 1 1 0
D.Mattingly NYA DEA 4 2 3 2 0 0 1 0
B.Surhoff MLA CHA 4 1 3 2 0 0 1 0
D.Decinces CAA SEA 2 1 1 1 2 0 1 0
E.Murray BAA TEA 3 1 2 1 1 1 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Blyleven MNA OAA 9.0 6 2 2 2 8 0 W
T.Higuera MLA CHA 8.0 6 3 3 0 10 1 W
C.Hough TEA BAA 8.0 4 2 1 4 5 1 W
R.Clemens BOA KCA 9.0 6 2 2 1 5 1 W
J.Key TOA CLA 9.0 7 3 3 1 7 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Decinces CAA .409 22 9 6 4 4 M.Henneman DEA 8 2 1 1 8 0 002
D.Evans DEA .407 27 11 11 8 3 M.Flanagan BAA 18 8 0 5 13 0 200
K.Hrbek MNA .414 29 12 11 2 5 J.Gleaton KCA 5 1 0 2 4 0 200
D.Sveum MLA .273 22 6 6 6 3 B.Caudill OAA 6 1 0 2 4 0 100
I.Calderon CHA .313 32 10 6 6 4 D.Quisenberry KCA 6 1 0 1 1 0 001
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
O.Guillen CHA .067 30 2 0 2 0 M.Moore SEA 7 13 11 4 0 1 010
G.Polidor CAA .133 30 4 0 1 0 D.Akerfelds CLA 10 12 12 8 4 2 020
J.Presley SEA .152 33 5 1 0 0 J.Reardon MNA 6 10 6 9 8 2 030
F.Manrique CHA .160 25 4 1 0 0 B.Black KCA 11 12 12 8 6 4 020
B.Boone CAA .148 27 4 2 0 0 P.Niekro CLA 9 12 10 6 5 3 020
INJURY REPORT
No injuries to report
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.