Sunday, November 10, 2013

1987 AL Standings




August 1, 1987

The month of July is history in MLB and the Toronto Blue Jays are in 1st place in the East with the best record in the AL. The 2nd place Detroit Tigers trail the Jays by 2.5 games. The Boston Red Sox and Milwaukee Brewers are in the hunt but the New York Yankees continue to under-perform.
In the AL West, the Seattle Mariners sit in 1st with the Minnesota Twins still close on their heels. The Oakland A's and California Angels are also in the mix.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1987 American League

ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Toronto TOA 63 39 .618 ---- 60 60 42 .588 96 66 .593
1987 Detroit DEA 59 40 .596 2.5 58 41 .586 98 64 .605
1987 Boston BOA 56 46 .549 7.0 48 54 .471 78 84 .481
1987 Milwaukee MLA 55 46 .545 7.5 52 49 .515 91 71 .562
1987 New York NYA 51 52 .495 12.5 63 40 .612 89 73 .549
1987 Baltimore BAA 45 58 .437 18.5 47 56 .456 67 95 .414
1987 Cleveland CLA 31 71 .304 32.0 36 66 .353 61 101 .377

ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Seattle SEA 57 45 .559 ---- 59 49 53 .480 78 84 .481
1987 Minnesota MNA 57 47 .548 1.0 56 48 .538 85 77 .525
1987 Oakland OAA 53 49 .520 4.0 52 50 .510 81 81 .500
1987 California CAA 52 51 .505 5.5 53 50 .515 75 87 .463
1987 Chicago CHA 47 53 .470 9.0 41 59 .410 77 85 .475
1987 Kansas City KCA 45 57 .441 12.0 49 53 .480 83 79 .512
1987 Texas TEA 42 59 .416 14.5 49 52 .485 75 87 .463



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 45 58 .437 25-24 20-34 17-18 28-40 3- 4 11-13 4-6 Lost 1
BOA 56 46 .549 29-20 27-26 17-12 39-34 3- 4 15-11 6-4 Won 2
CAA 52 51 .505 26-26 26-25 12-18 40-33 3- 2 19-10 5-5 Won 1
CHA 47 53 .470 24-24 23-29 18-17 29-36 3- 8 14-22 3-7 Lost 6
CLA 31 71 .304 14-37 17-34 10-20 21-51 4- 7 11-19 4-6 Lost 2
DEA 59 40 .596 30-21 29-19 19-11 40-29 2- 4 16-16 4-6 Lost 1
KCA 45 57 .441 23-26 22-31 14-17 31-40 3- 2 10-16 5-5 Lost 2
MLA 55 46 .545 33-17 22-29 20-10 35-36 4- 3 15-13 6-4 Won 2
MNA 57 47 .548 29-20 28-27 16-20 41-27 7- 2 22-20 3-7 Won 1
NYA 51 52 .495 26-26 25-26 21-12 30-40 6- 8 14-14 7-3 Won 2
OAA 53 49 .520 25-29 28-20 18-14 35-35 2- 2 13-15 5-5 Lost 1
SEA 57 45 .559 31-23 26-22 16-16 41-29 6- 2 19-10 4-6 Lost 1
TEA 42 59 .416 27-26 15-33 20-21 22-38 4- 7 8-14 8-2 Won 4
TOA 63 39 .618 34-18 29-21 20-14 43-25 10- 5 14- 8 7-3 Won 1
TOTAL 713 713 .500
HOME 376 337 .527
ROAD 337 376 .473
LEFT 238 220 .520
RIGHT 475 493 .491

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
BAA 11-10 11-17 14-14 9-17 0- 0 0- 0 22-20 23-38 463- 567
BOA 10-12 14-13 18- 9 14-12 0- 0 0- 0 24-18 32-28 558- 520
CAA 12-11 9-17 18-10 13-13 0- 0 0- 0 24-19 28-32 487- 494
CHA 5-13 15-12 14-14 13-14 0- 0 0- 0 19-19 28-34 503- 511
CLA 6-16 9-19 7-18 9-18 0- 0 0- 0 8-34 23-37 459- 650
DEA 14- 7 17- 9 14-12 14-12 0- 0 0- 0 21-16 38-24 600- 485
KCA 8-11 14-13 9-19 14-14 0- 0 0- 0 17-22 28-35 484- 498
MLA 14- 7 14-10 13-15 14-14 0- 0 0- 0 22-16 33-30 486- 433
MNA 12- 9 15-13 18-10 12-15 0- 0 0- 0 29-15 28-32 507- 467
NYA 12- 9 13-15 10-18 16-10 0- 0 0- 0 18-22 33-30 562- 545
OAA 8-15 14-11 17-10 14-13 0- 0 0- 0 21-21 32-28 484- 470
SEA 12-11 15-11 19- 8 11-15 0- 0 0- 0 23-19 34-26 515- 557
TEA 8-11 9-18 7-21 18- 9 0- 0 0- 0 10-28 32-31 509- 567
TOA 15- 5 18- 9 14-14 16-11 0- 0 0- 0 27-16 36-23 604- 457


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA TOT
BAA - 2 3 3 7 3 6 2 4 4 2 2 3 4 45
BOA 4 - 6 3 7 5 5 1 4 4 6 5 3 3 56
CAA 2 6 - 4 3 7 5 5 3 3 3 5 4 2 52
CHA 9 3 3 - 6 2 3 3 3 4 3 2 5 1 47
CLA 3 0 3 6 - 2 4 1 2 1 1 1 6 1 31
DEA 3 2 5 7 3 - 3 4 3 5 8 8 4 4 59
KCA 6 2 2 3 8 2 - 1 1 4 3 3 5 5 45
MLA 4 5 7 3 5 2 5 - 1 4 8 5 4 2 55
MNA 8 2 4 4 4 3 6 5 - 3 7 3 5 3 57
NYA 3 2 4 8 6 2 5 3 9 - 1 1 5 2 51
OAA 5 6 6 3 5 4 3 4 0 5 - 4 5 3 53
SEA 4 7 2 4 5 4 4 7 6 4 3 - 4 3 57
TEA 4 2 2 1 6 2 1 5 2 7 2 2 - 6 42
TOA 3 7 4 4 6 2 7 5 9 4 2 4 6 - 63
TOT 58 46 51 53 71 40 57 46 47 52 49 45 59 39


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA TOT
BAA - 31 25 43 64 23 50 19 53 39 14 32 32 38 463
BOA 49 - 46 21 62 49 34 27 33 42 59 59 33 44 558
CAA 24 47 - 34 39 55 41 59 27 42 36 35 27 21 487
CHA 72 34 29 - 80 41 32 25 31 43 31 29 30 26 503
CLA 48 30 32 73 - 25 51 19 25 27 20 29 54 26 459
DEA 27 47 60 73 37 - 26 33 41 32 80 73 41 30 600
KCA 56 28 36 31 67 19 - 18 24 42 43 30 42 48 484
MLA 38 37 60 29 32 27 36 - 16 45 49 63 40 14 486
MNA 75 25 27 30 33 31 39 32 - 44 36 53 31 51 507
NYA 39 22 35 66 45 29 58 30 64 - 25 24 94 31 562
OAA 23 59 55 21 30 64 37 35 17 42 - 38 36 27 484
SEA 34 66 21 36 30 65 23 59 42 30 29 - 41 39 515
TEA 56 27 28 16 80 30 22 41 19 80 25 23 - 62 509
TOA 26 67 40 38 51 27 49 36 75 37 23 69 66 - 604
TOT 567 520 494 511 650 485 498 433 467 545 470 557 567 457








No comments:

Post a Comment

Note: Only a member of this blog may post a comment.