Sunday, November 10, 2013

1987 NL Standings




Aug. 1, 1987

The MLB season moves into the month of August with the St. Louis Cardinals sailing along at the top of the NL East and the Cincinnati Reds trying to stay on top of the NL West. The Cardinals are playing at a .673% clip and are keeping the Chicago Cubs and the New York Mets a safe distance behind them. Both the Cubs and Mets are having fine seasons and are hoping the Cardinals will falter at some point.
In the NL West, Cincinnati clings to 1st place by a 1/2 game over the Houston Astros after a sub .500 month of play in July. The San Francisco Giants are only 1 game behind and briefly found themselves in 1st place during the past month.


Strat-O-Matic Report






LEAGUE STANDINGS FOR 1987 National League

ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 St. Louis SLN 68 33 .673 ---- 49 62 39 .614 95 67 .586
1987 Chicago CHN 56 46 .549 12.5 52 50 .510 76 85 .472
1987 New York NYN 55 47 .539 13.5 56 46 .549 92 70 .568
1987 Pittsburgh PIN 47 55 .461 21.5 45 57 .441 80 82 .494
1987 Philadelphia PHN 45 56 .446 23.0 53 48 .525 80 82 .494
1987 Montreal MON 45 56 .446 23.0 58 43 .574 91 71 .562

ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Cincinnati CIN 57 46 .553 ---- 60 55 48 .534 84 78 .519
1987 Houston HON 56 46 .549 .5 50 52 .490 76 86 .469
1987 San Francisco SFN 56 47 .544 1.0 52 51 .505 90 72 .556
1987 Atlanta ATN 43 59 .422 13.5 45 57 .441 69 92 .429
1987 Los Angeles LAN 42 60 .412 14.5 46 56 .451 73 89 .451
1987 San Diego SDN 42 61 .408 15.0 38 65 .369 65 97 .401



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 43 59 .422 24-29 19-30 12-19 31-40 3- 4 12-14 4-6 Won 1
CHN 56 46 .549 33-20 23-26 10-14 46-32 1- 6 8-15 4-6 Lost 2
CIN 57 46 .553 33-20 24-26 24-10 33-36 7- 3 21-10 4-6 Won 3
HON 56 46 .549 28-22 28-24 14-19 42-27 8- 4 18-20 8-2 Won 3
LAN 42 60 .412 23-30 19-30 13-20 29-40 9- 5 13-20 2-8 Lost 5
MON 45 56 .446 23-30 22-26 13-19 32-37 6- 7 17-15 6-4 Lost 1
NYN 55 47 .539 28-21 27-26 17-24 38-23 5- 5 12-19 4-6 Won 1
PHN 45 56 .446 23-28 22-28 9-20 36-36 6- 7 15-15 6-4 Won 2
PIN 47 55 .461 24-25 23-30 16-24 31-31 4- 6 13-15 3-7 Lost 2
SDN 42 61 .408 21-29 21-32 22-19 20-42 7- 5 14-19 5-5 Lost 3
SFN 56 47 .544 25-24 31-23 17-16 39-31 6- 6 17-12 7-3 Lost 1
SLN 68 33 .673 35-14 33-19 29-10 39-23 3- 7 23- 9 6-4 Won 2
TOTAL 612 612 .500
HOME 320 292 .523
ROAD 292 320 .477
LEFT 196 214 .478
RIGHT 416 398 .511

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv RUNS-AGNST
ATN 8-13 14-14 13-14 8-18 0- 0 0- 0 20-28 23-31 529- 602
CHN 12- 8 17-11 17-12 10-15 0- 0 0- 0 25-23 31-23 517- 473
CIN 15- 7 20- 7 9-18 13-14 0- 0 0- 0 26-23 31-23 532- 501
HON 10-11 17-10 13-14 16-11 0- 0 0- 0 26-22 30-24 475- 411
LAN 14- 9 10-16 12-15 6-20 0- 0 0- 0 24-25 18-35 448- 519
MON 5-15 18-10 9-18 13-13 0- 0 0- 0 14-33 31-23 401- 470
NYN 14- 6 10-17 15-13 16-11 0- 0 0- 0 26-22 29-25 558- 480
PHN 11- 9 8-18 11-17 15-12 0- 0 0- 0 25-23 20-33 425- 513
PIN 10- 9 12-15 11-19 14-12 0- 0 0- 0 21-27 26-28 443- 480
SDN 4-19 11-17 15-12 12-13 0- 0 0- 0 20-29 22-32 463- 549
SFN 11-12 11-15 19- 8 15-12 0- 0 0- 0 30-19 26-28 487- 443
SLN 12- 8 14-12 22- 6 20- 7 0- 0 0- 0 32-15 36-18 544- 381


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN TOT
ATN - 2 5 3 4 2 3 7 6 3 5 3 43
CHN 4 - 1 3 7 8 3 4 5 8 8 5 56
CIN 9 5 - 6 3 7 5 9 3 7 1 2 57
HON 6 3 6 - 8 9 5 6 4 3 3 3 56
LAN 3 5 3 6 - 2 3 3 2 7 5 3 42
MON 7 4 5 3 4 - 2 3 3 6 6 2 45
NYN 9 3 7 7 3 7 - 5 7 2 1 4 55
PHN 5 5 3 6 2 9 4 - 7 3 1 0 45
PIN 0 4 3 2 10 3 5 5 - 6 5 4 47
SDN 3 4 3 4 5 3 4 3 6 - 5 2 42
SFN 7 4 6 3 5 0 5 5 7 9 - 5 56
SLN 6 7 4 3 9 6 8 6 5 7 7 - 68
TOT 59 46 46 46 60 56 47 56 55 61 47 33


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN TOT
ATN - 22 73 41 47 39 60 79 49 24 53 42 529
CHN 46 - 30 28 72 68 32 37 36 64 61 43 517
CIN 83 47 - 52 32 42 55 81 24 69 23 24 532
HON 61 22 60 - 53 60 54 57 22 44 28 14 475
LAN 40 63 30 50 - 17 27 13 33 72 60 43 448
MON 54 54 42 40 23 - 28 46 30 40 22 22 401
NYN 84 28 71 56 26 65 - 50 64 22 30 62 558
PHN 60 33 50 52 7 61 55 - 51 36 9 11 425
PIN 25 44 28 19 79 25 46 48 - 51 46 32 443
SDN 22 62 44 23 59 35 30 42 52 - 59 35 463
SFN 75 52 39 21 48 14 34 11 67 73 - 53 487
SLN 52 46 34 29 73 44 59 49 52 54 52 - 544
TOT 602 473 501 411 519 470 480 513 480 549 443 381








No comments:

Post a Comment

Note: Only a member of this blog may post a comment.