September 28, 1987
Even though they lost to Baltimore 9-8 tonight, the Detroit Tigers clinched 1st place in the AL East when the Toronto Blue Jays lost their game to the Milwaukee Brewers. Detroit will face off against the AL West Champion Oakland A's for the AL Pennant after the final 6 games of the season are played out.
LEAGUE STANDINGS FOR 1987 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Detroit DEA 99 57 .635 ---- *WON* 93 63 .596 98 64 .605
1987 Toronto TOA 93 64 .592 6.5 96 61 .611 96 66 .593
1987 Milwaukee MLA 88 69 .561 11.5 88 69 .561 91 71 .562
1987 Boston BOA 86 70 .551 13.0 74 82 .474 78 84 .481
1987 New York NYA 74 82 .474 25.0 86 70 .551 89 73 .549
1987 Baltimore BAA 67 89 .429 32.0 65 91 .417 67 95 .414
1987 Cleveland CLA 49 107 .314 50.0 60 96 .385 61 101 377
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Oakland OAA 89 67 .571 ---- *WON* 77 79 . 494 81 81 .500
1987 Seattle SEA 79 77 .506 10.0 74 82 .474 78 84 .481
1987 Minnesota MNA 79 78 .503 10.5 85 72 .541 85 77 .525
1987 Chicago CHA 78 78 .500 11.0 72 84 .462 77 85 .475
1987 Kansas City KCA 74 83 .471 15.5 78 79 .497 83 79 .512
1987 California CAA 73 83 .468 16.0 73 83 .468 75 87 .463
1987 Texas TEA 66 90 .423 23.0 73 83 .468 75 87 .463
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.