September 25, 1987
The Oakland A's have clinched 1st place in the AL West. Oakland defeated the Chicago White Sox 7-3 last night locking up the top spot in the West.
LEAGUE STANDINGS FOR 1987 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Detroit DEA 96 55 .636 ---- 7 92 59 .609 98 64 .605
1987 Toronto TOA 92 60 .605 4.5 93 59 .612 96 66 .593
1987 Boston BOA 85 67 .559 11.5 73 79 .480 78 84 .481
1987 Milwaukee MLA 85 68 .556 12.0 85 68 .556 91 71 .562
1987 New York NYA 71 81 .467 25.5 83 69 .546 89 73 .549
1987 Baltimore BAA 65 87 .428 31.5 63 89 .414 67 95 .414
1987 Cleveland CLA 49 104 .320 48.0 58 95 .379 61 101 .377
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Oakland OAA 89 64 .582 ---- *WON* 77 76 .503 81 81 .500
1987 Minnesota MNA 79 74 .516 10.0 83 70 .542 85 77 .525
1987 Seattle SEA 77 75 .507 11.5 70 82 .461 78 84 .481
1987 Chicago CHA 75 78 .490 14.0 69 84 .451 77 85 .475
1987 Kansas City KCA 70 83 .458 19.0 76 77 .497 83 79 .512
1987 California CAA 70 83 .458 19.0 72 81 .471 75 87 .463
1987 Texas TEA 64 88 .421 24.5 73 79 .480 75 87 .463
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.