September 25, 1987
The St. Louis Cardinals became the 1st team in MLB to clinch a division title this season with a 7-3 victory over the San Diego Padres last night. The Cardinals are now the 1987 NL East Division Champions.
LEAGUE STANDINGS FOR 1987 National League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 St. Louis SLN 92 60 .605 ---- *WON* 90 62 .592 95 67 .586
1987 New York NYN 82 71 .536 10.5 87 66 .569 92 70 .568
1987 Chicago CHN 80 72 .526 12.0 72 80 .474 76 85 .472
1987 Pittsburgh PIN 75 78 .490 17.5 74 79 .484 80 82 .494
1987 Philadelphia PHN 73 80 .477 19.5 77 76 .503 80 82 .494
1987 Montreal MON 72 80 .474 20.0 86 66 .566 91 71 .562
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1987 Cincinnati CIN 84 68 .553 ---- 8 76 76 .500 84 78 .519
1987 San Francisco SFN 81 71 .533 3.0 83 69 .546 90 72 .556
1987 Houston HON 80 72 .526 4.0 72 80 .474 76 86 .469
1987 Atlanta ATN 68 83 .450 15.5 66 85 .437 69 92 .429
1987 San Diego SDN 66 86 .434 18.0 64 88 .421 65 97 .401
1987 Los Angeles LAN 60 92 .395 24.0 66 86 .434 73 89 .451
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.