August 1, 1969 Not much has changed in the AL standings after playing through the month of July. The Baltimore Orioles still sit on top of the East division and Minnesota leads the West. The Detroit Tigers were in 1st place briefly during July but were unable to keep pace with the Orioles and slid back into 2nd by months end. The Washington Senators continued their winning ways and are still in the hunt for the pennant. Boston has had a disappointing season so far but haven't fallen so far behind that they can't be considered contenders. The Oakland Athletics played well in July but Minnesota posted the leagues best record during the month, so the A's now find themselves 8.5 games behind the Twins. No other team in the West looks like they'll be putting any pressure on Minnesota this season. They're all far below .500. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1969 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Baltimore BAA 64 39 .621 ---- 57 72 31 .699 109 53 .673
1969 Detroit DEA 59 42 .584 4.0 56 45 .554 90 72 .556
1969 Washington WAA 60 48 .556 6.5 54 54 .500 86 76 .531
1969 Boston BOA 54 49 .524 10.0 57 46 .553 87 75 .537
1969 New York NYA 48 57 .457 17.0 49 56 .467 80 81 .497
1969 Cleveland CLA 45 60 .429 20.0 43 62 .410 62 99 .385
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Minnesota MNA 66 38 .635 ---- 53 64 40 .615 97 65 .599
1969 Oakland OAA 55 44 .556 8.5 58 41 .586 88 74 .543
1969 California CAA 46 55 .455 18.5 40 61 .396 71 91 .438
1969 Chicago CHA 43 61 .413 23.0 41 63 .394 68 94 .420
1969 Seattle SEA 40 62 .392 25.0 43 59 .422 64 98 .395
1969 Kansas City KCA 39 64 .379 26.5 42 61 .408 69 93 .426
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 64 39 .621 33-20 31-19 19-13 45-26 8- 3 13-12 5-5 Won 1
BOA 54 49 .524 26-23 28-26 13-14 41-35 4- 5 15-17 6-4 Won 2
CAA 46 55 .455 27-27 19-28 12-17 34-38 6- 6 14-11 5-5 Lost 2
CHA 43 61 .413 22-26 21-35 11-18 32-43 8- 8 17-20 5-5 Won 1
CLA 45 60 .429 23-32 22-28 13-17 32-43 2- 5 12-15 4-6 Lost 1
DEA 59 42 .584 33-17 26-25 21-17 38-25 5- 5 15-18 6-4 Won 1
KCA 39 64 .379 24-28 15-36 15-14 24-50 2- 7 12-21 4-6 Lost 1
MNA 66 38 .635 33-20 33-18 22-13 44-25 7- 4 13-14 6-4 Lost 1
NYA 48 57 .457 25-26 23-31 16-22 32-35 5- 8 18-17 6-4 Won 2
OAA 55 44 .556 33-20 22-24 21-19 34-25 5- 5 18-13 4-6 Lost 2
SEA 40 62 .392 21-30 19-32 11-16 29-46 9- 5 17-17 5-5 Won 3
WAA 60 48 .556 30-20 30-28 15-15 45-33 6- 6 24-13 3-7 Lost 3
TOTAL 619 619 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 19- 4 13-13 16-11 16-11 0- 0 0- 0 43-20 21-19
BOA 9-11 15-10 17-12 13-16 0- 0 0- 0 27-35 27-14
CAA 11- 5 6-21 13-16 16-13 0- 0 0- 0 37-23 9-32
CHA 8- 8 10-14 11-21 14-18 0- 0 0- 0 25-35 18-26
CLA 4-13 15- 9 12-20 14-18 0- 0 0- 0 24-39 21-21
DEA 11- 9 13-10 19- 9 16-14 0- 0 0- 0 34-29 25-13
KCA 6-13 12-15 12-16 9-20 0- 0 0- 0 22-40 17-24
MNA 11- 9 17- 7 17-13 21- 9 0- 0 0- 0 40-22 26-16
NYA 7-14 14-13 15-15 12-15 0- 0 0- 0 26-36 22-21
OAA 12- 7 16- 9 11-15 16-13 0- 0 0- 0 34-27 21-17
SEA 6-12 7-19 14-15 13-16 0- 0 0- 0 25-36 15-26
WAA 12-11 15-13 16-10 17-14 0- 0 0- 0 35-30 25-18
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.