Friday, January 6, 2012

SPECIAL REPORT: Team stats for 1969 AL Minnesota Twins







August 6, 1969

The Minnesota Twins have opened up a 12.5 game lead over the 2nd place Oakland Athletics in the AL West. The Twins are 2nd in team batting in the AL and 1st in team pitching. Rod Carew and Tony Oliva head the Twins attack while Harmon Killabrew puts up the big power numbers. Minnesota starters Jim Perry, Dave Boswell, Jim Kaat and Bob Miller are all having fine seasons. Ron Perranoski has been stellar out of the bullpen with 21 saves and posting a 1.74 era.



Strat-O-Matic Report







Primary Player Statistics For 1969 Minnesota Twins Totals After 109 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Carew .324 96 339 61 110 17 3 3 24 19 52 2 13 5 15 4 12
T.Oliva .320 102 422 65 135 29 2 14 70 21 38 3 0 5 6 7 1
R.Reese .314 92 283 39 89 21 1 8 37 13 39 5 0 6 0 2 5
T.Uhlaender .283 86 364 50 103 15 1 10 47 22 42 3 1 1 15 6 0
C.Tovar .263 91 320 43 84 15 1 7 33 17 30 3 3 5 30 7 5
H.Killebrew .260 109 381 76 99 18 1 32 86 87 48 8 0 11 3 0 13
R.Renick .247 39 81 9 20 1 0 2 11 7 22 1 0 3 0 0 3
L.Cardenas .244 109 393 47 96 13 1 4 31 45 68 5 4 15 5 4 15
G.Nettles .235 71 170 21 40 8 0 4 30 25 32 2 0 6 1 3 3
B.Allison .234 51 158 22 37 3 1 7 16 10 41 1 0 10 2 1 2
J.Roseboro .233 75 257 16 60 9 0 2 25 13 25 0 1 7 1 3 12
C.Manuel .229 46 109 11 25 5 0 0 9 17 25 0 0 3 1 0 1
T.Tischinski .217 18 23 3 5 0 0 0 2 5 6 0 0 0 0 0 0
G.Mitterwald .193 46 145 13 28 9 0 3 15 10 46 2 0 5 0 0 3
F.Quilici .141 42 92 3 13 3 1 1 4 1 5 0 0 2 0 0 2
R.Clark .000 3 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0
F.Kostro ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Nash ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Holt ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Dempsey ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
H.Hill ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .253 109 257 25 65 14 2 3 32 13 72 2 30 1 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .266 3800 1009 14 472 591 52 79 84
109 504 180 100 326 37 85 37


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Brandon 0.00 0 0 ---- 2 0 0 0 0 2.1 1 0 0 0 1 2
D.Morris 1.29 0 0 ---- 2 1 0 0 0 7.0 4 1 1 0 4 3
J.Crider 1.63 1 1 .500 14 1 1 0 3 27.2 23 9 5 1 4 17
R.Perranoski 1.74 3 2 .600 52 0 0 0 21 82.2 49 16 16 2 23 36
J.Perry 2.17 11 5 .688 23 21 5 2 1 149.0 138 42 36 11 26 78
B.Miller 2.20 11 2 .846 36 8 1 1 2 98.1 82 29 24 5 20 54
D.Chance 2.44 2 2 .500 7 7 1 0 0 44.1 37 15 12 2 12 27
D.Boswell 2.58 13 7 .650 26 26 5 4 0 192.0 132 61 55 13 64 130
D.Woodson 2.99 4 4 .500 14 10 3 1 1 72.1 52 26 24 10 15 51
T.Hall 3.22 5 3 .625 14 10 2 2 0 78.1 64 37 28 5 30 50
J.Kaat 3.48 13 7 .650 26 25 4 0 0 170.2 174 76 66 18 36 97
C.Walters 3.86 1 1 .500 3 0 0 0 0 2.1 3 1 1 0 0 0
J.Grzenda 3.96 5 4 .556 23 0 0 0 1 38.2 39 18 17 2 20 22
A.Worthington 3.98 1 1 .500 18 0 0 0 2 31.2 30 14 14 5 10 27
B.Zepp ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.70 39 109 22 31 828 299 265
70 .642 109 11 997.1 345 74 594









No comments:

Post a Comment

Note: Only a member of this blog may post a comment.