Friday, January 6, 2012

SPECIAL REPORT: Team stats for 1969 AL Baltimore Orioles







August 6, 1969

The Baltimore Orioles lead the AL East by 2 games over the 2nd place Detroit Tigers. Baltimore is 1st in team batting and 2nd in team pitching in the AL. Boog Powell is hitting for power and average this season. Frank Robinson looks to be headed towards his usual .300+, 25+, 100+ production. Starting pitcher Mike Cuellar looks like he's on track for a career year and reliever Eddie Watt has been solid coming out of the bullpen.



Strat-O-Matic Report







Primary Player Statistics For 1969 Baltimore Orioles Totals After 109 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Dalrymple .319 32 47 9 15 1 3 4 10 10 6 0 0 0 0 0 2
B.Powell .313 105 386 63 121 16 1 23 64 64 53 0 0 16 0 1 9
D.Buford .313 98 380 74 119 31 7 3 48 47 46 3 7 3 12 10 4
M.Rettenmund .308 54 104 18 32 3 3 4 17 14 12 0 0 5 2 1 1
F.Robinson .296 108 392 73 116 6 5 19 75 56 41 14 0 5 3 1 3
D.May .280 39 50 7 14 2 0 1 6 3 12 2 0 1 2 1 2
P.Blair .277 107 458 67 127 27 4 14 64 17 56 2 16 7 7 2 3
M.Belanger .265 105 374 56 99 13 7 1 37 32 33 3 4 14 7 1 19
C.Salmon .264 36 53 8 14 1 0 1 3 1 17 3 0 2 0 0 4
B.Robinson .256 109 437 43 112 8 1 18 63 29 43 1 1 17 1 0 8
A.Etchebarren .247 47 150 12 37 6 1 1 16 12 35 5 0 5 1 1 0
D.Johnson .240 98 354 44 85 16 0 8 42 36 36 1 2 6 1 1 10
C.Motton .227 35 44 9 10 3 0 4 10 12 4 0 0 0 2 0 0
B.Floyd .219 12 32 2 7 3 0 0 4 2 5 0 0 0 0 0 2
E.Hendricks .217 66 207 14 45 4 0 5 22 29 38 2 0 8 0 0 0
T.Crowley ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .173 109 254 26 44 10 3 0 13 20 103 0 34 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .268 3722 997 35 494 540 64 38 71
109 525 150 106 384 36 89 19


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Severinsen 0.93 0 0 ---- 7 0 0 0 0 9.2 3 1 1 0 5 5
E.Watt 2.14 2 0 1.000 28 0 0 0 15 42.0 28 11 10 4 14 31
J.Hardin 2.31 8 4 .667 18 15 4 2 0 113.0 88 30 29 10 21 56
M.Cuellar 2.49 15 6 .714 27 27 10 1 0 206.1 147 65 57 15 43 133
J.Palmer 2.99 7 3 .700 11 11 5 1 0 84.1 63 31 28 9 35 50
D.Leonhard 3.15 4 2 .667 25 3 0 0 1 60.0 55 24 21 1 28 21
M.Lopez 3.43 2 2 .500 16 4 0 0 0 39.1 37 21 15 4 12 30
D.McNally 3.52 10 9 .526 27 27 4 2 0 181.2 160 81 71 16 53 130
T.Phoebus 3.65 10 6 .625 22 22 3 2 0 143.0 129 66 58 20 65 73
D.Hall 4.01 6 4 .600 33 0 0 0 3 49.1 49 27 22 10 11 17
M.Adamson 4.50 0 0 ---- 2 0 0 0 0 4.0 4 2 2 1 1 1
P.Richert 4.79 3 6 .333 34 0 0 0 10 47.0 50 27 25 10 8 50
F.Beene ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
F.Bertaina ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.11 42 109 26 29 813 339 296
67 .615 109 9 979.2 386 100 597









No comments:

Post a Comment

Note: Only a member of this blog may post a comment.