August 6, 1969 The Pittsburgh Pirates moved past the Chicago Cubs into 1st place in the NL East at the end of July and have now won 13 of their last 15 games. The Pirates have played consistant winning baseball the whole season but had been locked into 2nd place for most of it until their recent run. Pittsburgh is hitting .287 as a team, best in MLB this season. Roberto Clemente has led the way for the offense and, while Willie Stargell has been hitting for a high average, he's just begun to hit for power during the last month. The pitching staff is only ranked 7th in the NL but have gotten great performances from several of them. Doc Ellis has posted a fine 13-5 record as a starter to go along with a 2.60 era. |
Strat-O-Matic Report
Primary Player Statistics For 1969 Pittsburgh Pirates Totals After 108 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Clemente .349 93 344 57 120 14 7 17 63 37 60 2 0 9 0 1 1
W.Stargell .337 96 350 56 118 21 7 11 65 38 62 1 0 8 1 0 8
R.Hebner .331 92 338 56 112 18 2 2 34 37 43 5 14 7 3 3 12
M.Alou .328 108 479 77 157 24 4 0 44 27 33 3 2 7 15 5 5
J.Pagan .327 55 150 25 49 8 3 9 27 11 29 0 0 7 3 1 3
M.Sanguillen .323 76 266 30 86 16 1 5 46 12 25 2 1 8 3 2 12
J.Jeter .313 11 16 3 5 0 1 0 1 4 6 0 0 0 0 0 0
A.Oliver .297 86 296 40 88 11 0 12 51 14 18 7 2 10 3 2 7
C.Taylor .297 73 172 28 51 8 2 7 17 16 27 4 1 5 0 0 3
F.Patek .271 91 317 42 86 7 0 4 35 23 55 0 4 9 10 3 13
G.Alley .268 45 149 21 40 2 1 1 11 15 24 1 0 5 3 1 12
J.Martinez .220 48 132 9 29 5 0 1 12 9 26 0 0 4 1 1 2
B.Robertson .211 20 76 7 16 4 0 0 7 5 23 0 0 2 1 0 0
B.Mazeroski .208 73 231 18 48 11 2 2 19 21 24 3 0 7 2 0 1
J.May .196 45 168 5 33 9 0 1 20 5 51 1 0 5 1 1 2
R.Davis .176 25 51 2 9 1 1 0 2 4 18 0 0 1 0 0 4
G.Kolb .000 3 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0
A.Mangual ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Cash ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .167 108 257 18 43 5 1 2 9 13 103 0 24 0 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .287 3798 1090 32 463 629 48 46 96
108 494 164 74 291 29 94 20
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Shellenback 0.00 0 0 ---- 3 0 0 0 0 5.0 3 0 0 0 2 4
L.Marone 1.40 4 0 1.000 19 0 0 0 3 25.2 19 7 4 1 8 29
D.Ellis 2.60 13 5 .722 23 23 4 2 0 169.1 121 57 49 13 39 139
B.Moose 2.62 6 3 .667 15 10 4 3 0 79.0 47 24 23 10 25 77
P.Ramos 3.38 0 0 ---- 6 0 0 0 0 8.0 11 6 3 1 2 7
J.Bunning 3.52 6 8 .429 23 23 3 2 0 140.2 129 67 55 6 44 115
B.Veale 3.52 9 6 .600 23 23 3 3 0 158.1 169 66 62 9 40 143
R.Kline 3.60 0 0 ---- 9 0 0 0 0 15.0 21 8 6 0 6 11
L.Walker 3.86 9 1 .900 26 6 3 0 1 86.1 70 40 37 5 35 63
B.Dal Canton 4.35 5 7 .417 36 0 0 0 3 60.0 65 35 29 6 28 44
J.Gibbon 4.37 2 0 1.000 13 0 0 0 2 22.2 24 12 11 4 9 14
C.Hartenstein 4.47 3 2 .600 34 0 0 0 5 50.1 56 26 25 6 10 24
S.Blass 4.52 7 11 .389 22 22 4 1 0 137.1 131 77 69 15 61 100
B.Belinsky 6.75 0 0 ---- 1 0 0 0 0 1.1 2 1 1 0 3 1
G.Garber 11.57 0 1 .000 1 1 0 0 0 4.2 10 6 6 3 1 3
F.Brosseau ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.55 44 108 21 14 878 380 313
64 .593 108 11 963.2 432 79 774
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.