August 26, 1969 The Detroit Tigers returned home from a 9 game West Coast trip where they went 4-5. They trail the Baltimore Orioles in the AL East by 4 games now. The Washington Senators and Boston Red Sox are still in the hunt. The Minnesota Twins have opened up a 15 game lead over 2nd place Oakland. |
Strat-O-Matic Report
LEAGUE STANDINGS FOR 1969 American League
ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Baltimore BAA 79 49 .617 ---- 33 87 41 .680 109 53 .673
1969 Detroit DEA 73 51 .589 4.0 71 53 .573 90 72 .556
1969 Washington WAA 71 58 .550 8.5 66 63 .512 86 76 .531
1969 Boston BOA 68 58 .540 10.0 67 59 .532 87 75 .537
1969 New York NYA 60 67 .472 18.5 62 65 .488 80 81 .497
1969 Cleveland CLA 60 69 .465 19.5 54 75 .419 62 99 .385
ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Minnesota MNA 80 47 .630 ---- 23 76 51 .598 97 65 .599
1969 Oakland OAA 63 60 .512 15.0 72 51 .585 88 74 .543
1969 California CAA 54 69 .439 24.0 52 71 .423 71 91 .438
1969 Seattle SEA 50 75 .400 29.0 49 76 .392 64 98 .395
1969 Kansas City KCA 49 76 .392 30.0 51 74 .408 69 93 .426
1969 Chicago CHA 49 77 .389 30.5 49 77 .389 68 94 .420
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.