Saturday, January 21, 2012

1969 NL News Recap with League Leaders September 1st







Bill Hands, Chicago Cubs pitcher, became the 1st 20 game winner in MLB at the end of August. Larry Dierker (Hous), Juan Marichal (SF), Ron Reed (Atl), Jerry Koosman (NY), Bob Gibson (StL), Bill Singer (LA), and Ferguson Jenkins (Chi) round out the list of top pitching performers in the NL this season.
Hank Aaron of the Atlanta Braves is on the verge of becoming the NL's 1st 50 homerun hitter of the year. Aaron is having an incredible season leading the Braves to the best record in the NL. He tops the league in RBI (111) and is 4th in BA (.339). Willie McCovey (SF) is also putting up Triple Crown numbers while trying to help the Giants catch the Braves. Cleon Jones (NY), Pete Rose (Cin) and Roberto Clemente (Pit) are all hitting over .350 battling for the leagues top BA.



Strat-O-Matic Report







NEWSPAPER STYLE RECAP FOR 1969 National League Date: 9/1/1969

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1969 PIN 78 52 C.Jones NYN .359 H.Aaron ATN 49 H.Aaron ATN 111
1969 CHN 75 60 P.Rose CIN .352 W.McCovey SFN 35 B.William CHN 96
1969 NYN 72 58 R.Clement PIN .351 L.May CIN 32 R.Santo CHN 96
1969 PHN 67 63 H.Aaron ATN .339 T.Agee NYN 29 W.McCovey SFN 94
1969 SLN 57 76 W.McCovey SFN .338 OTHERS TIED W 28 L.May CIN 92
1969 MON 44 90
WINS SAVES ERA
1969 ATN 81 54 B.Hands CHN 20 C.Upshaw ATN 25 J.Maricha SFN 1.59
1969 SFN 72 61 L.Dierker HON 19 W.Granger CIN 25 B.Gibson SLN 1.68
1969 CIN 68 62 J.Maricha SFN 19 B.Wilson PHN 15 B.Singer LAN 1.73
1969 HON 69 63 R.Reed ATN 18 R.Taylor NYN 13 J.Koosman NYN 1.89
1969 LAN 62 68 J.Koosman NYN 18 F.Reberge SDN 10 L.Dierker HON 2.08
1969 SDN 47 85
CUR HIT STREAK STOLEN BASES STRIKEOUTS
R.Joseph PHN 12 L.Brock SLN 48 F.Jenkins CHN 244
R.Clement PIN 12 J.Morgan HON 39 D.Wilson HON 206
D.Menke HON 11 B.Bonds SFN 36 B.Gibson SLN 200
D.Kessing CHN 9 M.Wills LAN 28 B.Singer LAN 189
OTHERS TIED W 8 W.Davis LAN 25 L.Dierker HON 182

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SLN 2 at CIN 3 MON-Stonema(5-18, 5.42) at SFN-Bolin(12-4, 3.08)
PIN 10 at HON 3 NYN-Koosman(18-4, 1.89) at LAN-Bunning(2-1, 4.85)
CHN 3 at ATN 2 PIN-Moose(8-3, 2.51) at ATN-Britton(5-5, 4.75)
PHN 0 at LAN 2 SLN-Carlton(9-10, 3.18) at HON-Wilson(12-11, 3.93)
MON 3 at SDN 5 PHN-Jackson(10-12, 3.25) at SDN-Kirby(7-14, 3.37)
NYN 9 at SFN 1
NYN 8 at SFN 9
MON 3 at SDN 2

YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
W.McCovey SFN NYN 5 3 4 2 1 1 2 0
T.Agee NYN SFN 5 3 4 3 0 1 1 0
W.Stargell PIN HON 3 3 2 1 1 1 1 0
F.Millan ATN CHN 4 2 3 1 0 0 1 1
C.Flood SLN CIN 4 2 3 1 1 0 1 0

PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Singer LAN PHN 9.0 8 0 0 2 7 0 W
R.Wise PHN LAN 6.0 2 1 0 1 3 0 L
T.Seaver NYN SFN 9.0 6 1 1 8 8 0 W
R.Herbel SFN NYN 4.0 3 0 0 3 5 0 W
C.Raymond MON SDN 2.0 0 0 0 1 1 0 W

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Aaron ATN .333 30 10 8 8 5 C.Kirby SDN 19 6 0 4 15 0 110
R.Clemente PIN .432 37 16 12 2 4 T.Sisk SDN 9 3 0 1 6 0 100
J.Morgan HON .390 41 16 8 10 4 G.Gentry NYN 17 6 0 4 9 0 200
D.Dietz SFN .273 22 6 4 9 1 J.Koosman NYN 20 11 1 4 19 0 200
W.Stargell PIN .441 34 15 4 8 2 L.Dierker HON 27 21 5 3 19 1 300

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Wine MON .063 32 2 0 2 0 W.Fryman PHN 10 15 13 5 7 1 020
V.Kelly SDN .143 28 4 2 0 0 D.Lemaster HON 11 13 11 4 9 4 020
D.Maxvill SLN .130 23 3 0 2 0 B.Belinsky PIN 6 7 6 5 5 2 010
T.Taylor PHN .115 26 3 2 1 0 N.Briles SLN 12 16 10 5 9 3 020
J.Callison PHN .179 39 7 2 0 0 B.Stoneman MON 13 13 11 8 8 2 020

INJURY REPORT
No injuries to report











No comments:

Post a Comment

Note: Only a member of this blog may post a comment.