AL Standings and League Leaders as of June 16, 1969. |
Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1969 American League Date: 6/16/1969
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1969 BAA 40 21 F.Howard WAA .347 F.Howard WAA 23 F.Howard WAA 65
1969 DEA 32 22 E.Brinkma WAA .340 R.Jackson OAA 21 F.Robinso BAA 50
1969 BOA 34 24 T.Horton CLA .333 H.Killebr MNA 19 J.Pepiton NYA 49
1969 WAA 36 27 D.Buford BAA .319 M.Epstein WAA 18 H.Killebr MNA 48
1969 CLA 25 30 B.Powell BAA .319 OTHERS TIED W 15 N.Cash DEA 43
1969 NYA 27 35
WINS SAVES ERA
1969 OAA 33 22 S.McDowel CLA 10 R.Perrano MNA 12 B.Odom OAA 1.72
1969 MNA 34 23 B.Odom OAA 10 P.Richert BAA 8 J.Perry MNA 1.72
1969 CHA 23 32 D.McLain DEA 9 D.Higgins WAA 8 S.McDowel CLA 1.94
1969 KCA 23 35 M.Cuellar BAA 8 E.Watt BAA 7 M.Lolich DEA 2.16
1969 CAA 20 35 OTHERS TIED W 7 OTHERS TIED W 6 F.Peterso NYA 2.42
1969 SEA 18 39
CUR HIT STREAK STOLEN BASES STRIKEOUTS
D.Buford BAA 9 T.Harper SEA 25 S.McDowel CLA 125
C.Manuel MNA 7 C.Campane OAA 22 R.Culp BOA 95
L.Klimcho CLA 6 H.Clarke NYA 19 M.Lolich DEA 85
T.Oliva MNA 6 P.Kelly KCA 16 B.Odom OAA 79
R.Monday OAA 6 C.Tovar MNA 15 D.McNally BAA 78
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SEA 5 at NYA 1 DEA-McLain(9-3, 2.81) at NYA-Peterso(4-7, 2.42)
OAA 2 at BOA 12 BOA-Nagy(5-1, 3.77) at CLA-Tiant(4-5, 4.41)
DEA 4 at KCA 0 SEA-Marshal(3-7, 6.75) at CHA-Wynne(0-0, ----)
CLA 0 at MNA 6 CAA-Murphy(2-7, 4.48) at MNA-Perry(4-1, 1.72)
BAA 6 at CHA 1 OAA-Hunter(5-4, 3.51) at KCA-Butler(4-4, 2.99)
BAA 2 at CHA 8 OAA-Hunter(5-4, 3.51) at KCA-Bunker(3-4, 3.34)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
K.Berry CHA BAA 4 3 3 3 0 0 2 0
G.Scott BOA OAA 4 2 1 4 1 2 1 0
P.Ward CHA BAA 3 1 1 2 2 0 1 0
B.Powell BAA CHA 3 2 1 1 1 0 1 0
L.Haney OAA BOA 4 1 1 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
E.Wilson DEA KCA 9.0 4 0 0 3 6 0 W
D.Boswell MNA CLA 9.0 5 0 0 1 4 0 W
D.McNally BAA CHA 7.0 4 0 0 2 5 0 W
J.O'Donoghue SEA NYA 3.0 0 0 0 1 3 0 S
F.Talbot SEA NYA 6.0 4 1 1 2 5 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
N.Cash DEA .364 22 8 7 5 4 J.O'Donoghue SEA 5 0 0 1 4 0 002
R.Petrocelli BOA .440 25 11 8 7 3 H.Pina CLA 9 3 0 2 8 0 100
M.Epstein WAA .304 23 7 7 3 4 M.Lolich DEA 9 4 1 1 11 0 100
B.Powell BAA .273 33 9 7 8 4 M.Kekich NYA 9 3 1 1 8 0 100
R.Jackson OAA .333 24 8 3 9 2 M.Cuellar BAA 15 6 2 0 7 1 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Rodriguez CAA .097 31 3 2 0 0 T.John CHA 8 17 11 3 4 1 020
P.Kelly KCA .192 26 5 0 0 0 J.Kaat MNA 18 31 17 4 12 5 030
J.Hernandez KCA .152 33 5 0 2 0 T.Phoebus BAA 9 16 9 4 2 3 020
M.Alvis CLA .179 28 5 1 0 0 G.Lauzerique OAA 13 22 16 4 5 5 110
R.Oyler SEA .143 28 4 0 2 0 J.Aker NYA 7 8 7 6 3 1 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.