Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1969 National League Date: 6/16/1969
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1969 CHN 37 23 C.Jones NYN .397 H.Aaron ATN 26 H.Aaron ATN 60
1969 PIN 33 27 R.Hebner PIN .360 R.Allen PHN 18 B.William CHN 45
1969 PHN 27 28 P.Rose CIN .360 T.Agee NYN 15 A.Johnson CIN 43
1969 NYN 27 29 H.Aaron ATN .352 OTHERS TIED W 14 C.Jones NYN 43
1969 SLN 27 32 R.Santo CHN .346 OTHERS TIED W 39
1969 MON 22 34
WINS SAVES ERA
1969 ATN 38 20 B.Hands CHN 10 C.Upshaw ATN 13 B.Singer LAN 1.23
1969 SFN 33 25 P.Jarvis ATN 10 W.Granger CIN 7 B.Gibson SLN 1.65
1969 HON 33 29 F.Jenkins CHN 9 F.Reberge SDN 6 J.Maricha SFN 1.67
1969 CIN 29 26 R.Reed ATN 9 D.McGinn MON 5 L.Dierker HON 1.92
1969 LAN 22 36 OTHERS TIED W 8 R.Taylor NYN 5 D.Selma CHN 1.97
1969 SDN 22 41
CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.William CHN 11 L.Brock SLN 26 F.Jenkins CHN 102
M.Alou PIN 11 J.Morgan HON 23 D.Wilson HON 101
G.Alley PIN 11 B.Bonds SFN 17 B.Gibson SLN 94
M.Shannon SLN 10 W.Davis LAN 14 K.Holtzma CHN 90
OTHERS TIED W 9 B.Tolan CIN 11 B.Singer LAN 86
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
PHN 3 at SDN 10 CIN-Maloney(5-3, 2.70) at SFN-Roberts(1-4, 6.31)
HON 1 at SLN 5 SDN-Kelley(1-6, 3.56) at LAN-Osteen(4-6, 3.03)
NYN 5 at LAN 2 MON-Reed(0-0, 0.00) at SLN-Briles(3-7, 4.15)
ATN 4 at PIN 6 CHN-Nye(1-1, 2.88) at PIN-Bunning(3-4, 3.46)
MON 1 at SFN 4 HON-Dierker(8-3, 1.92) at ATN-Niekro(7-4, 2.62)
CHN 8 at CIN 4 HON-Dierker(8-3, 1.92) at ATN-Niekro(7-4, 2.62)
CHN 2 at CIN 0
MON 4 at SFN 6
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
E.Spiezio SDN PHN 5 2 4 3 0 0 1 0
D.Young CHN CIN 4 2 3 3 1 1 1 0
C.Jones NYN LAN 5 2 5 1 0 0 1 0
A.Oliver PIN ATN 3 1 1 4 0 0 1 0
W.McCovey SFN MON 5 1 3 3 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
B.Gibson SLN HON 9.0 3 1 0 3 6 0 W
G.Perry SFN MON 10.0 5 1 1 1 6 0 W
J.Dilauro NYN LAN 9.0 5 2 2 0 6 1 W
A.Reynolds CHN CIN 6.1 3 0 0 3 4 0 W
B.Stoneman MON SFN 5.2 3 0 0 4 6 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
W.McCovey SFN .458 24 11 11 4 5 T.Seaver NYN 19 7 0 2 13 0 200
R.Carty ATN .565 23 13 10 4 2 B.Singer LAN 18 7 0 4 12 0 200
E.Spiezio SDN .370 27 10 8 7 3 B.Gibson SLN 18 11 1 4 16 0 200
C.Jones NYN .576 33 19 9 4 3 J.Marichal SFN 18 19 2 1 13 0 200
B.Bonds SFN .324 34 11 9 4 5 J.Koosman NYN 17 12 4 2 14 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
K.Henderson SFN .042 24 1 0 2 0 A.Santorini SDN 8 14 10 8 5 2 020
M.Ryan PHN .125 32 4 0 2 0 N.Briles SLN 7 14 11 5 4 4 010
B.Tolan CIN .200 35 7 0 1 0 J.Niekro SDN 6 14 8 2 4 2 020
C.Gaston SDN .233 30 7 0 0 0 C.Upshaw ATN 6 11 6 2 4 1 031
J.Sipin SDN .216 37 8 1 0 0 B.Veale PIN 12 19 14 2 13 4 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.