Saturday, February 22, 2014

1987 AL Final League Leaders and Standings

NEWSPAPER STYLE RECAP FOR 1987 American League                 Date: 10/5/1987
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1987 DEA 101  61    W.Boggs   BOA .390  G.Bell    TOA   65  G.Bell    TOA  172
1987 TOA  95  67    P.Molitor MLA .364  M.McGwire OAA   49  K.Puckett MNA  136
1987 MLA  91  71    K.Puckett MNA .355  L.Parrish TEA   46  D.Evans   BOA  131
1987 BOA  89  73    W.Randolp NYA .332  L.Moseby  TOA   42  D.Winfiel NYA  126
1987 NYA  78  84    D.Evans   BOA .331  OTHERS TIED W   40  D.Tartabu KCA  122
1987 BAA  70  92
1987 CLA  51 111    WINS                SAVES               ERA
                    R.Clemens BOA   26  D.Righett NYA   30  T.Higuera MLA 2.32
1987 OAA  94  68    T.Higuera MLA   24  J.Reardon MNA   29  F.Viola   MNA 2.67
1987 SEA  83  79    J.Key     TOA   23  D.Plesac  MLA   27  R.Clemens BOA 3.10
1987 CHA  82  80    W.Terrell DEA   20  T.Henke   TOA   24  B.Saberha KCA 3.24
1987 MNA  81  81    D.Stewart OAA   20  OTHERS TIED W   15  J.Key     TOA 3.26
1987 KCA  78  84
1987 CAA  74  88    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1987 TEA  67  95    G.Gagne   MNA   14  W.Wilson  KCA   58  R.Clemens BOA  294
                    P.Molitor MLA   13  H.Reynold SEA   58  M.Langsto SEA  269
                    E.Murray  BAA   10  P.Molitor MLA   42  T.Higuera MLA  263
                    K.William CHA    9  G.Redus   CHA   40  J.Morris  DEA  242
                    OTHERS TIED W    8  L.Moseby  TOA   37  J.Clancy  TOA  223
 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.