Saturday, February 22, 2014

1987 NL Final League Leaders and Standings

NEWSPAPER STYLE RECAP FOR 1987 National League                 Date: 10/5/1987
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1987 SLN 100  62    P.Guerrer LAN .376  D.Strawbe NYN   49  D.Murphy  ATN  146
1987 NYN  89  73    T.Gwynn   SDN .348  J.Clark   SLN   48  D.Strawbe NYN  136
1987 CHN  82  79    T.Raines  MON .341  H.Johnson NYN   45  J.Clark   SLN  135
1987 PIN  80  82    B.Santiag SDN .322  D.Murphy  ATN   45  K.McReyno NYN  125
1987 MON  77  85    D.James   ATN .317  A.Dawson  CHN   43  T.Wallach MON  123
1987 PHN  74  88
                    WINS                SAVES               ERA
1987 CIN  89  73    B.Forsch  SLN   19  S.Bedrosi PHN   34  R.Reusche SFN 2.84
1987 SFN  85  77    R.Reusche SFN   19  D.Smith   HON   32  G.Mathews SLN 2.91
1987 HON  84  78    N.Ryan    HON   18  J.Franco  CIN   30  N.Ryan    HON 3.06
1987 ATN  73  88    R.Sutclif CHN   17  L.Smith   CHN   28  B.Smith   MON 3.08
1987 SDN  73  89    T.Brownin CIN   17  T.Worrell SLN   28  B.Forsch  SLN 3.32
1987 LAN  65  97
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    T.Raines  MON   14  V.Coleman SLN  105  N.Ryan    HON  270
                    H.Brooks  MON   12  M.Thompso PHN   46  M.Scott   HON  213
                    T.Wallach MON   11  B.Hatcher HON   44  B.Welch   LAN  187
                    G.Perry   ATN   11  T.Gwynn   SDN   44  O.Hershis LAN  178
                    OTHERS TIED W    9  S.Jeffers SDN   44  F.Valenzu LAN  171
 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.