Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1969 National League Date: 9/16/1969
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1969 PIN 86 60 P.Rose CIN .355 H.Aaron ATN 53 H.Aaron ATN 126
1969 NYN 83 64 C.Jones NYN .353 W.McCovey SFN 40 B.William CHN 111
1969 CHN 82 66 H.Aaron ATN .349 L.May CIN 33 W.McCovey SFN 105
1969 PHN 72 74 R.Clement PIN .348 T.Agee NYN 33 R.Santo CHN 99
1969 SLN 62 85 W.Stargel PIN .329 OTHERS TIED W 31 L.May CIN 96
1969 MON 50 98
WINS SAVES ERA
1969 ATN 91 57 B.Hands CHN 22 C.Upshaw ATN 26 J.Maricha SFN 1.61
1969 SFN 82 65 J.Koosman NYN 21 W.Granger CIN 26 B.Singer LAN 1.82
1969 HON 75 70 L.Dierker HON 21 R.Taylor NYN 15 B.Gibson SLN 1.83
1969 CIN 71 73 J.Maricha SFN 21 B.Wilson PHN 15 J.Koosman NYN 1.88
1969 LAN 71 74 R.Reed ATN 20 J.Brewer LAN 12 L.Dierker HON 2.08
1969 SDN 54 93
CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.Bonds SFN 15 L.Brock SLN 58 F.Jenkins CHN 279
A.Oliver PIN 13 J.Morgan HON 42 D.Wilson HON 238
F.Alou ATN 12 B.Bonds SFN 39 B.Gibson SLN 223
W.Parker LAN 10 M.Wills LAN 35 B.Singer LAN 205
B.William CHN 9 W.Davis LAN 28 L.Dierker HON 196
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
ATN 3 at SFN 4 CHN-Hands(22-10, 3.19) at MON-Roberts(5-17, 4.84)
CIN 2 at LAN 5 ATN-Reed(20-3, 2.24) at SFN-Maricha(21-9, 1.61)
CHN 2 at MON 3 HON-Ray(3-6, 4.48) at SDN-Sisk(8-7, 4.12)
HON 11 at SDN 4 PIN-Ellis(17-7, 2.50) at PHN-Johnson(6-9, 4.25)
NYN 3 at SLN 4 CIN-Nolan(3-3, 4.70) at LAN-Singer(18-11, 1.82)
PIN 1 at PHN 2 CIN-Merritt(14-9, 4.49) at LAN-Singer(18-11, 1.82)
PIN 9 at PHN 3
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
W.Davis LAN CIN 4 2 2 4 0 0 2 0
M.Shannon SLN NYN 4 2 2 2 0 0 2 0
J.Morgan HON SDN 4 3 2 2 1 1 1 0
D.Rader HON SDN 4 1 1 4 1 1 1 0
J.Callison PHN PIN 4 1 3 2 0 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
R.Wise PHN PIN 9.0 6 1 1 0 5 0 W
C.Osteen LAN CIN 9.0 7 2 2 0 4 1 W
D.Wilson HON SDN 9.0 8 4 4 3 10 0 W
J.Gibbon PIN PHN 3.1 1 0 0 1 0 0 S
C.Upshaw ATN SFN 3.0 2 0 0 2 4 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Aaron ATN .475 40 19 14 5 4 B.Dal Canton PIN 13 6 1 2 9 0 100
R.Clemente PIN .333 33 11 13 2 4 G.Jackson PHN 18 7 1 8 10 0 200
W.Davis LAN .390 41 16 9 5 4 D.Ellis PIN 18 12 2 2 12 1 200
M.Jones MON .320 25 8 8 4 2 G.Gentry NYN 24 14 4 3 17 3 210
N.Colbert SDN .415 41 17 10 4 3 H.Wilhelm ATN 8 3 0 3 7 0 002
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
G.Sutherland MON .184 38 7 2 1 0 A.Santorini SDN 9 19 11 6 5 4 020
R.Swoboda NYN .222 36 8 2 1 0 T.Cloninger CIN 11 14 12 4 3 6 020
D.Johnson PHN .143 42 6 3 4 0 T.Seaver NYN 13 20 15 1 8 1 020
T.Cline MON .182 22 4 0 3 0 R.Bryant SFN 9 15 11 7 2 2 010
W.Woodward CIN .184 38 7 3 3 0 M.Corkins SDN 9 15 11 8 10 1 010
INJURY REPORT
No injuries to report
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.