Saturday, January 28, 2012

1969 NL Standings as of September 16th







The 1969 regular season is winding down to the end with the Pittsburgh Pirates still leading the NL East and the Atlanta Braves in charge of the NL West.
The New York Mets were making a run at the Pirates but have stumbled in the last week. The Braves magic number is now at 7 as they continue to play solid baseball.



Strat-O-Matic Report







LEAGUE STANDINGS FOR 1969 National League

ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Pittsburgh PIN 86 60 .589 ---- 13 77 69 .527 88 74 .543
1969 New York NYN 83 64 .565 3.5 89 58 .605 100 62 .617
1969 Chicago CHN 82 66 .554 5.0 85 63 .574 92 70 .568
1969 Philadelphia PHN 72 74 .493 14.0 59 87 .404 63 99 .389
1969 St. Louis SLN 62 85 .422 24.5 79 68 .537 87 75 .537
1969 Montreal MON 50 98 .338 37.0 48 100 .324 52 110 .321

ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Atlanta ATN 91 57 .615 ---- 7 82 66 .554 93 69 .574
1969 San Francisco SFN 82 65 .558 8.5 81 66 .551 90 72 .556
1969 Houston HON 75 70 .517 14.5 75 70 .517 81 81 .500
1969 Cincinnati CIN 71 73 .493 18.0 79 65 .549 89 73 .549
1969 Los Angeles LAN 71 74 .490 18.5 79 66 .545 85 77 .525
1969 San Diego SDN 54 93 .367 36.5 46 101 .313 52 110 .321



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 91 57 .615 48-28 43-29 27-17 64-40 6- 2 34-16 7-3 Lost 1
CHN 82 66 .554 41-30 41-36 22-10 60-56 7- 9 16-24 5-5 Lost 2
CIN 71 73 .493 36-36 35-37 15-11 56-62 5- 6 21-19 1-9 Lost 6
HON 75 70 .517 43-32 32-38 22-25 53-45 13- 4 24-19 3-7 Won 1
LAN 71 74 .490 35-36 36-38 23-25 48-49 8-13 19-27 8-2 Won 5
MON 50 98 .338 29-42 21-56 16-27 34-71 8- 8 21-23 5-5 Won 1
NYN 83 64 .565 42-32 41-32 20-16 63-48 6-11 24-24 4-6 Lost 1
PHN 72 74 .493 45-32 27-42 15-15 57-59 9- 4 22-16 5-5 Lost 1
PIN 86 60 .589 46-27 40-33 25-16 61-44 7- 3 25-14 5-5 Won 1
SDN 54 93 .367 24-48 30-45 13-20 41-73 9-13 18-25 3-7 Lost 4
SFN 82 65 .558 49-23 33-42 21-10 61-55 13-12 22-19 7-3 Won 4
SLN 62 85 .422 37-38 25-47 19-24 43-61 3- 9 19-39 4-6 Won 2
TOTAL 879 879 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ATN 16- 5 17- 6 13-17 15-17 20- 9 10- 3 45-31 46-26
CHN 14- 9 15-10 18-11 14-15 14-15 7- 6 46-30 36-36
CIN 13- 7 14- 9 10-18 13-13 18-15 3-11 35-37 36-36
HON 10-14 17- 9 16-12 10-15 16-13 6- 7 34-39 41-31
LAN 5-16 13-11 15-13 15-14 14-14 9- 6 38-35 33-39
MON 8-12 8-15 12-18 7-23 9-22 6- 8 26-50 24-48
NYN 10-10 8-16 17-11 17-10 20-11 11- 6 39-36 44-28
PHN 9-10 12-11 15-15 19-11 12-16 5-11 39-35 33-39
PIN 11-10 13-13 18-11 18- 9 18- 9 8- 8 42-32 44-28
SDN 7-16 11-16 9-20 11-15 9-18 7- 8 28-47 26-46
SFN 14- 7 10-15 15-14 19-10 14-15 10- 4 42-33 40-32
SLN 10-11 9-16 16-14 11-17 11-18 5- 9 33-42 29-43












No comments:

Post a Comment

Note: Only a member of this blog may post a comment.