The AL East division winning Baltimore Orioles posted the best record in MLB this season. They will be facing the Minnesota Twins in MLB's inaugural AL Championship Series. Baltimore boasts the top overall team batting in the AL and are 2nd (behind Minnesota) in team pitching. Boog Powell finished 2nd in AL this year with a .322 BA. He also led the Orioles with 36 HR while getting 95 RBI. Frank Robinson had his normal outstanding season: .308 BA, 32 HR, 114 RBI. Don Buford hit .307 and cf defensive whiz Paul Blair hit 21 HR, 94 RBI with a .289 BA. Another defensive allstar, 3rd baseman Brooks Robinson hit 31 HR while collecting 96 RBI and hitting a respectable .263. The pitching staff is led by top AL CY Young candidate Mike Cuellar. Cuellar won 25 games this year, tops in MLB, lost only 6 and posted a fine 2.42 ERA to go along with 203 SO in 300 IP. Dave McNally 16-10 3.58ERA 181 SO, Jim Palmer 15-6 3.80, and Tom Phoebus 15-8 3.83 round out the Orioles top starters. Jim Hardin and Dave Leonhard both had 2.70 ERA's relieving and starting when needed. Top game finisher Eddie Watt saved 22 games this year, 2nd in the AL, and recorded a fine 2.51 ERA. Baltimore had the strongest overall team this year in MLB but went 3-9 when facing the Minnesota Twins. The Orioles will have their hands full in the AL Championship Series. |
Strat-O-Matic Report
Primary Player Statistics For 1969 Baltimore Orioles Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Dalrymple .326 50 95 18 31 3 4 6 19 13 9 0 0 1 0 0 4
B.Powell .322 153 552 99 178 27 1 36 95 87 70 0 0 21 1 2 14
F.Robinson .308 158 565 113 174 15 5 32 114 74 64 19 0 10 6 2 3
D.Buford .307 147 579 110 178 46 7 8 73 73 68 4 9 4 23 17 7
P.Blair .289 155 636 100 184 42 6 21 94 31 82 2 21 10 8 4 3
C.Motton .284 57 95 22 27 9 0 8 26 21 7 1 0 0 4 0 0
T.Crowley .278 10 18 1 5 0 0 0 2 3 4 0 0 0 0 0 2
M.Belanger .270 148 537 87 145 18 9 4 53 51 49 5 5 19 10 3 26
B.Robinson .263 158 620 72 163 15 4 31 96 42 60 5 3 22 1 0 15
M.Rettenmund .261 84 180 28 47 8 4 6 26 23 21 0 0 6 3 2 1
D.Johnson .250 146 521 64 130 29 0 8 65 60 52 3 2 9 1 2 18
C.Salmon .238 57 101 17 24 3 0 3 11 10 37 4 1 3 0 0 9
A.Etchebarren .223 67 224 21 50 9 1 1 25 16 52 8 0 6 1 2 0
B.Floyd .215 22 65 4 14 6 0 0 5 3 12 0 1 3 0 0 2
D.May .209 63 110 10 23 3 0 1 11 3 25 4 0 2 4 1 4
E.Hendricks .199 93 286 20 57 4 0 7 28 41 44 3 0 10 0 0 1
ALL PITCHERS .182 162 373 41 68 15 3 2 27 30 148 0 58 2 1 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .270 5557 1498 44 770 804 100 63 113
162 827 252 174 581 58 128 35
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
F.Beene 0.00 0 0 ---- 1 0 0 0 0 3.0 1 0 0 0 2 0
A.Severinsen 0.79 0 0 ---- 8 0 0 0 1 11.1 3 1 1 0 5 5
M.Cuellar 2.42 25 6 .806 39 39 15 3 0 300.2 216 96 81 29 62 203
E.Watt 2.51 3 1 .750 47 0 0 0 22 64.2 46 19 18 5 23 51
D.Leonhard 2.70 4 3 .571 38 3 0 0 3 76.2 63 26 23 1 32 31
J.Hardin 2.70 8 7 .533 24 20 4 2 0 146.2 127 48 44 13 26 72
D.Hall 3.25 9 6 .600 54 0 0 0 7 80.1 78 34 29 12 12 30
M.Lopez 3.55 4 4 .500 23 4 0 0 1 45.2 46 25 18 5 15 35
D.McNally 3.58 16 10 .615 40 40 5 2 0 274.0 257 122 109 21 86 181
J.Palmer 3.80 15 6 .714 23 23 10 2 0 168.0 141 76 71 17 70 105
T.Phoebus 3.83 15 8 .652 33 33 3 2 0 206.2 193 107 88 25 90 110
M.Adamson 4.50 0 0 ---- 2 0 0 0 0 4.0 4 2 2 1 1 1
F.Bertaina 4.82 0 0 ---- 5 0 0 0 0 9.1 9 6 5 2 6 6
P.Richert 4.99 5 7 .417 49 0 0 0 14 70.1 74 41 39 14 15 65
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.25 58 162 37 48 1258 528 445
104 .642 162 12 1461.1 603 145 895
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.