NL East division winner New York Mets head into the Championship Series againt the Atlanta Braves with a good balance of pitching and hitting. The offense is led by outfielders Cleon Jones, who won the NL batting crown this year with a .359 BAVG and Tommy Agee who put up very good numbers across the board: .283 BAVG, 36 HR, and 94 RBI. The pitching staff is headed by top NL CY Young award condender Jerry Koosman. Koosmans' record: 24-6, 1.75 ERA, and 217 SO in 262 IP. Gary Gentry went 15-11 with a 2.62 ERA while Tom Seaver was a slighty disappointing 14-13 3.00 ERA. |
Strat-O-Matic Report
Primary Player Statistics For 1969 New York Mets Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Jones .359 150 523 87 188 29 4 17 82 67 58 8 0 10 15 9 2
K.Boswell .284 106 370 47 105 20 6 2 30 26 49 2 4 12 8 2 13
T.Agee .283 155 601 105 170 26 2 36 94 65 140 3 13 7 15 6 2
A.Shamsky .278 101 324 43 90 11 6 14 52 51 29 2 0 11 1 1 0
E.Kranepool .273 109 384 38 105 9 1 18 58 32 38 0 0 9 1 1 8
B.Pfeil .267 52 221 22 59 6 0 0 18 6 26 0 3 1 0 0 3
R.Gaspar .263 79 194 26 51 4 2 4 20 13 21 0 3 2 10 2 0
D.Clendenon .260 66 204 22 53 6 0 12 45 15 56 0 0 2 1 1 6
J.Grote .246 118 370 29 91 15 3 4 26 37 62 1 3 5 1 0 4
D.Dyer .237 44 97 12 23 3 3 3 11 5 30 0 1 2 0 0 2
W.Garrett .231 105 390 49 90 18 4 1 38 37 74 1 4 8 2 0 15
R.Swoboda .229 114 345 36 79 12 4 9 41 35 91 1 0 6 0 1 2
B.Heise .222 11 9 0 2 0 0 0 2 4 3 0 0 0 0 0 0
B.Harrelson .214 133 476 52 102 6 7 0 35 36 69 2 3 7 1 3 19
E.Charles .199 61 181 23 36 9 1 2 17 13 36 0 0 4 3 2 11
A.Weis .198 99 257 32 51 8 3 2 22 23 61 0 1 4 2 2 20
J.Martin .193 47 166 13 32 3 0 4 14 5 28 0 0 4 0 0 2
K.Collins .170 18 47 1 8 2 0 1 6 4 13 0 0 0 0 0 0
A.Otis .132 31 76 5 10 2 2 0 2 2 19 0 0 2 0 0 2
J.Gosger .111 2 9 1 1 0 0 0 1 0 3 0 0 0 0 0 0
ALL PITCHERS .162 162 376 38 61 12 1 2 21 28 183 2 46 3 1 1 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .250 5620 1407 49 635 1089 81 61 120
162 681 201 131 504 22 99 31
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Frisella 0.00 0 0 ---- 2 0 0 0 0 4.0 1 0 0 0 1 7
B.Johnson 0.00 1 0 1.000 2 0 0 0 0 2.1 2 0 0 0 1 2
L.Rohr 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 0 1
J.Koosman 1.75 24 6 .800 32 32 14 6 0 262.0 191 54 51 9 58 217
N.Ryan 2.24 5 3 .625 15 10 2 2 2 72.1 46 21 18 5 34 79
G.Gentry 2.62 15 11 .577 35 35 9 6 0 258.0 179 82 75 20 82 173
J.Dilauro 2.67 3 2 .600 18 4 2 0 3 54.0 39 19 16 6 10 33
T.Seaver 3.00 14 13 .519 35 35 5 1 0 258.1 203 99 86 23 82 183
A.Jackson 3.00 0 0 ---- 9 0 0 0 0 12.0 16 4 4 3 5 6
D.Cardwell 3.11 10 10 .500 28 21 6 2 0 159.0 127 57 55 18 50 58
J.McAndrew 3.32 7 6 .538 23 21 3 0 0 154.1 130 60 57 14 41 110
T.McGraw 3.59 3 7 .300 47 4 0 0 8 82.2 85 35 33 3 36 70
R.Taylor 3.78 3 2 .600 49 0 0 0 17 64.1 64 30 27 8 20 34
C.Koonce 6.31 8 9 .471 60 0 0 0 4 92.2 122 70 65 11 50 43
J.Hudson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.97 69 162 41 34 1205 487 470
93 .574 162 20 1477.0 531 120 1016
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.