The NL West division winners, the Atlanta Braves, will face the New York Mets in the 1st ever 5 game NL Championship Series. The Braves bring a lot of fire-power into the series led by rightfielder Hank Aaron who is sure to win NL MVP honors this season. Aaron led the NL this year in HR with 55 and RBI-134. He also finished 3rd in BA-.346, just missing the Triple Crown with his outstanding season. Outfielder Rico Carty put up very impressive numbers: .364, 21, 70 in 106 games. 3rd baseman Clete Boyer, besides being an excellent defensive player, is always a threat at the plate: .285, 17, 68. Orlando Cepeda had an off year with a .227 BA but still managed to hit 20 HR and 90 RBI. |
Strat-O-Matic Report
Primary Player Statistics For 1969 Atlanta Braves Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
O.Brown .500 4 4 0 2 0 0 0 0 0 1 0 0 1 0 0 0
D.Baker .429 2 7 0 3 0 0 0 0 0 3 0 0 0 0 0 0
R.Carty .364 106 338 56 123 22 0 21 70 35 40 0 0 12 0 0 11
T.Francona .360 42 89 12 32 1 0 4 15 7 7 0 0 1 0 0 1
H.Aaron .346 155 567 129 196 40 2 55 134 80 57 4 0 14 4 9 5
F.Alou .304 115 471 57 143 16 2 6 42 26 37 5 2 6 8 5 2
R.Garr .294 11 17 5 5 1 0 0 2 3 3 0 0 1 1 0 0
C.Boyer .285 143 513 60 146 26 2 17 68 45 66 9 1 16 2 10 17
M.Lum .280 102 168 23 47 7 1 1 19 12 20 0 0 3 0 0 1
T.Gonzalez .269 79 305 49 82 13 0 6 30 27 19 3 0 12 3 0 4
B.Aspromonte .254 64 169 23 43 14 0 2 21 12 26 4 1 2 0 0 7
F.Millan .252 162 662 83 167 22 8 6 50 22 63 6 19 21 3 2 14
G.Garrido .245 86 278 22 68 11 3 0 16 10 20 0 0 7 0 0 6
T.Aaron .240 39 50 7 12 0 0 2 5 8 7 0 0 2 0 0 0
B.Didier .231 114 373 23 86 17 0 0 36 35 46 0 8 3 1 1 4
S.Jackson .229 104 310 46 71 5 5 2 28 36 26 3 7 2 18 6 11
O.Cepeda .227 154 585 82 133 28 2 20 90 64 84 6 0 18 10 1 6
B.Tillman .177 67 203 18 36 6 0 11 24 16 46 0 0 5 0 0 5
D.Evans .118 6 17 0 2 0 0 0 1 1 6 0 0 0 0 0 3
W.Hriniak .111 4 9 1 1 0 0 0 0 1 1 0 0 0 0 0 0
J.Breazeale .000 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ALL PITCHERS .181 162 419 27 76 10 1 1 24 14 123 0 34 1 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .265 5557 1474 26 675 701 72 50 105
162 723 239 154 455 40 127 34
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
L.Maxie 0.00 1 0 1.000 2 0 0 0 1 2.1 0 0 0 0 2 3
H.Wilhelm 0.00 0 0 ---- 7 0 0 0 4 9.2 3 0 0 0 3 8
R.Reed 2.43 21 4 .840 33 33 8 4 0 247.2 192 71 67 20 52 152
B.Priddy 2.45 1 0 1.000 3 0 0 0 0 3.2 4 1 1 0 1 4
P.Niekro 2.50 17 11 .607 35 35 9 4 0 266.0 246 93 74 28 38 184
P.Jarvis 3.03 18 9 .667 33 33 4 3 0 231.1 224 86 78 21 62 136
C.Upshaw 3.29 8 7 .533 80 0 0 0 27 115.0 118 48 42 7 31 73
K.Johnson 3.38 2 1 .667 4 2 0 0 0 16.0 12 6 6 3 6 18
G.Stone 3.55 9 7 .563 34 20 1 0 1 164.2 181 68 65 13 47 97
G.Neibauer 3.83 1 2 .333 25 0 0 0 3 42.1 31 18 18 5 16 33
M.Pappas 3.92 12 6 .667 24 24 3 1 0 153.2 168 74 67 18 52 75
C.Raymond 4.14 3 2 .600 38 0 0 0 3 45.2 52 21 21 3 18 14
P.Doyle 4.19 2 6 .250 32 0 0 0 8 38.2 41 22 18 4 20 26
J.Britton 4.35 6 6 .500 26 13 0 0 3 101.1 73 54 49 14 67 69
M.McQueen 9.00 0 0 ---- 1 1 0 0 0 4.0 3 5 4 2 6 3
G.Hill 10.38 0 0 ---- 1 1 0 0 0 4.1 9 5 5 1 1 2
C.Vaughan 54.00 0 0 ---- 3 0 0 0 0 1.0 3 6 6 0 7 1
R.Kester ---- 0 0 ---- 1 0 0 0 0 0.0 3 3 2 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.25 61 162 25 50 1363 523 429
101 .623 162 17 1447.1 581 139 898
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.