Tuesday, February 7, 2012

1969 AL Minnesota Twins Final Regular Season Player Stats







The Minnesota Twins easily won the AL West division this year and will be facing the Baltimore Orioles in the AL Championship Series. The Twins had the top pitching in the AL this season and finished 2nd in team batting. 2nd baseman Rod Carew won the AL batting title with a .330 BA. Rightfielder Tony Oliva finished 4th with a .315 BA and hit 24 HR with 115 RBI. And then there's Harmon Killebrew. What a season he had! Harmon drove in 142 runs, tops in the AL, hit 48 HR (3rd in the AL), and scored 108 runs and batting .269. Killebrew is a top candidate for the AL MVP this year.
While the Twins have a very dangerous offense, it's their pitching that is most feared. Minnesota led the AL in team pitching with a 2.94 ERA. The staff is headed by starter Dave Boswell's 20-10 record, 2.74 ERA and 192 SO in 275 IP; Jim Perry was 19-10 2.70 ERA, and the top AL reliever Ron Perranoski had 33 saves, 1.99 ERA in 118 IP.



Strat-O-Matic Report







Primary Player Statistics For 1969 Minnesota Twins Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Holt .500 14 14 5 7 1 0 1 4 3 4 0 0 0 0 0 0
R.Carew .330 127 457 86 151 22 3 5 35 29 75 3 15 6 20 7 15
T.Oliva .315 154 644 99 203 45 5 24 115 30 58 5 0 11 11 7 3
R.Reese .306 138 438 58 134 30 1 17 58 30 64 6 1 6 0 3 8
C.Nash .300 8 10 0 3 0 0 0 1 0 1 0 0 1 0 0 0
J.Roseboro .291 112 382 33 111 15 0 6 38 25 31 0 2 11 5 6 19
R.Renick .278 61 144 20 40 3 0 6 20 14 42 1 0 5 0 0 4
T.Uhlaender .276 129 540 80 149 25 2 10 65 33 61 7 1 3 22 9 0
H.Killebrew .269 162 580 108 156 28 3 48 142 119 79 8 0 16 3 1 22
C.Tovar .268 141 519 83 139 25 4 13 59 35 45 5 6 8 53 10 12
L.Cardenas .254 159 567 73 144 20 2 10 50 69 101 7 6 20 5 5 22
C.Manuel .230 53 122 14 28 8 0 0 12 21 26 0 0 4 1 0 2
G.Nettles .227 98 251 27 57 12 0 5 39 34 48 3 0 10 2 5 3
B.Allison .225 73 222 28 50 6 1 9 22 16 55 1 0 12 3 3 3
T.Tischinski .190 29 42 6 8 1 0 0 2 10 9 0 0 3 0 0 0
G.Mitterwald .177 64 192 17 34 11 0 3 19 12 61 3 0 8 0 0 4
F.Quilici .150 54 113 4 17 3 2 1 5 3 8 0 0 2 0 0 2
R.Dempsey .125 6 8 0 1 0 0 0 0 1 1 0 0 1 0 0 0
H.Hill .000 5 1 1 0 0 0 0 1 1 0 0 0 0 0 1 0
R.Clark .000 3 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0
F.Kostro ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .223 162 382 39 85 18 3 4 44 21 104 3 52 2 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .269 5634 1517 26 731 873 83 125 128
162 781 273 162 507 52 129 57


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Brandon 1.23 0 0 ---- 6 0 0 0 0 7.1 4 4 1 1 5 4
D.Morris 1.29 0 0 ---- 2 1 0 0 0 7.0 4 1 1 0 4 3
J.Crider 1.55 1 1 .500 15 1 1 0 3 29.0 25 9 5 1 4 17
R.Perranoski 1.99 4 6 .400 76 0 0 0 33 117.2 82 29 26 4 42 50
D.Chance 2.32 6 2 .750 15 15 2 1 0 101.0 86 31 26 6 34 59
J.Perry 2.70 19 10 .655 38 36 8 4 1 250.1 241 85 75 20 50 150
D.Woodson 2.73 4 6 .400 20 10 3 1 2 82.1 57 28 25 11 16 57
D.Boswell 2.74 20 10 .667 38 38 9 8 0 275.2 198 94 84 21 97 192
T.Hall 3.03 10 6 .625 26 18 3 3 1 136.2 121 58 46 8 49 99
B.Miller 3.21 13 2 .867 51 11 1 1 2 134.2 127 57 48 9 30 76
J.Kaat 3.41 17 9 .654 35 32 6 1 0 224.2 232 102 85 24 57 132
C.Walters 3.86 1 1 .500 3 0 0 0 0 2.1 3 1 1 0 0 0
J.Grzenda 4.62 5 5 .500 30 0 0 0 2 48.2 55 26 25 4 23 24
B.Zepp 4.76 0 1 .000 4 0 0 0 0 5.2 8 3 3 1 8 4
A.Worthington 5.51 2 1 .667 30 0 0 0 2 50.2 54 34 31 8 21 40
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.94 60 162 33 46 1297 482 440
102 .630 162 21 1473.2 562 118 907









No comments:

Post a Comment

Note: Only a member of this blog may post a comment.