Monday, February 6, 2012

1969 AL Final Standings








October 3, 1969



The Minnesota Twins easily won the AL West Division title by 19 games over the nearest competitor. The Detroit Tigers battled the Baltimore Orioles until the last week of the season. But the Orioles were just too strong and won the AL East Division title with the best record in MLB.
Baltimore will have homefield advantage against Minnesota in the 5 game AL Championship Series.




Strat-O-Matic Report







LEAGUE STANDINGS FOR 1969 American League

ACTUAL-TODATE ACTUAL-TOTAL
EAST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Baltimore BAA 104 58 .642 ---- *WON* 109 53 .673 109 53 .673
1969 Detroit DEA 98 64 .605 6.0 90 72 .556 90 72 .556
1969 Washington WAA 85 77 .525 19.0 86 76 .531 86 76 .531
1969 Boston BOA 83 79 .512 21.0 87 75 .537 87 75 .537
1969 New York NYA 75 86 .466 28.5 80 81 .497 80 81 .497
1969 Cleveland CLA 73 88 .453 30.5 62 99 .385 62 99 .385

ACTUAL-TODATE ACTUAL-TOTAL
WEST WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1969 Minnesota MNA 102 60 .630 ---- *WON* 97 65 .599 97 65 .599
1969 Oakland OAA 83 79 .512 19.0 88 74 .543 88 74 .543
1969 California CAA 73 89 .451 29.0 71 91 .438 71 91 .438
1969 Kansas City KCA 69 93 .426 33.0 69 93 .426 69 93 .426
1969 Chicago CHA 66 96 .407 36.0 68 94 .420 68 94 .420
1969 Seattle SEA 60 102 .370 42.0 64 98 .395 64 98 .395



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 104 58 .642 55-26 49-32 32-18 72-40 14- 3 29-20 8-2 Lost 1
BOA 83 79 .512 43-38 40-41 20-24 63-55 7- 6 23-31 5-5 Lost 1
CAA 73 89 .451 41-40 32-49 23-28 50-61 9-13 23-22 4-6 Lost 1
CHA 66 96 .407 34-47 32-49 19-28 47-68 11- 9 27-31 5-5 Won 2
CLA 73 88 .453 37-44 36-44 17-32 56-56 6- 7 26-24 7-3 Won 3
DEA 98 64 .605 53-28 45-36 33-25 65-39 8- 7 36-20 6-4 Won 1
KCA 69 93 .426 38-43 31-50 24-22 45-71 6-11 22-33 5-5 Won 1
MNA 102 60 .630 53-28 49-32 32-21 70-39 8- 8 18-27 7-3 Lost 2
NYA 75 86 .466 41-39 34-47 31-32 44-54 9-14 26-30 1-9 Lost 5
OAA 83 79 .512 48-33 35-46 33-27 50-52 8- 8 27-28 7-3 Won 6
SEA 60 102 .370 28-53 32-49 16-31 44-71 10- 8 24-23 2-8 Lost 8
WAA 85 77 .525 45-36 40-41 22-26 63-51 9-11 34-26 3-7 Won 1
TOTAL 971 971 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 19- 4 13-13 16-11 16-11 20-11 20- 8 63-27 41-31
BOA 9-11 15-10 17-12 13-16 16-12 13-18 37-53 46-26
CAA 11- 5 6-21 13-16 16-13 10-17 17-17 52-38 21-51
CHA 8- 8 10-14 11-21 14-18 9-17 14-18 38-52 28-44
CLA 4-13 15- 9 12-20 14-18 15-13 13-15 37-52 36-36
DEA 11- 9 13-10 19- 9 16-14 19-11 20-11 51-39 47-25
KCA 6-13 12-15 12-16 9-20 14-13 16-16 37-53 32-40
MNA 11- 9 17- 7 17-13 21- 9 16-11 20-11 57-33 45-27
NYA 7-14 14-13 15-15 12-15 14-12 13-17 37-52 38-34
OAA 12- 7 16- 9 11-15 16-13 9-22 19-13 53-37 30-42
SEA 6-12 7-19 14-15 13-16 11-17 9-23 33-57 27-45
WAA 12-11 15-13 16-10 17-14 14-11 11-18 44-46 41-31


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BAA BOA CAA CHA CLA DEA KCA MNA NYA OAA SEA WAA
BAA - 15 8 7 13 9 6 3 17 8 9 9
BOA 3 - 9 6 12 8 8 7 8 8 8 6
CAA 4 3 - 10 6 2 13 9 3 9 11 3
CHA 5 6 8 - 7 3 7 7 5 6 10 2
CLA 5 6 6 5 - 9 7 4 7 8 6 10
DEA 9 10 10 9 9 - 9 5 10 6 8 13
KCA 6 4 5 11 5 3 - 5 7 8 8 7
MNA 9 5 9 11 8 7 13 - 9 9 15 7
NYA 1 10 9 7 10 8 5 3 - 5 9 8
OAA 4 4 9 12 4 6 10 9 7 - 13 5
SEA 3 4 7 8 6 4 10 3 3 5 - 7
WAA 9 12 9 10 8 5 5 5 10 7 5 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM BAA BOA CAA CHA CLA DEA KCA MNA NYA OAA SEA WAA
BAA - 113 65 66 110 83 33 58 94 58 67 80
BOA 69 - 56 50 92 91 48 56 75 79 62 80
CAA 43 51 - 60 46 32 95 59 25 67 83 37
CHA 54 42 54 - 70 38 69 64 58 61 85 41
CLA 58 75 50 61 - 87 58 38 63 55 49 87
DEA 74 103 59 58 92 - 67 34 82 52 69 79
KCA 29 44 58 80 53 35 - 48 50 71 91 53
MNA 66 61 78 96 63 45 100 - 40 83 95 54
NYA 48 79 74 54 79 65 40 32 - 43 63 72
OAA 31 44 93 89 47 55 77 77 65 - 114 50
SEA 49 43 68 73 43 46 79 47 35 62 - 63
WAA 82 89 75 69 91 58 42 49 68 53 64 -











No comments:

Post a Comment

Note: Only a member of this blog may post a comment.